Difference between revisions of "Blue Lupine"
Jump to navigation
Jump to search
m (→Locations: noted WS is 2x) |
|||
| Line 82: | Line 82: | ||
* [[File:Tarsengaard 25px.png]] [[Tarsengaard]] & [[Magic School Garden]] | * [[File:Tarsengaard 25px.png]] [[Tarsengaard]] & [[Magic School Garden]] | ||
* [[File:Valley of the Dwarves 25px.png]] [[Valley of the Dwarves]] | * [[File:Valley of the Dwarves 25px.png]] [[Valley of the Dwarves]] | ||
| − | * [[File:White Stone 25px.png]] [[White Stone]] 2x 00: | + | * [[File:White Stone 25px.png]] [[White Stone]] 2x 00:25 |
|| | || | ||
* [[File:Aeth Aelfan 25px.png]] [[Aeth Aelfan]] | * [[File:Aeth Aelfan 25px.png]] [[Aeth Aelfan]] | ||
Revision as of 03:56, 11 September 2012
Blue Lupine
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 1
Base Harvesting experience given: 4
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Other information
Weight: 1 EMU
Stackable: Yes
Storeable: Yes
| NPC name | Location | You can "Buy item" for | You can "Sell item" for |
|---|---|---|---|
| Palon Vertas | 5 | 0.42 | |
| Portland | 5 | 0.42 | |
| White Stone City | 5 | 0.42 | |
| Valley of the Dwarves | 5 | 0.42 | |
| Idaloran City | 5 | 0.42 | |
| Prices are measured in | |||
Uses
Alchemy
Potions
Locations
| Seridia locations | Irilion locations | |
|
|
