Difference between revisions of "Engineering comparison table"
Jump to navigation
Jump to search
(Add Nexus row and up to caltrop) |
(Up to A/D Indicator) |
||
Line 77: | Line 77: | ||
|16 | |16 | ||
|1 | |1 | ||
− | | | + | |3 |
|25 | |25 | ||
|50 | |50 | ||
|3 [[Iron Bar]]s, 2 [[Fire Essence]]s, 4 [[Death Essence]]s | |3 [[Iron Bar]]s, 2 [[Fire Essence]]s, 4 [[Death Essence]]s | ||
+ | |- | ||
+ | |[[File:Poisoned Caltrop.png|50px]] | ||
+ | |[[Poisoned Caltrop]] | ||
+ | |Mines and Wards | ||
+ | |[[Book of Poisoned Caltrops|Yes]] | ||
+ | |18 | ||
+ | |1 | ||
+ | |3 | ||
+ | |28 | ||
+ | |65 | ||
+ | |3 [[Iron Bar]]s, 2 [[Fire Essence]]s, 4 [[Death Essence]]s, 8 [[Poison Ivy]]s | ||
+ | |- | ||
+ | |[[File:Snare.png|50px]] | ||
+ | |[[Snare]] | ||
+ | |Mines and Wards | ||
+ | |[[Book of Snare|Yes]] | ||
+ | |20 | ||
+ | |1 | ||
+ | |7 | ||
+ | |28 | ||
+ | |85 | ||
+ | |1 [[Iron Bar]], 4 [[Rope]]s, 6 [[Magic Essence]]s | ||
+ | |- | ||
+ | |[[File:A_D_Indicator.png|50px]] | ||
+ | |[[A/D Indicator]] | ||
+ | |Astrology Indicators | ||
+ | |[[Book of A/D Indicator|Yes]] | ||
+ | |22 | ||
+ | |2 | ||
+ | |2 | ||
+ | |20 | ||
+ | |90 | ||
+ | |4 [[Bone]]s, 1 [[Rope]], 4 [[Turquoise]] | ||
|} | |} | ||
Revision as of 05:44, 6 September 2012
Engineering comparison table
Engineering
Picture | Name | Type | Book | Level | Artificial Nexus | EMU | Food Used |
Base Exp |
Ingredients |
---|---|---|---|---|---|---|---|---|---|
Ashes | Misc | No | 1 | 0 | 1 | 2 | 1 | 3 Wood Branches, 1 Fire Essence | |
Rope | Misc | Yes | 4 | 0 | 1 | 4 | 4 | 5 Threads | |
Nail | Misc | Yes | 7 | 0 | 1 | 4 | 7 | 2 Iron Bars Also requires Hammer in inventory. | |
Saltpeter | Misc | Yes | 10 | 1 | 1 | 10 | 25 | 5 Dung, 2 Ashes Also requires Bucket in inventory. | |
Blackpowder | Misc | Yes | 14 | 1 | 1 | 12 | 40 | 5 Saltpeter, 2 Coal, 1 Sulfur | |
Caltrop | Mines and Wards | Yes | 16 | 1 | 3 | 25 | 50 | 3 Iron Bars, 2 Fire Essences, 4 Death Essences | |
Poisoned Caltrop | Mines and Wards | Yes | 18 | 1 | 3 | 28 | 65 | 3 Iron Bars, 2 Fire Essences, 4 Death Essences, 8 Poison Ivys | |
Snare | Mines and Wards | Yes | 20 | 1 | 7 | 28 | 85 | 1 Iron Bar, 4 Ropes, 6 Magic Essences | |
A/D Indicator | Astrology Indicators | Yes | 22 | 2 | 2 | 20 | 90 | 4 Bones, 1 Rope, 4 Turquoise |