Difference between revisions of "Hct"
Jump to navigation
Jump to search
(Table revamp, part 1. See talk page for details.) |
|||
Line 489: | Line 489: | ||
|- | |- | ||
− | |[[File:Red | + | |[[File:Red Currants.png|50px]] |
− | |[[Red | + | |[[Red Currants]] |
|Flower | |Flower | ||
|none | |none |
Latest revision as of 00:20, 23 February 2014
Revamped Harvesting comparison table
Harvesting
Picture | Name | Storage Type |
Tool | Level | Inorganic Nexus |
Book | EMU | Base Exp | Seridia | Irilion |
---|---|---|---|---|---|---|---|---|---|---|
Amber | Mineral | Saw, 30 Action Points | 110 | 6 | No | 5 | 114 | Yes | Yes | |
Black Rose | Flower | none | 6 | 0 | No | 1 | 12 | Yes | Yes | |
Blue Berries | Flower | none | 36 | 0 | No | 1 | 40 | Yes | Yes | |
Blue Lupine | Flower | none | 1 | 0 | No | 1 | 4 | Yes | Yes | |
Blue Quartz | Mineral | Pickaxe | 17 | 1 | Yes | 2 | 21 | Yes | Yes | |
Blue Star Flower | Flower | none | 0 | 0 | No | 1 | 4 | Yes | Yes | |
Cactus | Flower | Leather Gloves | 4 | 0 | No | 4 | 8 | Yes | Yes | |
Chrysanthemum | Flower | none | 2 | 0 | No | 1 | 5 | Yes | Yes | |
Cinnabar | Ore | Leather Gloves | 75 | 6 | Yes | 2 | 79 | No | Yes | |
Coal | Mineral | Pickaxe | 21 | 0 | No | 2 | 25 | Yes | Yes | |
Copper Ore | Ore | Pickaxe, Matter Conglomerate | 62 | 6 | Yes | 5 | 66 | No | Yes | |
Cotton | Flower | none | 14 | 0 | No | 1 | 18 | Yes | Yes | |
Daffodils | Flower | none | 22 | 0 | No | 1 | 28 | Yes | Yes | |
Dandelions | Flower | none | 29 | 0 | No | 1 | 33 | Yes | Yes | |
Diamond | Mineral | Pickaxe | 40 | 4 | Yes | 3 | 44 | Yes | Yes | |
Dvarium Ore | Ore | Pickaxe, Iron Broad Sword | 90 | 6 | Yes | 5 | 94 | Yes | Yes | |
Dung | Hazardous | Leather Gloves | 100 | 6 | No | 3 | 104 | Yes | Yes | |
Emerald | Mineral | Pickaxe | 37 | 4 | Yes | 3 | 36 | Yes | Yes | |
Fruits | Food | none | 18 | 0 | No | 1 | 22 | Yes | Yes | |
Gold Ore | Ore | Pickaxe | 37 | 3 | Yes | 3 | 36 | Yes | Yes | |
Gypsum | Mineral | Pickaxe | 19 | 2 | Yes | 10 | 23 | No | Yes | |
Henbane | Flower | none | 39 | 0 | No | 1 | 43 | Yes | Yes | |
Honey Comb | Ore | Leather Gloves | 15 | 2 | No | 5 | 19 | Yes | Yes | |
Hydrogenium Ore | Ore | Pickaxe, S2E | 55 | 6 | Yes | 1 | 59 | No | Yes | |
Impatiens | Flower | none | 0 | 0 | No | 1 | 4 | Yes | Yes
| |
Iron Ore | Ore | Pickaxe | 23 | 2 | Yes | 4 | 27 | Yes | Yes | |
Lilacs | Flower | none | 0 | 0 | No | 1 | 4 | Yes | Yes | |
Mugwort | Flower | none | 25 | 0 | No | 1 | 29 | Yes | Yes | |
Mullein | Flower | none | 41 | 0 | No | 1 | 45 | Yes | Yes | |
Nightshade | Flower | none | 42 | 0 | No | 1 | 46 | Yes | Yes
| |
Ogre Toes | Flower | none | 46 | 0 | No | 1 | 50 | Yes | Yes | |
Poison Ivy | Flower | Leather Gloves | 30 | 0 | No | 1 | 34 | Yes | Yes | |
Poppies | Flower | none | 28 | 0 | No | 1 | 32 | Yes | Yes | |
Quartz | Mineral | Pickaxe | 16 | 1 | Yes | 2 | 20 | Yes | Yes | |
Red Currants | Flower | none | 34 | 0 | No | 1 | 38 | Yes | Yes | |
Red Rose | Flower | none | 6 | 0 | No | 1 | 11 | Yes | Yes | |
Red Snapdragons | Flower | none | 0 | 0 | No | 1 | 4 | Yes | Yes | |
Rose Quartz | Mineral | Pickaxe | 17 | 1 | Yes | 2 | 21 | Yes | Yes | |
Ruby | Mineral | Pickaxe | 37 | 4 | Yes | 3 | 41 | Yes | Yes | |
Rue | Flower | none | 27 | 0 | No | 1 | 31 | Yes | Yes | |
Sapphire | Mineral | Pickaxe | 35 | 4 | Yes | 3 | 39 | Yes | Yes | |
Seridium Ore | Ore | Pickaxe, Matter Conglomerate | 67 | 6 | Yes | 5 | 71 | Yes | No | |
Silver Ore | Ore | Pickaxe | 24 | 2 | Yes | 2 | 28 | Yes | Yes | |
Sulfur | Mineral | Leather Gloves | 14 | 0 | No | 2 | 18 | Yes | Yes | |
Sunflower | Flower | none | 12 | 0 | No | 1 | 16 | Yes | Yes | |
Swamp Candles | Flower | none | 11 | 0 | No | 1 | 15 | Yes | Yes | |
Tiger Lilly | Flower | none | 0 | 0 | No | 1 | 4 | Yes | Yes | |
Tin Ore | Ore | Pickaxe, Iron Sword | 58 | 6 | Yes | 5 | 62 | Yes | Yes | |
Titanium Ore | Ore | Pickaxe | 38 | 5 | Yes | 1 | 42 | Yes | Yes | |
Toadstool | Food | none | 31 | 0 | No | 2 | 35 | Yes | Yes | |
Tree Mushroom | Flower | none | 47 | 0 | No | 1 | 51 | Yes | Yes | |
Tulips | Flower | none | 33 | 0 | No | 1 | 37 | Yes | Yes | |
Turquoise | Mineral | Pickaxe | 65 | 4 | No | 5 | 69 | Yes | Yes | |
Valerian | Flower | none | 26 | 0 | No | 1 | 30 | Yes | Yes | |
Vegetables | Food | none | 20 | 0 | No | 1 | 24 | Yes | Yes | |
Wheat | Flower | none | 13 | 0 | No | 1 | 17 | Yes | Yes | |
White Asiatic Lilly | Flower | none | 8 | 0 | No | 1 | 12 | Yes | Yes | |
White Chanterelle | Flower | none | 45 | 0 | No | 1 | 49 | Yes | Yes | |
Wolframite | Ore | Pickaxe, Steel Long Sword | 60 | 6 | Yes | 10 | 64 | Yes | Yes | |
Wood Branches | Misc | none | 0 | 0 | No | 2 | 4 | Yes | Yes | |
Wood Logs | Misc | none | 0 | 0 | No | 3 | 4 | Yes | Yes | |
Wormwood | Flower | none | 44 | 0 | No | 1 | 48 | Yes | Yes | |
Yarrow | Flower | none | 43 | 0 | No | 1 | 47 | Yes | Yes | |
Yellow Rose | Flower | none | 6 | 0 | No | 1 | 10 | Yes | Yes | |
Yew | Misc | Saw | 80 | 6 | No | 2 | 84 | Yes | Yes | |
Picture | Name | Storage Type |
Tool | Level | Inorganic Nexus |
Book | EMU | Base Exp | Seridia (C1) | Irilion (C2) |
External links
- CEL has a similar table with harvesting interval timings. These allow you to estimate how fast you will harvest a particular item.