Difference between revisions of "Blue Star Flower"
Jump to navigation
Jump to search
(Removed VOTD from list, since it is not there.) |
|||
Line 86: | Line 86: | ||
* [[File:Tahraji Desert 25px.png]] [[Tahraji Desert]] | * [[File:Tahraji Desert 25px.png]] [[Tahraji Desert]] | ||
* [[File:Tarsengaard 25px.png]] [[Tarsengaard]] & [[Magic School Garden]] | * [[File:Tarsengaard 25px.png]] [[Tarsengaard]] & [[Magic School Garden]] | ||
− | * [[File:Valley of the Dwarves 25px.png]] [[Valley of the Dwarves]] | + | <!-- * [[File:Valley of the Dwarves 25px.png]] [[Valley of the Dwarves]] --> |
* [[File:White Stone 25px.png]] [[White Stone]] 01:10 & [[Diamond Cave]] | * [[File:White Stone 25px.png]] [[White Stone]] 01:10 & [[Diamond Cave]] | ||
Revision as of 18:08, 24 January 2016
Blue Star Flower
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 0
Base Harvesting experience given: 4
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Other information
Weight: 1 EMU
Stackable: Yes
Storeable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Aisy | Palon Vertas | 3 | 0.25 |
Darla | Portland | 3 | 0.25 |
Forra | White Stone City | 3 | 0.25 |
Lavinia | Valley of the Dwarves | 3 | 0.25 |
Samuel | Idaloran City | 3 | 0.25 |
Prices are measured in gold coins. |
Uses
Alchemy
Potions
Tailoring
Locations
Seridia locations | Irilion locations | |
|
|