Difference between revisions of "Harvesting comparison table"

From ELWiki
Jump to navigation Jump to search
m
m
Line 22: Line 22:
 
!scope="col" | NPC<br>buy price
 
!scope="col" | NPC<br>buy price
 
|-
 
|-
{{HarvestTable|Name=Amber|Type=Mineral|Needs=Saw, 30Action Points|Level=110|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|EMU=5|Exp=114}}
+
{{HarvestTable|Name=Amber|Type=Mineral|Tool=Saw, 30Action Points|Level=110|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|EMU=5|Exp=114}}
{{HarvestTable|Name=Black Rose|Type=Plant|Needs=none|Level=6|EMU=1|Exp=12|Sell=3|Buy=0.25}}
+
{{HarvestTable|Name=Black Rose|Type=Plant|Tool=none|Level=6|EMU=1|Exp=12|Sell=3|Buy=0.25}}
{{HarvestTable|Name=Blue Berries|Type=Plant|Needs=none|Level=36|EMU=1|Exp=40|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Blue Berries|Type=Plant|Tool=none|Level=36|EMU=1|Exp=40|Sell=3|Buy=1}}
{{HarvestTable|Name=Blue Lupine|Type=Plant|Needs=none|Level=1|EMU=1|Exp=4|Sell=5|Buy=0.42}}
+
{{HarvestTable|Name=Blue Lupine|Type=Plant|Tool=none|Level=1|EMU=1|Exp=4|Sell=5|Buy=0.42}}
{{HarvestTable|Name=Blue Quartz|Type=Mineral|Needs=Pickaxe|Level=17|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 1|Knowledge=[[Book of Blue Quartz Mining{{!}}Blue Quartz Mining]]|EMU=2|Exp=21|Sell=8|Buy=0.8}}
+
{{HarvestTable|Name=Blue Quartz|Type=Mineral|Tool=Pickaxe|Level=17|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 1|Knowledge=[[Book of Blue Quartz Mining{{!}}Blue Quartz Mining]]|EMU=2|Exp=21|Sell=8|Buy=0.8}}
{{HarvestTable|Name=Blue Star Flower|Type=Plant|Needs=none|Level=0|EMU=1|Exp=4|Sell=3|Buy=0.25}}
+
{{HarvestTable|Name=Blue Star Flower|Type=Plant|Tool=none|Level=0|EMU=1|Exp=4|Sell=3|Buy=0.25}}
{{HarvestTable|Name=Cactus|Type=Plant|Needs=Leather Gloves|Level=4|EMU=4|Exp=8|Sell=1|Buy=0.5}}
+
{{HarvestTable|Name=Cactus|Type=Plant|Tool=Leather Gloves|Level=4|EMU=4|Exp=8|Sell=1|Buy=0.5}}
{{HarvestTable|Name=Chrysanthemum|Type=Plant|Needs=none|Level=2|EMU=1|Exp=5|Sell=4|Buy=0.33}}
+
{{HarvestTable|Name=Chrysanthemum|Type=Plant|Tool=none|Level=2|EMU=1|Exp=5|Sell=4|Buy=0.33}}
{{HarvestTable|Name=Cinnabar|Type=Ore|Needs=Leather Gloves|Level=75|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Book of Cinnabar Mining{{!}}Cinnabar Mining]]|EMU=2|Exp=79}}
+
{{HarvestTable|Name=Cinnabar|Type=Ore|Tool=Leather Gloves|Level=75|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Book of Cinnabar Mining{{!}}Cinnabar Mining]]|EMU=2|Exp=79}}
{{HarvestTable|Name=Coal|Type=Mineral|Needs=Pickaxe|Level=21|EMU=2|Exp=25|Sell=10|Buy=1}}
+
{{HarvestTable|Name=Coal|Type=Mineral|Tool=Pickaxe|Level=21|EMU=2|Exp=25|Sell=10|Buy=1}}
{{HarvestTable|Name=Copper Ore|Type=Ore|Needs=Pickaxe,Matter Conglomerate|Level=62|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Book of Copper Mining{{!}}Copper Mining]]|EMU=5|Exp=66}}
+
{{HarvestTable|Name=Copper Ore|Type=Ore|Tool=Pickaxe,Matter Conglomerate|Level=62|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Book of Copper Mining{{!}}Copper Mining]]|EMU=5|Exp=66}}
{{HarvestTable|Name=Cotton|Type=Plant|Needs=none|Level=14|EMU=1|Exp=18}}
+
{{HarvestTable|Name=Cotton|Type=Plant|Tool=none|Level=14|EMU=1|Exp=18}}
{{HarvestTable|Name=Daffodils|Type=Plant|Needs=none|Level=22|EMU=1|Exp=28|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Daffodils|Type=Plant|Tool=none|Level=22|EMU=1|Exp=28|Sell=3|Buy=1}}
{{HarvestTable|Name=Dandelions|Type=Plant|Needs=none|Level=29|EMU=1|Exp=33|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Dandelions|Type=Plant|Tool=none|Level=29|EMU=1|Exp=33|Sell=3|Buy=1}}
{{HarvestTable|Name=Diamond|Type=Mineral|Needs=Pickaxe|Level=40|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 4|Knowledge=[[Book of Diamond Mining{{!}}Diamond Mining]]|EMU=3|Exp=44|Sell=30|Buy=3}}
+
{{HarvestTable|Name=Diamond|Type=Mineral|Tool=Pickaxe|Level=40|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 4|Knowledge=[[Book of Diamond Mining{{!}}Diamond Mining]]|EMU=3|Exp=44|Sell=30|Buy=3}}
{{HarvestTable|Name=Dvarium Ore|Type=Ore|Needs=Pickaxe, Iron Broad Sword|Level=90|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Dvarium Mining]]|EMU=5|Exp=94}}
+
{{HarvestTable|Name=Dvarium Ore|Type=Ore|Tool=Pickaxe, Iron Broad Sword|Level=90|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Dvarium Mining]]|EMU=5|Exp=94}}
{{HarvestTable|Name=Dung|Type=Other|Needs=Leather Gloves|Level=100|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|EMU=3|Exp=104}}
+
{{HarvestTable|Name=Dung|Type=Other|Tool=Leather Gloves|Level=100|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|EMU=3|Exp=104}}
{{HarvestTable|Name=Emerald|Type=Mineral|Needs=Pickaxe|Level=37|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 4|Knowledge=[[Book of Emerald Mining{{!}}Emerald Mining]]|EMU=3|Exp=36|Sell=20|Buy=2}}
+
{{HarvestTable|Name=Emerald|Type=Mineral|Tool=Pickaxe|Level=37|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 4|Knowledge=[[Book of Emerald Mining{{!}}Emerald Mining]]|EMU=3|Exp=36|Sell=20|Buy=2}}
{{HarvestTable|Name=Fruits|Type=Food|Needs=none|Level=18|EMU=1|Exp=22|Sell=6|Buy=0.6}}
+
{{HarvestTable|Name=Fruits|Type=Food|Tool=none|Level=18|EMU=1|Exp=22|Sell=6|Buy=0.6}}
{{HarvestTable|Name=Gold Ore|Type=Ore|Needs=Pickaxe|Level=37|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 3|Knowledge=[[Book of Gold Mining{{!}}Gold Mining]]|EMU=3|Exp=36|Sell=23|Buy=2.3}}
+
{{HarvestTable|Name=Gold Ore|Type=Ore|Tool=Pickaxe|Level=37|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 3|Knowledge=[[Book of Gold Mining{{!}}Gold Mining]]|EMU=3|Exp=36|Sell=23|Buy=2.3}}
{{HarvestTable|Name=Gypsum|Type=Mineral|Needs=Pickaxe|Level=19|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 2|Knowledge=[[Book of Gypsum Harvesting{{!}}Gypsum Harvesting]]|EMU=10|Exp=23}}
+
{{HarvestTable|Name=Gypsum|Type=Mineral|Tool=Pickaxe|Level=19|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 2|Knowledge=[[Book of Gypsum Harvesting{{!}}Gypsum Harvesting]]|EMU=10|Exp=23}}
{{HarvestTable|Name=Henbane|Type=Plant|Needs=none|Level=39|EMU=1|Exp=43|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Henbane|Type=Plant|Tool=none|Level=39|EMU=1|Exp=43|Sell=3|Buy=1}}
{{HarvestTable|Name=Honey Comb|Type=Unknown|Needs=Leather Gloves|Level=15|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 2|EMU=5|Exp=19}}
+
{{HarvestTable|Name=Honey Comb|Type=Unknown|Tool=Leather Gloves|Level=15|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 2|EMU=5|Exp=19}}
{{HarvestTable|Name=Hydrogenium Ore|Type=Ore|Needs=Pickaxe, S2E|Level=55|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Book of Hydrogenium Mining{{!}}Hydrogenium Mining]]|EMU=1|Exp=59}}
+
{{HarvestTable|Name=Hydrogenium Ore|Type=Ore|Tool=Pickaxe, S2E|Level=55|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Book of Hydrogenium Mining{{!}}Hydrogenium Mining]]|EMU=1|Exp=59}}
{{HarvestTable|Name=Impatiens|Type=Plant|Needs=none|Level=0|EMU=1|Exp=4|Sell=4|Buy=0.33}}
+
{{HarvestTable|Name=Impatiens|Type=Plant|Tool=none|Level=0|EMU=1|Exp=4|Sell=4|Buy=0.33}}
{{HarvestTable|Name=Iron Ore|Type=Ore|Needs=Pickaxe|Level=23|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 2|Knowledge=[[Book of Iron Mining{{!}}Iron Mining]]|EMU=4|Exp=27|Sell=20|Buy=2}}
+
{{HarvestTable|Name=Iron Ore|Type=Ore|Tool=Pickaxe|Level=23|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 2|Knowledge=[[Book of Iron Mining{{!}}Iron Mining]]|EMU=4|Exp=27|Sell=20|Buy=2}}
{{HarvestTable|Name=Lilacs|Type=Plant|Needs=none|Level=0|EMU=1|Exp=4|Sell=6|Buy=0.5}}
+
{{HarvestTable|Name=Lilacs|Type=Plant|Tool=none|Level=0|EMU=1|Exp=4|Sell=6|Buy=0.5}}
{{HarvestTable|Name=Mugwort|Type=Plant|Needs=none|Level=25|EMU=1|Exp=29|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Mugwort|Type=Plant|Tool=none|Level=25|EMU=1|Exp=29|Sell=3|Buy=1}}
{{HarvestTable|Name=Mullein|Type=Plant|Needs=none|Level=41|EMU=1|Exp=45|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Mullein|Type=Plant|Tool=none|Level=41|EMU=1|Exp=45|Sell=3|Buy=1}}
{{HarvestTable|Name=Nightshade|Type=Plant|Needs=none|Level=42|EMU=1|Exp=46|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Nightshade|Type=Plant|Tool=none|Level=42|EMU=1|Exp=46|Sell=3|Buy=1}}
{{HarvestTable|Name=Ogre Toes|Type=Plant|Needs=none|Level=46|EMU=1|Exp=50}}
+
{{HarvestTable|Name=Ogre Toes|Type=Plant|Tool=none|Level=46|EMU=1|Exp=50}}
{{HarvestTable|Name=Poison Ivy|Type=Plant|Needs=Leather Gloves|Level=30|EMU=1|Exp=34|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Poison Ivy|Type=Plant|Tool=Leather Gloves|Level=30|EMU=1|Exp=34|Sell=3|Buy=1}}
{{HarvestTable|Name=Poppies|Type=Plant|Needs=none|Level=28|EMU=1|Exp=32|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Poppies|Type=Plant|Tool=none|Level=28|EMU=1|Exp=32|Sell=3|Buy=1}}
{{HarvestTable|Name=Quartz|Type=Mineral|Needs=Pickaxe|Level=16|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 1|Knowledge=[[Book of Quartz Mining{{!}}Quartz Mining]]|EMU=2|Exp=20|Sell=7|Buy=0.7}}
+
{{HarvestTable|Name=Quartz|Type=Mineral|Tool=Pickaxe|Level=16|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 1|Knowledge=[[Book of Quartz Mining{{!}}Quartz Mining]]|EMU=2|Exp=20|Sell=7|Buy=0.7}}
{{HarvestTable|Name=Red Currants|Type=Plant|Needs=none|Level=34|EMU=1|Exp=38|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Red Currants|Type=Plant|Tool=none|Level=34|EMU=1|Exp=38|Sell=3|Buy=1}}
{{HarvestTable|Name=Red Rose|Type=Plant|Needs=none|Level=6|EMU=1|Exp=11|Sell=3|Buy=0.25}}
+
{{HarvestTable|Name=Red Rose|Type=Plant|Tool=none|Level=6|EMU=1|Exp=11|Sell=3|Buy=0.25}}
{{HarvestTable|Name=Red Snapdragons|Type=Plant|Needs=none|Level=0|EMU=1|Exp=4|Sell=3|Buy=0.25}}
+
{{HarvestTable|Name=Red Snapdragons|Type=Plant|Tool=none|Level=0|EMU=1|Exp=4|Sell=3|Buy=0.25}}
{{HarvestTable|Name=Rose Quartz|Type=Mineral|Needs=Pickaxe|Level=17|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 1|Knowledge=[[Book of Rose Quartz Mining{{!}}Quartz Mining]]|EMU=2|Exp=21|Sell=8|Buy=0.8}}
+
{{HarvestTable|Name=Rose Quartz|Type=Mineral|Tool=Pickaxe|Level=17|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 1|Knowledge=[[Book of Rose Quartz Mining{{!}}Quartz Mining]]|EMU=2|Exp=21|Sell=8|Buy=0.8}}
{{HarvestTable|Name=Ruby|Type=Mineral|Needs=Pickaxe|Level=37|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 4|Knowledge=[[Book of Ruby Mining{{!}}Ruby Mining]]|EMU=3|Exp=41|Sell=24|Buy=2.4}}
+
{{HarvestTable|Name=Ruby|Type=Mineral|Tool=Pickaxe|Level=37|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 4|Knowledge=[[Book of Ruby Mining{{!}}Ruby Mining]]|EMU=3|Exp=41|Sell=24|Buy=2.4}}
{{HarvestTable|Name=Rue|Type=Plant|Needs=none|Level=27|EMU=1|Exp=31|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Rue|Type=Plant|Tool=none|Level=27|EMU=1|Exp=31|Sell=3|Buy=1}}
{{HarvestTable|Name=Sapphire|Type=Mineral|Needs=Pickaxe|Level=35|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 4|Knowledge=[[Book of Sapphire Mining{{!}}Sapphire Mining]]|EMU=3|Exp=39|Sell=22|Buy=2.2}}
+
{{HarvestTable|Name=Sapphire|Type=Mineral|Tool=Pickaxe|Level=35|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 4|Knowledge=[[Book of Sapphire Mining{{!}}Sapphire Mining]]|EMU=3|Exp=39|Sell=22|Buy=2.2}}
{{HarvestTable|Name=Seridium Ore|Type=Ore|Needs=Pickaxe,Matter Conglomerate|Level=67|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Book of Seridium Mining{{!}}Seridium Mining]]|EMU=5|Exp=71}}
+
{{HarvestTable|Name=Seridium Ore|Type=Ore|Tool=Pickaxe,Matter Conglomerate|Level=67|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Book of Seridium Mining{{!}}Seridium Mining]]|EMU=5|Exp=71}}
{{HarvestTable|Name=Silver Ore|Type=Ore|Needs=Pickaxe|Level=24|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 2|Knowledge=[[Book of Silver Mining{{!}}Silver Mining]]|EMU=2|Exp=28|Sell=10|Buy=1}}
+
{{HarvestTable|Name=Silver Ore|Type=Ore|Tool=Pickaxe|Level=24|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 2|Knowledge=[[Book of Silver Mining{{!}}Silver Mining]]|EMU=2|Exp=28|Sell=10|Buy=1}}
{{HarvestTable|Name=Sulfur|Type=Mineral|Needs=Leather Gloves|Level=14|EMU=2|Exp=18|Sell=6|Buy=0.6}}
+
{{HarvestTable|Name=Sulfur|Type=Mineral|Tool=Leather Gloves|Level=14|EMU=2|Exp=18|Sell=6|Buy=0.6}}
{{HarvestTable|Name=Sunflower|Type=Plant|Needs=none|Level=12|EMU=1|Exp=16|Sell=5|Buy=0.42}}
+
{{HarvestTable|Name=Sunflower|Type=Plant|Tool=none|Level=12|EMU=1|Exp=16|Sell=5|Buy=0.42}}
{{HarvestTable|Name=Swamp Candles|Type=Plant|Needs=none|Level=11|EMU=1|Exp=15|Sell=4|Buy=0.33}}
+
{{HarvestTable|Name=Swamp Candles|Type=Plant|Tool=none|Level=11|EMU=1|Exp=15|Sell=4|Buy=0.33}}
{{HarvestTable|Name=Tiger Lilly|Type=Plant|Needs=none|Level=0|EMU=1|Exp=4|Sell=5|Buy=0.42}}
+
{{HarvestTable|Name=Tiger Lilly|Type=Plant|Tool=none|Level=0|EMU=1|Exp=4|Sell=5|Buy=0.42}}
{{HarvestTable|Name=Tin Ore|Type=Ore|Needs=Pickaxe, Iron Sword|Level=58|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Book of Tin Mining{{!}}Tin Mining]]|EMU=5|Exp=62}}
+
{{HarvestTable|Name=Tin Ore|Type=Ore|Tool=Pickaxe, Iron Sword|Level=58|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Book of Tin Mining{{!}}Tin Mining]]|EMU=5|Exp=62}}
{{HarvestTable|Name=Titanium Ore|Type=Ore|Needs=Pickaxe|Level=38|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 5|Knowledge=[[Book of Titanium Mining{{!}}Titanium Mining]]|EMU=1|Exp=42|Sell=25|Buy=2.5}}
+
{{HarvestTable|Name=Titanium Ore|Type=Ore|Tool=Pickaxe|Level=38|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 5|Knowledge=[[Book of Titanium Mining{{!}}Titanium Mining]]|EMU=1|Exp=42|Sell=25|Buy=2.5}}
{{HarvestTable|Name=Toadstool|Type=Plant|Needs=none|Level=31|EMU=2|Exp=35}}
+
{{HarvestTable|Name=Toadstool|Type=Plant|Tool=none|Level=31|EMU=2|Exp=35}}
{{HarvestTable|Name=Tree Mushroom|Type=Plant|Needs=none|Level=47|EMU=1|Exp=51}}
+
{{HarvestTable|Name=Tree Mushroom|Type=Plant|Tool=none|Level=47|EMU=1|Exp=51}}
{{HarvestTable|Name=Tulips|Type=Plant|Needs=none|Level=33|EMU=1|Exp=37|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Tulips|Type=Plant|Tool=none|Level=33|EMU=1|Exp=37|Sell=3|Buy=1}}
{{HarvestTable|Name=Turquoise|Type=Mineral|Needs=Pickaxe|Level=65|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 4|EMU=5|Exp=69}}
+
{{HarvestTable|Name=Turquoise|Type=Mineral|Tool=Pickaxe|Level=65|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 4|EMU=5|Exp=69}}
{{HarvestTable|Name=Valerian|Type=Plant|Needs=none|Level=26|EMU=1|Exp=30|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Valerian|Type=Plant|Tool=none|Level=26|EMU=1|Exp=30|Sell=3|Buy=1}}
{{HarvestTable|Name=Vegetables|Type=Food|Needs=none|Level=20|EMU=1|Exp=24|Sell=5|Buy=0.5}}
+
{{HarvestTable|Name=Vegetables|Type=Food|Tool=none|Level=20|EMU=1|Exp=24|Sell=5|Buy=0.5}}
{{HarvestTable|Name=Wheat|Type=Plant|Needs=none|Level=13|EMU=1|Exp=17}}
+
{{HarvestTable|Name=Wheat|Type=Plant|Tool=none|Level=13|EMU=1|Exp=17}}
{{HarvestTable|Name=White Asiatic Lilly|Type=Plant|Needs=none|Level=8|EMU=1|Exp=12|Sell=4|Buy=0.33}}
+
{{HarvestTable|Name=White Asiatic Lilly|Type=Plant|Tool=none|Level=8|EMU=1|Exp=12|Sell=4|Buy=0.33}}
{{HarvestTable|Name=White Chanterelle|Type=Plant|Needs=none|Level=45|EMU=1|Exp=49}}
+
{{HarvestTable|Name=White Chanterelle|Type=Plant|Tool=none|Level=45|EMU=1|Exp=49}}
{{HarvestTable|Name=Wolframite|Type=Ore|Needs=Pickaxe, Steel Long Sword|Level=60|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Book of Wolframite Mining{{!}}Wolframite Mining]]|EMU=10|Exp=64}}
+
{{HarvestTable|Name=Wolframite|Type=Ore|Tool=Pickaxe, Steel Long Sword|Level=60|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|Knowledge=[[Book of Wolframite Mining{{!}}Wolframite Mining]]|EMU=10|Exp=64}}
{{HarvestTable|Name=Wood Branches|Type=Wood|Needs=none|Level=0|EMU=2|Exp=4}}
+
{{HarvestTable|Name=Wood Branches|Type=Wood|Tool=none|Level=0|EMU=2|Exp=4}}
{{HarvestTable|Name=Wood Logs|Type=Wood|Needs=none|Level=0|EMU=3|Exp=4}}
+
{{HarvestTable|Name=Wood Logs|Type=Wood|Tool=none|Level=0|EMU=3|Exp=4}}
{{HarvestTable|Name=Wormwood|Type=Plant|Needs=none|Level=44|EMU=1|Exp=48|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Wormwood|Type=Plant|Tool=none|Level=44|EMU=1|Exp=48|Sell=3|Buy=1}}
{{HarvestTable|Name=Yarrow|Type=Plant|Needs=none|Level=43|EMU=1|Exp=47|Sell=3|Buy=1}}
+
{{HarvestTable|Name=Yarrow|Type=Plant|Tool=none|Level=43|EMU=1|Exp=47|Sell=3|Buy=1}}
{{HarvestTable|Name=Yellow Rose|Type=Plant|Needs=none|Level=6|EMU=1|Exp=10|Sell=2|Buy=0.17}}
+
{{HarvestTable|Name=Yellow Rose|Type=Plant|Tool=none|Level=6|EMU=1|Exp=10|Sell=2|Buy=0.17}}
{{HarvestTable|Name=Yew|Type=Other|Needs=Saw|Level=80|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|EMU=2|Exp=84}}
+
{{HarvestTable|Name=Yew|Type=Other|Tool=Saw|Level=80|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 6|EMU=2|Exp=84}}
  
 
|- class="sortbottom"
 
|- class="sortbottom"

Revision as of 19:55, 24 March 2014

See also: Harvestables Index

This table is sorted alphabetically by item name by default. Prices listed are in Gold Coins.

Nexus refers to Inorganic Nexus which is only nexus needed for harvesting.

Editor note: This table needs a lot of work. I removed the fields for "Known Locations" (when most of the fields are "Many; see its page" it means that it serves no purpose) as well as the "uses" because many things have too many uses to accurately list in the table. I've divided the buy/sell price into two columns and rearranged them a bit.

Image Name Level Base Exp Nexus Knowledge EMU Tool Type NPC
sell price
NPC
buy price
Amber.png Amber 110 114 Inorganic 6 5 Saw, 30Action Points Mineral
Black Rose.png Black Rose 6 12 1 none Plant 3 0.25
Blue Berries.png Blue Berries 36 40 1 none Plant 3 1
Blue Lupine.png Blue Lupine 1 4 1 none Plant 5 0.42
Blue Quartz.png Blue Quartz 17 21 Blue Quartz Mining Inorganic 1 2 Pickaxe Mineral 8 0.8
Blue Star Flower.png Blue Star Flower 0 4 1 none Plant 3 0.25
Cactus.png Cactus 4 8 4 Leather Gloves Plant 1 0.5
Chrysanthemum.png Chrysanthemum 2 5 1 none Plant 4 0.33
Cinnabar.png Cinnabar 75 79 Cinnabar Mining Inorganic 6 2 Leather Gloves Ore
Coal.png Coal 21 25 2 Pickaxe Mineral 10 1
Copper Ore.png Copper Ore 62 66 Copper Mining Inorganic 6 5 Pickaxe,Matter Conglomerate Ore
Cotton.png Cotton 14 18 1 none Plant
Daffodils.png Daffodils 22 28 1 none Plant 3 1
Dandelions.png Dandelions 29 33 1 none Plant 3 1
Diamond.png Diamond 40 44 Diamond Mining Inorganic 4 3 Pickaxe Mineral 30 3
Dvarium Ore.png Dvarium Ore 90 94 Dvarium Mining Inorganic 6 5 Pickaxe, Iron Broad Sword Ore
Dung.png Dung 100 104 Inorganic 6 3 Leather Gloves Other
Emerald.png Emerald 37 36 Emerald Mining Inorganic 4 3 Pickaxe Mineral 20 2
Fruits.png Fruits 18 22 1 none Food 6 0.6
Gold Ore.png Gold Ore 37 36 Gold Mining Inorganic 3 3 Pickaxe Ore 23 2.3
Gypsum.png Gypsum 19 23 Gypsum Harvesting Inorganic 2 10 Pickaxe Mineral
Henbane.png Henbane 39 43 1 none Plant 3 1
Honey Comb.png Honey Comb 15 19 Inorganic 2 5 Leather Gloves Unknown
Hydrogenium Ore.png Hydrogenium Ore 55 59 Hydrogenium Mining Inorganic 6 1 Pickaxe, S2E Ore
Impatiens.png Impatiens 0 4 1 none Plant 4 0.33
Iron Ore.png Iron Ore 23 27 Iron Mining Inorganic 2 4 Pickaxe Ore 20 2
Lilacs.png Lilacs 0 4 1 none Plant 6 0.5
Mugwort.png Mugwort 25 29 1 none Plant 3 1
Mullein.png Mullein 41 45 1 none Plant 3 1
Nightshade.png Nightshade 42 46 1 none Plant 3 1
Ogre Toes.png Ogre Toes 46 50 1 none Plant
Poison Ivy.png Poison Ivy 30 34 1 Leather Gloves Plant 3 1
Poppies.png Poppies 28 32 1 none Plant 3 1
Quartz.png Quartz 16 20 Quartz Mining Inorganic 1 2 Pickaxe Mineral 7 0.7
Red Currants.png Red Currants 34 38 1 none Plant 3 1
Red Rose.png Red Rose 6 11 1 none Plant 3 0.25
Red Snapdragons.png Red Snapdragons 0 4 1 none Plant 3 0.25
Rose Quartz.png Rose Quartz 17 21 Quartz Mining Inorganic 1 2 Pickaxe Mineral 8 0.8
Ruby.png Ruby 37 41 Ruby Mining Inorganic 4 3 Pickaxe Mineral 24 2.4
Rue.png Rue 27 31 1 none Plant 3 1
Sapphire.png Sapphire 35 39 Sapphire Mining Inorganic 4 3 Pickaxe Mineral 22 2.2
Seridium Ore.png Seridium Ore 67 71 Seridium Mining Inorganic 6 5 Pickaxe,Matter Conglomerate Ore
Silver Ore.png Silver Ore 24 28 Silver Mining Inorganic 2 2 Pickaxe Ore 10 1
Sulfur.png Sulfur 14 18 2 Leather Gloves Mineral 6 0.6
Sunflower.png Sunflower 12 16 1 none Plant 5 0.42
Swamp Candles.png Swamp Candles 11 15 1 none Plant 4 0.33
Tiger Lilly.png Tiger Lilly 0 4 1 none Plant 5 0.42
Tin Ore.png Tin Ore 58 62 Tin Mining Inorganic 6 5 Pickaxe, Iron Sword Ore
Titanium Ore.png Titanium Ore 38 42 Titanium Mining Inorganic 5 1 Pickaxe Ore 25 2.5
Toadstool.png Toadstool 31 35 2 none Plant
Tree Mushroom.png Tree Mushroom 47 51 1 none Plant
Tulips.png Tulips 33 37 1 none Plant 3 1
Turquoise.png Turquoise 65 69 Inorganic 4 5 Pickaxe Mineral
Valerian.png Valerian 26 30 1 none Plant 3 1
Vegetables.png Vegetables 20 24 1 none Food 5 0.5
Wheat.png Wheat 13 17 1 none Plant
White Asiatic Lilly.png White Asiatic Lilly 8 12 1 none Plant 4 0.33
White Chanterelle.png White Chanterelle 45 49 1 none Plant
Wolframite.png Wolframite 60 64 Wolframite Mining Inorganic 6 10 Pickaxe, Steel Long Sword Ore
Wood Branches.png Wood Branches 0 4 2 none Wood
Wood Logs.png Wood Logs 0 4 3 none Wood
Wormwood.png Wormwood 44 48 1 none Plant 3 1
Yarrow.png Yarrow 43 47 1 none Plant 3 1
Yellow Rose.png Yellow Rose 6 10 1 none Plant 2 0.17
Yew.png Yew 80 84 Inorganic 6 2 Saw Other
Image Name Level Base Exp Nexus Knowledge EMU Tool Type NPC
sell price
NPC
buy price

External links

  • CEL has a similar table with harvesting interval timings. These allow you to estimate how fast you will harvest a particular item.