Difference between revisions of "Template:SkillTable"
Jump to navigation
Jump to search
Taintedangel (talk | contribs) m |
Taintedangel (talk | contribs) m |
||
Line 4: | Line 4: | ||
|style="text-align:center" | {{{Level|}}} | |style="text-align:center" | {{{Level|}}} | ||
|style="text-align:center" | {{{Exp}}} | |style="text-align:center" | {{{Exp}}} | ||
− | |style="text-align:center; {{# | + | |style="text-align:center; {{#if: {{{Knowledge}}} |display:none;"}} | {{{Knowledge}}} |
− | |style="text-align:left; {{# | + | |style="text-align:left; {{#if: {{{Nexus}}} |display:none;"}} | {{{Nexus}}} |
− | |style="text-align:center; {{# | + | |style="text-align:center; {{#if: {{{Food}}} |display:none;}}" | {{{Food}}} |
− | |style="text-align:center; {{# | + | |style="text-align:center; {{#if: {{{EMU}}} |display:none;}}" | {{{EMU}}} |
− | |style="text-align:left; line-height: 15px;; {{# | + | |style="text-align:left; line-height: 15px;; {{#if: {{{Ing}}} |display:none;}}" | {{{Ing}}} |
− | |style="text-align:center; {{# | + | |style="text-align:center; {{#if: {{{Tool}}} |display:none;}}" | {{{Tool}}} |
− | |style="text-align:center; {{# | + | |style="text-align:center; {{#if: {{{Type}}} |display:none;}}" | {{{Type}}} |
− | |style="text-align:center; {{# | + | |style="text-align:center; {{#if: {{{Sell}}} |display:none;}}" | {{{Sell}}} |
− | |style="text-align:center; {{# | + | |style="text-align:center; {{#if: {{{Buy}}} |display:none;}}" | {{{Buy}}} |
|- | |- | ||
</includeonly><noinclude> | </includeonly><noinclude> |
Revision as of 03:27, 26 March 2014
Omit any fields that aren't required. Leave blank fields if they're meant to be in the table.
{{SkillTable |ImageName= (Only need to add if it is different from the name or contains "/") |Name= |Level= |Exp= |Knowledge= |Nexus= |Food= |EMU= |Ing= |Tool= |Type= |Sell= |Buy= }}