Difference between revisions of "Engineering comparison table"
Jump to navigation
Jump to search
Taintedangel (talk | contribs) m |
Taintedangel (talk | contribs) |
||
Line 14: | Line 14: | ||
{{SkillTable|Name=Ashes|Type=Misc|Level=1|Nexus=[[Artificial Nexus{{!}}Artificial]] 0|EMU=1|Food=2|Exp=1|Ing=3 [[Wood Branches]]<br>1 [[Fire Essence]] |Tool=|Knowledge=}} | {{SkillTable|Name=Ashes|Type=Misc|Level=1|Nexus=[[Artificial Nexus{{!}}Artificial]] 0|EMU=1|Food=2|Exp=1|Ing=3 [[Wood Branches]]<br>1 [[Fire Essence]] |Tool=|Knowledge=}} | ||
− | {{SkillTable|Name=Rope|Type=Misc|Knowledge=[[Book of Rope]]|Level=4|Nexus=[[Artificial Nexus{{!}}Artificial]] 0|EMU=1|Food=4|Exp=4|Ing=5 [[Thread]] |Tool=}} | + | {{SkillTable|Name=Rope|Type=Misc|Knowledge=[[Book of Rope{{!}}Rope]]|Level=4|Nexus=[[Artificial Nexus{{!}}Artificial]] 0|EMU=1|Food=4|Exp=4|Ing=5 [[Thread]] |Tool=}} |
− | {{SkillTable|Name=Nail|Type=Misc|Knowledge=[[Book of Nails]]|Level=7|Nexus=[[Artificial Nexus{{!}}Artificial]] 0|EMU=1|Food=4|Exp=7|Tool=[[Hammer]]|Ing=2 [[Iron Bar]]}} | + | {{SkillTable|Name=Nail|Type=Misc|Knowledge=[[Book of Nails{{!}}Nails]]|Level=7|Nexus=[[Artificial Nexus{{!}}Artificial]] 0|EMU=1|Food=4|Exp=7|Tool=[[Hammer]]|Ing=2 [[Iron Bar]]}} |
− | {{SkillTable|Name=Saltpeter|Type=Misc|Knowledge=[[Book of Saltpeter]]|Level=10|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=1|Food=10|Exp=25|Tool=[[Bucket]]|Ing=5 [[Dung]]<br>2 [[Ashes]]}} | + | {{SkillTable|Name=Saltpeter|Type=Misc|Knowledge=[[Book of Saltpeter{{!}}Saltpeter]]|Level=10|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=1|Food=10|Exp=25|Tool=[[Bucket]]|Ing=5 [[Dung]]<br>2 [[Ashes]]}} |
− | {{SkillTable|Name=Blackpowder|Type=Misc|Knowledge=[[Book of Blackpowder]]|Level=14|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=1|Food=12|Exp=40|Ing=5 [[Saltpeter]]<br>2 [[Coal]]<br>1 [[Sulfur]] |Tool=}} | + | {{SkillTable|Name=Blackpowder|Type=Misc|Knowledge=[[Book of Blackpowder{{!}}Blackpowder]]|Level=14|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=1|Food=12|Exp=40|Ing=5 [[Saltpeter]]<br>2 [[Coal]]<br>1 [[Sulfur]] |Tool=}} |
− | {{SkillTable|Name=Caltrop|Type=Mines and Wards|Knowledge=[[Book of Caltrops]]|Level=16|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=3|Food=25|Exp=50|Ing=3 [[Iron Bar]]<br>2 [[Fire Essence]]<br>4 [[Death Essence]] |Tool=}} | + | {{SkillTable|Name=Caltrop|Type=Mines and Wards|Knowledge=[[Book of Caltrops{{!}}Caltrops]]|Level=16|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=3|Food=25|Exp=50|Ing=3 [[Iron Bar]]<br>2 [[Fire Essence]]<br>4 [[Death Essence]] |Tool=}} |
− | {{SkillTable|Name=Poisoned Caltrop|Type=Mines and Wards|Knowledge=[[Book of Poisoned Caltrops]]|Level=18|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=3|Food=28|Exp=65|Ing=3 [[Iron Bar]]<br>2 [[Fire Essence]]<br>4 [[Death Essence]]<br>8 [[Poison Ivy]] |Tool=}} | + | {{SkillTable|Name=Poisoned Caltrop|Type=Mines and Wards|Knowledge=[[Book of Poisoned Caltrops{{!}}Poisoned Caltrops]]|Level=18|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=3|Food=28|Exp=65|Ing=3 [[Iron Bar]]<br>2 [[Fire Essence]]<br>4 [[Death Essence]]<br>8 [[Poison Ivy]] |Tool=}} |
− | {{SkillTable|Name=Snare|Type=Mines and Wards|Knowledge=[[Book of Snare]]|Level=20|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=7|Food=28|Exp=85|Ing=1 [[Iron Bar]]<br>4 [[Rope]]<br>6 [[Magic Essence]] |Tool=}} | + | {{SkillTable|Name=Snare|Type=Mines and Wards|Knowledge=[[Book of Snare{{!}}Snare]]|Level=20|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=7|Food=28|Exp=85|Ing=1 [[Iron Bar]]<br>4 [[Rope]]<br>6 [[Magic Essence]] |Tool=}} |
− | {{SkillTable|ImageName=A D Indicator|Name=A/D Indicator|Type=AstrologyIndicators|Knowledge=[[Book of A/D Indicator]]|Level=22|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=90|Ing=3 [[Bone]]<br>1 [[Rope]]<br>4 [[Turquoise]] |Tool=}} | + | {{SkillTable|ImageName=A D Indicator|Name=A/D Indicator|Type=AstrologyIndicators|Knowledge=[[Book of A/D Indicator{{!}}A/D Indicator]]|Level=22|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=90|Ing=3 [[Bone]]<br>1 [[Rope]]<br>4 [[Turquoise]] |Tool=}} |
− | {{SkillTable|Name=Criticals Indicator|Type=AstrologyIndicators|Knowledge=[[Book of Criticals Indicator]]|Level=24|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=100|Ing=3 [[Bone]]<br>1 [[Rope]]<br>3 [[Turquoise]]<br>1 [[Polished Ruby]] |Tool=}} | + | {{SkillTable|Name=Criticals Indicator|Type=AstrologyIndicators|Knowledge=[[Book of Criticals Indicator{{!}}Criticals Indicator]]|Level=24|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=100|Ing=3 [[Bone]]<br>1 [[Rope]]<br>3 [[Turquoise]]<br>1 [[Polished Ruby]] |Tool=}} |
− | {{SkillTable|ImageName=Arrow bolt head|Name=Arrow/bolt head|Type=Arrows and Bolts|Knowledge=[[Book of Arrow/bolt head]]|Level=25|Nexus=[[Artificial Nexus{{!}}Artificial]] 3 | + | {{SkillTable|ImageName=Arrow bolt head|Name=Arrow/bolt head|Type=Arrows and Bolts|Knowledge=[[Book of Arrow/bolt head{{!}}Arrow/bolt head]]|Level=25|Nexus=[[Artificial Nexus{{!}}Artificial]] 3 |
|EMU=1 (x2)|Food=20|Exp=105|Tool=[[Arrow bolt head mold]]|Ing=1 [[Iron Bar]]<br>1 [[Fire Essence]]<br>1 [[Water Essence]]}} | |EMU=1 (x2)|Food=20|Exp=105|Tool=[[Arrow bolt head mold]]|Ing=1 [[Iron Bar]]<br>1 [[Fire Essence]]<br>1 [[Water Essence]]}} | ||
− | {{SkillTable|ImageName=Accuracy Magic Indicator|Name=Accuracy/Magic Indicator|Type=AstrologyIndicators|Knowledge=[[Book of Accuracy/Magic Indicator]]|Level=26|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=115|Ing=4 [[Bone]]<br>1 [[Rope]]<br>3 [[Turquoise]]<br>1 [[Polished Emerald]] |Tool=}} | + | {{SkillTable|ImageName=Accuracy Magic Indicator|Name=Accuracy/Magic Indicator|Type=AstrologyIndicators|Knowledge=[[Book of Accuracy/Magic Indicator{{!}}Accuracy/Magic Indicator]]|Level=26|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=115|Ing=4 [[Bone]]<br>1 [[Rope]]<br>3 [[Turquoise]]<br>1 [[Polished Emerald]] |Tool=}} |
− | {{SkillTable|ImageName=Pking arrows|Name=PKing Arrows|Type=Arrows and bolts|Knowledge=[[Book of PK Arrows]]|Level=27|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=115|Tool=[[Carving Knife]]|Ing=1 [[Arrow/bolt head]]<br>1 [[Yew]]<br>1 [[Air Essence]]<br>1 [[Hawk Feather]]}} | + | {{SkillTable|ImageName=Pking arrows|Name=PKing Arrows|Type=Arrows and bolts|Knowledge=[[Book of PK Arrows{{!}}PK Arrows]]|Level=27|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=115|Tool=[[Carving Knife]]|Ing=1 [[Arrow/bolt head]]<br>1 [[Yew]]<br>1 [[Air Essence]]<br>1 [[Hawk Feather]]}} |
− | {{SkillTable|ImageName=Harvest Degrade Indicator|Name=Harvest/Degrade Indicator|Type=AstrologyIndicators|Knowledge=[[Book of Harvest/Degrade Indicator]]|Level=28|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=130|Ing=4 [[Bone]]<br>1 [[Rope]]<br>5 [[Turquoise]] |Tool=}} | + | {{SkillTable|ImageName=Harvest Degrade Indicator|Name=Harvest/Degrade Indicator|Type=AstrologyIndicators|Knowledge=[[Book of Harvest/Degrade Indicator{{!}}Harvest/Degrade Indicator]]|Level=28|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=130|Ing=4 [[Bone]]<br>1 [[Rope]]<br>5 [[Turquoise]] |Tool=}} |
− | {{SkillTable|ImageName=Pking bolts|Name=PKing Bolts|Type=Arrows and bolts|Knowledge=[[Book of PK Bolts]]|Level=29|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=120|Tool=[[Carving Knife]]|Ing=1 [[Arrow/bolt head]]<br>1 [[Yew]]<br>1 [[Air Essence]]<br>1 [[Falcon Feather]]}} | + | {{SkillTable|ImageName=Pking bolts|Name=PKing Bolts|Type=Arrows and bolts|Knowledge=[[Book of PK Bolts{{!}}PK Bolts]]|Level=29|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=120|Tool=[[Carving Knife]]|Ing=1 [[Arrow/bolt head]]<br>1 [[Yew]]<br>1 [[Air Essence]]<br>1 [[Falcon Feather]]}} |
− | {{SkillTable|ImageName=Make Rare Fail Indicator|Name=Make Rare/Fail Indicator|Type=AstrologyIndicators|Knowledge=[[Book of Rare/Fail Indicator]]|Level=30|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=150|Ing=3 [[Bone]]<br>1 [[Rope]]<br>4 [[Turquoise]]<br>2 [[Polished Sapphire]] |Tool=}} | + | {{SkillTable|ImageName=Make Rare Fail Indicator|Name=Make Rare/Fail Indicator|Type=AstrologyIndicators|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=30|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=150|Ing=3 [[Bone]]<br>1 [[Rope]]<br>4 [[Turquoise]]<br>2 [[Polished Sapphire]] |Tool=}} |
− | {{SkillTable|Name=Magic Arrows|Type=Arrows and bolts|Knowledge=[[Book of Magic Arrows]]|Level=31|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2 (x75)|Food=20|Exp=2000|Tool=[[Carving Knife]]|Ing=50 [[Arrow/bolt head]]<br>50 [[Yew]]<br>1 [[Enriched Magic Essence]]<br>50 [[Hawk Feather]]}} | + | {{SkillTable|Name=Magic Arrows|Type=Arrows and bolts|Knowledge=[[Book of Magic Arrows{{!}}Magic Arrows]]|Level=31|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2 (x75)|Food=20|Exp=2000|Tool=[[Carving Knife]]|Ing=50 [[Arrow/bolt head]]<br>50 [[Yew]]<br>1 [[Enriched Magic Essence]]<br>50 [[Hawk Feather]]}} |
− | {{SkillTable|Name=Lightmeter|Type=Misc|Knowledge=[[Book of Lightmeter]]|Level=32|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=2|Food=22|Exp=1500|Ing=1 [[Enriched Fire Essence]]<br>10 [[Turquoise]]<br>1 [[Polished Sapphire]] |Tool=}} | + | {{SkillTable|Name=Lightmeter|Type=Misc|Knowledge=[[Book of Lightmeter{{!}}Lightmeter]]|Level=32|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=2|Food=22|Exp=1500|Ing=1 [[Enriched Fire Essence]]<br>10 [[Turquoise]]<br>1 [[Polished Sapphire]] |Tool=}} |
− | {{SkillTable|ImageName=Ice arrows||Name=Ice Arrows|Type=Arrows and bolts|Knowledge=[[Book of Ice Arrows]]|Level=33|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2 (x60)|Food=20|Exp=2100|Tool=[[Carving Knife]]|Ing=50 [[Arrow/bolt head]]<br>50 [[Yew]]<br>1 [[Enriched Water Essence]]<br>50 [[Hawk Feather]]}} | + | {{SkillTable|ImageName=Ice arrows||Name=Ice Arrows|Type=Arrows and bolts|Knowledge=[[Book of Ice Arrows{{!}}Ice Arrows]]|Level=33|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2 (x60)|Food=20|Exp=2100|Tool=[[Carving Knife]]|Ing=50 [[Arrow/bolt head]]<br>50 [[Yew]]<br>1 [[Enriched Water Essence]]<br>50 [[Hawk Feather]]}} |
− | {{SkillTable|Name=Small Mine|Type=Mines and Wards|Knowledge=[[Book of Small Landmine]]|Level=34|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=2|Food=25|Exp=170|Ing=2 [[Blackpowder]]<br>6 [[Nail]]<br>5 [[Death Essence]]<br>5 [[Magic Essence]]<br>2 [[Iron Bar]] |Tool=}} | + | {{SkillTable|Name=Small Mine|Type=Mines and Wards|Knowledge=[[Book of Small Landmine{{!}}Small Landmine]]|Level=34|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=2|Food=25|Exp=170|Ing=2 [[Blackpowder]]<br>6 [[Nail]]<br>5 [[Death Essence]]<br>5 [[Magic Essence]]<br>2 [[Iron Bar]] |Tool=}} |
− | {{SkillTable|ImageName=Fire arrows|Name=Fire Arrows|Type=Arrows and bolts|Knowledge=[[Book of Fire Arrows]]|Level=35|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2 (x80)|Food=20|Exp=2300|Tool=[[Carving Knife]]|Ing=50 [[Arrow/bolt head]]<br>50 [[Yew]]<br>1 [[Enriched Fire Essence]]<br>50 [[Hawk Feather]]}} | + | {{SkillTable|ImageName=Fire arrows|Name=Fire Arrows|Type=Arrows and bolts|Knowledge=[[Book of Fire Arrows{{!}}Fire Arrows]]|Level=35|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2 (x80)|Food=20|Exp=2300|Tool=[[Carving Knife]]|Ing=50 [[Arrow/bolt head]]<br>50 [[Yew]]<br>1 [[Enriched Fire Essence]]<br>50 [[Hawk Feather]]}} |
− | {{SkillTable|Name=Medium Mine|Type=Mines and Wards|Knowledge=[[Book of Medium Landmine]]|Level=36|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=5|Food=25|Exp=185|Ing=3 [[Blackpowder]]<br>10 [[Nail]]<br>5 [[Death Essence]]<br>5 [[Magic Essence]]<br>3 [[Iron Bar]] |Tool=}} | + | {{SkillTable|Name=Medium Mine|Type=Mines and Wards|Knowledge=[[Book of Medium Landmine{{!}}Medium Landmine]]|Level=36|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=5|Food=25|Exp=185|Ing=3 [[Blackpowder]]<br>10 [[Nail]]<br>5 [[Death Essence]]<br>5 [[Magic Essence]]<br>3 [[Iron Bar]] |Tool=}} |
− | {{SkillTable|Name=Invasionmeter|Type=Misc|Knowledge=[[Book of Invasionmeter]]|Level=38|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=2|Food=25|Exp=220|Ing=1 [[Enriched Fire Essence]]<br>1 [[Gypsum]]<br>1 [[Refined Vegetal Mixture]] |Tool=}} | + | {{SkillTable|Name=Invasionmeter|Type=Misc|Knowledge=[[Book of Invasionmeter{{!}}Invasionmeter]]|Level=38|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=2|Food=25|Exp=220|Ing=1 [[Enriched Fire Essence]]<br>1 [[Gypsum]]<br>1 [[Refined Vegetal Mixture]] |Tool=}} |
− | {{SkillTable|Name=Magic bolts|Type=Arrows and bolts|Knowledge=[[Book of Magic Bolts]]|Level=40|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=2 (x60)|Food=20|Exp=2600|Tool=[[Carving Knife]]|Ing=60 [[Arrow/bolt head]]<br>60 [[Yew]]<br>1 [[Enriched Magic Essence]]<br>60 [[Falcon Feather]]}} | + | {{SkillTable|Name=Magic bolts|Type=Arrows and bolts|Knowledge=[[Book of Magic Bolts{{!}}Magic Bolts]]|Level=40|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=2 (x60)|Food=20|Exp=2600|Tool=[[Carving Knife]]|Ing=60 [[Arrow/bolt head]]<br>60 [[Yew]]<br>1 [[Enriched Magic Essence]]<br>60 [[Falcon Feather]]}} |
− | {{SkillTable|Name=High Explosive Mine|Type=Mines and Wards|Knowledge=[[Book of High Explosive Landmine]]|Level=42|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=8|Food=25|Exp=220|Ing=5 [[Blackpowder]]<br>10 [[Nail]]<br>5 [[Death Essence]]<br>5 [[Magic Essence]]<br>4 [[Iron Bar]] |Tool=}} | + | {{SkillTable|Name=High Explosive Mine|Type=Mines and Wards|Knowledge=[[Book of High Explosive Landmine{{!}}High Explosive Landmine]]|Level=42|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=8|Food=25|Exp=220|Ing=5 [[Blackpowder]]<br>10 [[Nail]]<br>5 [[Death Essence]]<br>5 [[Magic Essence]]<br>4 [[Iron Bar]] |Tool=}} |
− | {{SkillTable|Name=Fire bolts|Type=Arrows and bolts|Knowledge=[[Book of Fire Bolts]]|Level=43|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=2 (x65)|Food=20|Exp=2800|Tool=[[Carving Knife]]|Ing=65 [[Arrow/bolt head]]<br>65 [[Yew]]<br>1 [[Enriched Fire Essence]]<br>65 [[Falcon Feather]]}} | + | {{SkillTable|Name=Fire bolts|Type=Arrows and bolts|Knowledge=[[Book of Fire Bolts{{!}}Fire Bolts]]|Level=43|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=2 (x65)|Food=20|Exp=2800|Tool=[[Carving Knife]]|Ing=65 [[Arrow/bolt head]]<br>65 [[Yew]]<br>1 [[Enriched Fire Essence]]<br>65 [[Falcon Feather]]}} |
− | {{SkillTable|Name=RC Mine|Type=Mines and Wards|Knowledge=[[Book of RC Mine]]|Level=44|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=240|Ing=3 [[Blackpowder]]<br>4 [[Nail]]<br>5 [[Death Essence]]<br>8 [[Magic Essence]]<br>2 [[Iron Bar]] |Tool=}} | + | {{SkillTable|Name=RC Mine|Type=Mines and Wards|Knowledge=[[Book of RC Mine{{!}}RC Mine]]|Level=44|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=240|Ing=3 [[Blackpowder]]<br>4 [[Nail]]<br>5 [[Death Essence]]<br>8 [[Magic Essence]]<br>2 [[Iron Bar]] |Tool=}} |
− | {{SkillTable|Name=Ice bolts|Type=Arrows and bolts|Knowledge=[[Book of Ice Bolts]]|Level=45|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=2 (x30)|Food=20|Exp=3000|Tool=[[Carving Knife]]|Ing=30 [[Arrow/bolt head]]<br>30 [[Yew]]<br>1 [[Enriched Water Essence]]<br>30 [[Falcon Feather]]}} | + | {{SkillTable|Name=Ice bolts|Type=Arrows and bolts|Knowledge=[[Book of Ice Bolts{{!}}Ice Bolts]]|Level=45|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=2 (x30)|Food=20|Exp=3000|Tool=[[Carving Knife]]|Ing=30 [[Arrow/bolt head]]<br>30 [[Yew]]<br>1 [[Enriched Water Essence]]<br>30 [[Falcon Feather]]}} |
− | {{SkillTable|Name=Mana Drain Ward|Type=Mines and Wards|Knowledge=[[Book of Mana Drain Ward]]|Level=46|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=260|Ing=35 [[Energy Essence]]<br>35 [[Air Essence]]<br>35 [[Death Essence]]<br>10 [[Yew]]<br>10 [[Turquoise]] |Tool=}} | + | {{SkillTable|Name=Mana Drain Ward|Type=Mines and Wards|Knowledge=[[Book of Mana Drain Ward{{!}}Mana Drain Ward]]|Level=46|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=260|Ing=35 [[Energy Essence]]<br>35 [[Air Essence]]<br>35 [[Death Essence]]<br>10 [[Yew]]<br>10 [[Turquoise]] |Tool=}} |
− | {{SkillTable|Name=Mana Burn Ward|Type=Mines and Wards|Knowledge=[[Book of Mana Burn Ward]]|Level=48|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=280|Ing=40 [[Energy Essence]]<br>40 [[Air Essence]]<br>40 [[Death Essence]]<br>20 [[Yew]]<br>30 [[Polished Ruby]] |Tool=}} | + | {{SkillTable|Name=Mana Burn Ward|Type=Mines and Wards|Knowledge=[[Book of Mana Burn Ward{{!}}Mana Burn Ward]]|Level=48|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=280|Ing=40 [[Energy Essence]]<br>40 [[Air Essence]]<br>40 [[Death Essence]]<br>20 [[Yew]]<br>30 [[Polished Ruby]] |Tool=}} |
− | {{SkillTable|Name=Night Visor|Type=Misc|Knowledge=[[Book of Night Visor]]|Level=50|Nexus=[[Artificial Nexus{{!}}Artificial]] 7|EMU=1|Food=28|Exp=3000|Ing=1 [[Bronze Bar]]<br>2 [[Seridium Bar]]<br>3 [[Enriched Magic Essence]]<br>2 [[Binding Stone]] |Tool=}} | + | {{SkillTable|Name=Night Visor|Type=Misc|Knowledge=[[Book of Night Visor{{!}}Night Visor]]|Level=50|Nexus=[[Artificial Nexus{{!}}Artificial]] 7|EMU=1|Food=28|Exp=3000|Ing=1 [[Bronze Bar]]<br>2 [[Seridium Bar]]<br>3 [[Enriched Magic Essence]]<br>2 [[Binding Stone]] |Tool=}} |
− | {{SkillTable|Name=RC Mine Detonator|Type=Mines and Wards|Knowledge=[[Book of RC Detonator]]|Level=52|Nexus=[[Artificial Nexus{{!}}Artificial]] 5|EMU=2|Food=25|Exp=3000|Ing=1 [[Enriched Magic Essence]]<br>25 [[Energy Essence]]<br>10 [[Matter Essence]] |Tool=}} | + | {{SkillTable|Name=RC Mine Detonator|Type=Mines and Wards|Knowledge=[[Book of RC Detonator{{!}}RC Detonator]]|Level=52|Nexus=[[Artificial Nexus{{!}}Artificial]] 5|EMU=2|Food=25|Exp=3000|Ing=1 [[Enriched Magic Essence]]<br>25 [[Energy Essence]]<br>10 [[Matter Essence]] |Tool=}} |
− | {{SkillTable|Name=Invisibility Removal Ward|Type=Mines and Wards|Knowledge=[[Book of Invisibility Removal Ward]]|Level=54|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=320|Ing=45 [[Energy Essence]]<br>45 [[Magic Essence]]<br>45 [[Death Essence]]<br>20 [[Yew]]<br>30 [[Polished Emerald]] |Tool=}} | + | {{SkillTable|Name=Invisibility Removal Ward|Type=Mines and Wards|Knowledge=[[Book of Invisibility Removal Ward{{!}}Invisibility Removal Ward]]|Level=54|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=320|Ing=45 [[Energy Essence]]<br>45 [[Magic Essence]]<br>45 [[Death Essence]]<br>20 [[Yew]]<br>30 [[Polished Emerald]] |Tool=}} |
− | {{SkillTable|Name=Magic Immunity Removal Ward|Type=Mines and Wards|Knowledge=[[Book of Immunity Removal Ward]]|Level=56|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=340|Ing=30 [[Energy Essence]]<br>90 [[Air Essence]]<br>10 [[Death Essence]]<br>20 [[Yew]]<br>10 [[Gold Bar]] |Tool=}} | + | {{SkillTable|Name=Magic Immunity Removal Ward|Type=Mines and Wards|Knowledge=[[Book of Immunity Removal Ward{{!}}Immunity Removal Ward]]|Level=56|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=340|Ing=30 [[Energy Essence]]<br>90 [[Air Essence]]<br>10 [[Death Essence]]<br>20 [[Yew]]<br>10 [[Gold Bar]] |Tool=}} |
{{SkillTable|Name=Point Defense|Type=Misc|Level=58|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=1|Food=20|Exp=50|Ing=1 [[Energy Essence]]<br>1 [[Bones Powder]] |Tool=|Knowledge=}} | {{SkillTable|Name=Point Defense|Type=Misc|Level=58|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=1|Food=20|Exp=50|Ing=1 [[Energy Essence]]<br>1 [[Bones Powder]] |Tool=|Knowledge=}} | ||
− | {{SkillTable|Name=Attack Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator]]|Level=60|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=190|Ing=2 [[Gypsum]]<br>3 [[Bones Powder]]<br>2 [[Turquoise]]<br>2 [[Falcon Feather]] |Tool=}} | + | {{SkillTable|Name=Attack Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=60|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=190|Ing=2 [[Gypsum]]<br>3 [[Bones Powder]]<br>2 [[Turquoise]]<br>2 [[Falcon Feather]] |Tool=}} |
− | {{SkillTable|Name=Defense Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator]]|Level=62|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=200|Ing=3 [[Gypsum]]<br>3 [[Bones Powder]]<br>2 [[Turquoise]]<br>2 [[Falcon Feather]] |Tool=}} | + | {{SkillTable|Name=Defense Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=62|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=200|Ing=3 [[Gypsum]]<br>3 [[Bones Powder]]<br>2 [[Turquoise]]<br>2 [[Falcon Feather]] |Tool=}} |
{{SkillTable|Name=To Hit Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator]]|Level=64|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=210|Ing=2 [[Gypsum]]<br>1 [[Nail]]<br>2 [[Turquoise]]<br>1 [[Black Panther Fur]] |Tool=}} | {{SkillTable|Name=To Hit Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator]]|Level=64|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=210|Ing=2 [[Gypsum]]<br>1 [[Nail]]<br>2 [[Turquoise]]<br>1 [[Black Panther Fur]] |Tool=}} | ||
