Difference between revisions of "Harvesting comparison table"
Jump to navigation
Jump to search
(FIxed Blue Quartz nexus rqmnt) |
m (Corrected Rose Quartz knowledge) |
||
Line 92: | Line 92: | ||
{{SkillTable|Name=Red Snapdragons|Type=Plant|Level=0|EMU=1|Exp=4|Knowledge=|Sell=3|Buy=0.25|Nexus=|Tool=}} | {{SkillTable|Name=Red Snapdragons|Type=Plant|Level=0|EMU=1|Exp=4|Knowledge=|Sell=3|Buy=0.25|Nexus=|Tool=}} | ||
− | {{SkillTable|Name=Rose Quartz|Type=Mineral| Tool=[[Pickaxe]]|Level=17|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 1|Knowledge=[[Book of Rose Quartz Mining{{!}}Quartz Mining]]|EMU=2|Exp=21|Sell=8|Buy=0.8}} | + | {{SkillTable|Name=Rose Quartz|Type=Mineral| Tool=[[Pickaxe]]|Level=17|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 1|Knowledge=[[Book of Rose Quartz Mining{{!}}Rose Quartz Mining]]|EMU=2|Exp=21|Sell=8|Buy=0.8}} |
{{SkillTable|Name=Ruby|Type=Mineral| Tool=[[Pickaxe]]|Level=37|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 4|Knowledge=[[Book of Ruby Mining{{!}}Ruby Mining]]|EMU=3|Exp=41|Sell=24|Buy=2.4}} | {{SkillTable|Name=Ruby|Type=Mineral| Tool=[[Pickaxe]]|Level=37|Nexus=[[Inorganic_Nexus{{!}}Inorganic]] 4|Knowledge=[[Book of Ruby Mining{{!}}Ruby Mining]]|EMU=3|Exp=41|Sell=24|Buy=2.4}} |
Latest revision as of 14:09, 25 October 2017
Harvesting comparison table
Harvesting
This table is sorted alphabetically by item name by default. Prices listed are in Gold Coins.
Nexus refers to Inorganic Nexus which is only nexus needed for harvesting.
Editor note: This table needs a lot of work. I removed the fields for "Known Locations" (when most of the fields are "Many; see its page" it means that it serves no purpose) as well as the "uses" because many things have too many uses to accurately list in the table. I've divided the buy/sell price into two columns and rearranged them a bit.
Image | Name | Level | Base Exp |
Knowledge | Nexus | EMU |
Tools | Type | NPC sell price |
NPC buy price |
---|---|---|---|---|---|---|---|---|---|---|
Amber | 110 | 114 | Inorganic 6 | 5 | Saw 30 Action Points |
Mineral | ||||
Black Rose | 6 | 12 | 1 | Plant | 3 | 0.25 | ||||
Blue Berries | 36 | 40 | 1 | Plant | 3 | 1 | ||||
Blue Lupine | 1 | 4 | 1 | Plant | 5 | 0.42 | ||||
Blue Quartz | 17 | 21 | Blue Quartz Mining | Inorganic 1 | 2 | Pickaxe | Mineral | 8 | 0.8 | |
Blue Star Flower | 0 | 4 | 1 | Plant | 3 | 0.25 | ||||
Cactus | 4 | 8 | 4 | Plant | 1 | 0.5 | ||||
Chrysanthemum | 2 | 5 | 1 | Plant | 4 | 0.33 | ||||
Cinnabar | 75 | 79 | Cinnabar Mining | Inorganic 6 | 2 | Leather Gloves | Ore | |||
Coal | 21 | 25 | 2 | Pickaxe | Mineral | 10 | 1 | |||
Copper Ore | 62 | 66 | Copper Mining | Inorganic 6 | 5 | Pickaxe Matter Conglomerate |
Ore | |||
Cotton | 14 | 18 | 1 | Plant | ||||||
Daffodils | 22 | 28 | 1 | Plant | 3 | 1 | ||||
Dandelions | 29 | 33 | 1 | Plant | 3 | 1 | ||||
Diamond | 40 | 44 | Diamond Mining | Inorganic 4 | 3 | Pickaxe | Mineral | 30 | 3 | |
Dvarium Ore | 90 | 94 | Dvarium Mining | Inorganic 6 | 5 | Pickaxe Iron Broad Sword |
Ore | |||
Dung | 100 | 104 | Inorganic 6 | 3 | Leather Gloves | Hazardous | ||||
Emerald | 37 | 36 | Emerald Mining | Inorganic 4 | 3 | Pickaxe | Mineral | 20 | 2 | |
Fruits | 18 | 22 | 1 | Food | 6 | 0.6 | ||||
Gold Ore | 37 | 36 | Gold Mining | Inorganic 3 | 3 | Pickaxe | Ore | 23 | 2.3 | |
Gypsum | 19 | 23 | Gypsum Harvesting | Inorganic 2 | 10 | Pickaxe | Mineral | |||
Henbane | 39 | 43 | 1 | Plant | 3 | 1 | ||||
Honey Comb | 15 | 19 | Inorganic 2 | 5 | Leather Gloves | Ore | ||||
Hydrogenium Ore | 55 | 59 | Hydrogenium Mining | Inorganic 6 | 1 | Pickaxe S2E |
Ore | |||
Impatiens | 0 | 4 | 1 | Plant | 4 | 0.33 | ||||
Iron Ore | 23 | 27 | Iron Mining | Inorganic 2 | 4 | Pickaxe | Ore | 20 | 2 | |
Lilacs | 0 | 4 | 1 | Plant | 6 | 0.5 | ||||
Mugwort | 25 | 29 | 1 | Plant | 3 | 1 | ||||
Mullein | 41 | 45 | 1 | Plant | 3 | 1 | ||||
Nightshade | 42 | 46 | 1 | Plant | 3 | 1 | ||||
Ogre Toes | 46 | 50 | 1 | Plant | ||||||
Poison Ivy | 30 | 34 | 1 | Leather Gloves | Plant | 3 | 1 | |||
Poppies | 28 | 32 | 1 | Plant | 3 | 1 | ||||
Quartz | 16 | 20 | Quartz Mining | Inorganic 1 | 2 | Pickaxe | Mineral | 7 | 0.7 | |
Red Currants | 34 | 38 | 1 | Plant | 3 | 1 | ||||
Red Rose | 6 | 11 | 1 | Plant | 3 | 0.25 | ||||
Red Snapdragons | 0 | 4 | 1 | Plant | 3 | 0.25 | ||||
Rose Quartz | 17 | 21 | Rose Quartz Mining | Inorganic 1 | 2 | Pickaxe | Mineral | 8 | 0.8 | |
Ruby | 37 | 41 | Ruby Mining | Inorganic 4 | 3 | Pickaxe | Mineral | 24 | 2.4 | |
Rue | 27 | 31 | 1 | Plant | 3 | 1 | ||||
Sapphire | 35 | 39 | Sapphire Mining | Inorganic 4 | 3 | Pickaxe | Mineral | 22 | 2.2 | |
Seridium Ore | 67 | 71 | Seridium Mining | Inorganic 6 | 5 | Pickaxe Matter Conglomerate |
Ore | |||
Silver Ore | 24 | 28 | Inorganic 2 | 2 | Pickaxe | Ore | 10 | 1 | ||
Sulfur | 14 | 18 | 2 | Leather Gloves | Mineral | 6 | 0.6 | |||
Sunflower | 12 | 16 | 1 | Plant | 5 | 0.42 | ||||
Swamp Candles | 11 | 15 | 1 | Plant | 4 | 0.33 | ||||
Tiger Lilly | 0 | 4 | 1 | Plant | 5 | 0.42 | ||||
Tin Ore | 58 | 62 | Tin Mining | Inorganic 6 | 5 | Pickaxe Iron Sword |
Ore | |||
Titanium Ore | 38 | 42 | Inorganic 5 | 1 | Pickaxe | Ore | 25 | 2.5 | ||
Toadstool | 31 | 35 | 2 | Plant | ||||||
Tree Mushroom | 47 | 51 | 1 | Plant | ||||||
Tulips | 33 | 37 | 1 | Plant | 3 | 1 | ||||
Turquoise | 65 | 69 | Inorganic 4 | 5 | Pickaxe | Mineral | ||||
Valerian | 26 | 30 | 1 | Plant | 3 | 1 | ||||
Vegetables | 20 | 24 | 1 | Food | 5 | 0.5 | ||||
Wheat | 13 | 17 | 1 | Plant | ||||||
White Asiatic Lilly | 8 | 12 | 1 | Plant | 4 | 0.33 | ||||
White Chanterelle | 45 | 49 | 1 | Plant | ||||||
Wolframite | 60 | 64 | Wolframite Mining | Inorganic 6 | 10 | Pickaxe Steel Long Sword |
Ore | |||
Wood Branches | 0 | 4 | 2 | Misc | ||||||
Wood Logs | 0 | 4 | 3 | Misc | ||||||
Wormwood | 44 | 48 | 1 | Plant | 3 | 1 | ||||
Yarrow | 43 | 47 | 1 | Plant | 3 | 1 | ||||
Yellow Rose | 6 | 10 | 1 | Plant | 2 | 0.17 | ||||
Yew | 80 | 84 | Inorganic 6 | 2 | Saw | Misc |
External links
- CEL has a similar table with harvesting interval timings. These allow you to estimate how fast you will harvest a particular item.