Difference between revisions of "User talk:Zarkuu"
Jump to navigation
Jump to search
m (→Potions) |
m (→Animal) |
||
Line 246: | Line 246: | ||
{| class="wikitable" width="30%" : style="display: inline-table; text-align: center" | {| class="wikitable" width="30%" : style="display: inline-table; text-align: center" | ||
|- | |- | ||
− | ! colspan="3" | [[Tavern]]s | + | ! colspan="3" | [[Tavern]]s |
|- | |- | ||
! style="width: 50%;" | ''Item'' | ! style="width: 50%;" | ''Item'' | ||
Line 259: | Line 259: | ||
| 1 | | 1 | ||
| - | | - | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" width="30%" : style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="3" | [[Henrik]] in [[White Stone]] | ||
+ | |- | ||
+ | ! style="width: 50%;" | ''Item'' | ||
+ | ! style="width: 25%;" | ''Sells for:'' | ||
+ | ! style="width: 25%;" | ''Buys for:'' | ||
+ | |- | ||
+ | |style="text-align:left;" | [[File:Bear Fur.png|25px]] [[Bear Fur]] | ||
+ | | 30 | ||
+ | | 3 | ||
+ | |- | ||
+ | |style="text-align:left;" | [[File:Wolf Fur.png|25px]] [[Wolf Fur]] | ||
+ | | 15 | ||
+ | | 1.5 | ||
+ | |- | ||
+ | |style="text-align:left;" | [[File:Deer Fur.png|25px]] [[Deer Fur]] | ||
+ | | 10 | ||
+ | | 1 | ||
+ | |- | ||
+ | |style="text-align:left;" | [[File:Deer Antlers.png|25px]] [[Deer Antlers]] | ||
+ | | 10 | ||
+ | | 1 | ||
|} | |} | ||
Revision as of 14:09, 11 November 2018
- Hey, this might be a PITA, but could you upload the small images with the real names + small instead of ShortNameWithoutSpacesSmall? Or send me a zip with the small images and I could do it, might be the best option anyways as i could then organize them in categories as well (pm me ingame for my email or send me a rapidshare or whatever link). Reason for this request is, that I'd like to create a manu-info template to make changes such as the one you've been making easier in the future as well as get a uniform appearance of that information. Thanks. --Ermabwed 07:55, 19 October 2008 (UTC)
- Any help you need improving the wiki just ask. I can't connect to the game because I have a bad net connection in the country I'm working, so the best way is for you to send me a mail and I'll reply with all the pictures in a rar file. If you also want the normal size pictures just let me know. My E-mail is Zarkuu.EL@gmail.com --Zarkuu 17:31, 19 October 2008 (UTC)
- Thanks a lot, I created a template to make the manufacturing information more uniform across the wiki. You can find the description and instructions on how to use it on its page: Template:ManuInfo, I changed a few pages to showcase the template as well.
- Some things might be worth to discuss, including
- should "no knowledge required" be printed or no line at all in that case?
- should a line "no nexus required" be added in case that is so?
- should the table of contents be forced to the right (see Help:Section) by including
{| align="right" | __TOC__ |}
- Using this template will also get us to realize some redirects (e.g. in the book and potion department as well as stuff like "Mortar Pestle").
PS: This will adapt nicely if we ever want to give up on that subdirectory-pita.
- One more thing, just occurred to me that I don't need the small images, instead I can do it with the image-tag-option, i.e. [[Image:image_name.png|25px]] for the small images. I will change the template accordingly when I get home. --Ermabwed 16:28, 21 October 2008 (UTC)
- Great work!
- I think the best place for the table of contents is on the right side.(ex: Tin Ore)
- I don't like to see lines like "no nexus/knowledge required", but I believe that having them its better because this way players don't have doubts about if a nexus/knowledge is not required or if the level is not known.
- I noticed that the small image version have much better image quality and a border line that the image with the image-tag-option doesn't show. so far I only seen significant differences in the maps images, don't know if those differences will be seen in other images. A example below, In this case (maps) I think its better to use the small images in this case.
- Morcraven Marsh 25px.png
- Morcraven Marsh.png|25px
- About the subdirectories structure I have seen several reasons to end it but I feel that this must be talked buy more people.
- This week I'm very busy but on the weekend I'll spend some time on the wiki. --Zarkuu 22:21, 22 October 2008 (UTC)
- I changed your picture example file above to the established "Map Name 25px.png" naming scheme. I agree that the browser-based size reduction doesn't work well for the map images. However it seems to be good enough for the other items, which is probably due to the larger size of the original flags.--Ermabwed 15:49, 27 November 2008 (UTC)
Contents
Deletions
- Would be nice to simply leave redirects that make sense in the current naming scheme instead of deleting them, e.g. all the recent sub-map page deletions. Some people might actually be looking for "White Stone Diamond Cave" or "Nordcarn North Cave" etc.--Ermabwed 21:26, 17 December 2008 (UTC)
- I see your point (just tried the search, never used it before), I already deleted several but I'll make them again.
Category:Deletion requests
Thanks. I had created [[Category:Deletion requests]], but forgot to go back and actually check with an admin to find out if that would be an acceptable way to actually ask for them, or if there had been another method already in place. :) Now I need to make a [[Template:delete]] to make it easier to automagically categorize things too. — MrDolomite • Talk 15:10, 3 March 2009 (UTC)
Testings
Flowers
Daisy Flower Emporium Shops | ||
---|---|---|
Item | Sells for: | Buys for: |
Black Rose | 3 | 0.25 |
Blue Lupine | 5 | 0.42 |
Blue Star Flower | 3 | 0.25 |
Chrysanthemum | 4 | 0.33 |
Impatiens | 4 | 0.33 |
Lilacs | 6 | 0.5 |
Red Rose | 3 | 0.25 |
Red Snapdragons | 3 | 0.25 |
Sunflower | 5 | 0.42 |
Swamp Candles | 4 | 0.33 |
Tiger Lilly | 5 | 0.42 |
White Asiatic Lilly | 4 | 0.33 |
Yellow Rose | 2 | 0.17 |
Floricia Flower Shop in Irsis | ||
---|---|---|
Item | Sells for: | Buys for: |
Blue Berries | 3 | 1 |
Daffodils | 3 | 1 |
Dandelions | 3 | 1 |
Henbane | 3 | 1 |
Mullein | 3 | 1 |
Mugwort | 3 | 1 |
Nightshade | 3 | 1 |
Poison Ivy | 3 | 1 |
Poppies | 3 | 1 |
Red Currants | 3 | 1 |
Rue | 3 | 1 |
Tulips | 3 | 1 |
Valerian | 3 | 1 |
Wormwood | 3 | 1 |
Yarrow | 3 | 1 |
General Stores | ||
---|---|---|
Item | Sells for: | Buys for: |
Cactus | 1 | 0.5 |
Food
Specials | ||
---|---|---|
Vesine in Morcraven Marsh after completing the Wine Quest. | ||
Item | Sells for: | Buys for: |
Wine | 0,75 | - |
Taverns | ||
---|---|---|
Item | Sells for: | Buys for: |
Bread | 1 | - |
Vegetables | 5 | 0.5 |
Fruits | 6 | 0.6 |
Cooked Meat | 5 | - |
Wine | 2 | - |
Ale | 2 | - |
Mead | 2 | - |
Animal
Taverns | ||
---|---|---|
Item | Sells for: | Buys for: |
Raw Meat | 1 | - |
Brown Rabbit Fur | 1 | - |
Henrik in White Stone | ||
---|---|---|
Item | Sells for: | Buys for: |
Bear Fur | 30 | 3 |
Wolf Fur | 15 | 1.5 |
Deer Fur | 10 | 1 |
Deer Antlers | 10 | 1 |
Summoning
Tanta in Port Anitora | ||
---|---|---|
Item | Sells for: | Buys for: |
Bear Summoning Stone | 250 | 125 |
Giant Spider Summoning Stone | 550 | 275 |
Tiger Summoning Stone | 590 | 295 |
Ores/Minerals
Harvy in Desert Pines | ||
---|---|---|
Item | Sells for: | Buys for: |
Quartz | 7 | 0.70 |
Rose Quartz | 8 | 0.80 |
Blue Quartz | 8 | 0.80 |
Sulfur | 6 | 0.60 |
Mercury | 10 | 1 |
Silver Ore | 10 | 1 |
Gold Ore | 23 | 2.3 |
Emerald | 20 | 2 |
Sapphire | 22 | 2.2 |
Ruby | 24 | 2.4 |
Diamond | 30 | 3 |
Coal | 10 | - |
Gerald in White Stone | ||
---|---|---|
Item | Sells for: | Buys for: |
Silver Ore | 10 | 1 |
Gold Ore | 23 | 2.3 |
Sulfur | 6 | 0.6 |
Iron Ore | 20 | 2 |
Coal | - | 1 |
Titanium Ore | - | 2.5 |
Aurel in Willowvine Forest | ||
---|---|---|
Item | Sells for: | Buys for: |
Silver Ore | 10 | 1 |
Gold Ore | 23 | 2.3 |
Iron Ore | 20 | 2 |
Coal | 10 | 1 |
Titanium Ore | 25 | 2.5 |
Metal Bars
Iancu Jianu in Melinis | ||
---|---|---|
Item | Sells for: | Buys for: |
Iron Bar | 50 | 25 |
Silver Bar | 60 | 30 |
Gold Bar | 70 | 35 |
Steel Bar | 70 | 35 |
Titanium Bar | 80 | 40 |
Hydrogenium Bar | 15,000 | 7,500 |
Wolfram Bar | 15,000 | 7,500 |
Tin Bar | 2,500 | 1,250 |
Copper Bar | 10,000 | - |
Bronze Bar | 15,000 | 7,500 |
Seridium Bar | 7,000 | 3,500 |
Armors/Weapons
Horea in Idaloran | ||
---|---|---|
Item | Sells for: | Buys for: |
Steel Plate Mail | 90,000 | 45,000 |
Steel Cuisses | 42,000 | 21,000 |
Steel Greaves | 42,000 | 21,000 |
Titanium Shield | 38,000 | 19,000 |
Titanium Helm | 32,000 | 16,000 |
Titanium Plate Mail | 120,000 | 60,000 |
Titanium Cuisses | 70,000 | 35,000 |
Titanium Greaves | 52,000 | 26,000 |
Iancu Jianu in Melinis | ||
Item | Sells for: | Buys for: |
Bronze Plate Mail | 90,000 | - |
Bronze Cuisses | 45,000 | - |
Bronze Greaves | 40,000 | - |
Bronze Helm | 18,000 | - |
Bronze Shield | 32,000 | 16,000 |
Tanta in Port Anitora | ||
Item | Sells for: | Buys for: |
Crown of Mana | 90,000 | 45,000 |
Crown of Life | 100,000 | 50,000 |
Staff of the Mage | 80,000 | - |
Staff of Protection | 120,000 | 60,000 |
Axe of Freezing | 130,000 | - |
Bone of Death | 180,000 | 90,000 |
Branch of Destruction | 230,000 | - |
Noria in White Stone only if your worship level is 5 with Aluwen. | ||
---|---|---|
Item | Sells for: | Buys for: |
Titanium Chain Mail | 5,000 | - |
Gerald in White Stone | ||
Item | Sells for: | Buys for: |
Leather Gloves | 40 | - |
Padded Leather Armor | 100 | - |
Iron Chain Mail | 200 | - |
Paul in Portland | ||
Item | Sells for: | Buys for: |
Iron Sword | 350 | - |
Iron Broad Sword | 540 | - |
Steel Long Sword | 900 | - |
Steel Two Edged Sword | 3300 | - |
Titanium Short Sword | 6000 | - |
Titanium Long Sword | 12000 | - |
Karn in White Stone | ||
Item | Sells for: | Buys for: |
Wooden Battle Hammer | 290 | - |
Wooden Staff | 370 | - |
Quarterstaff | 520 | - |
Iron Battle Hammer | 700 | - |
Wooden Shield | 100 | - |
Enhanced Wooden Shield | 180 | - |
Iron Shield | 400 | - |
Steel Shield | 2600 | - |
Trik in White Stone | ||
---|---|---|
Item | Sells for: | Buys for: |
Wooden Battle Hammer | - | 145 |
Iron Sword | - | 175 |
Wooden Staff | - | 185 |
Quarterstaff | - | 260 |
Iron Broad Sword | - | 270 |
Iron Battle Hammer | - | 350 |
Steel Long Sword | - | 450 |
Leather Gloves | - | 20 |
Leather Helm | - | 20 |
Leather Pants | - | 40 |
Leather Boots | - | 45 |
Padded Leather Armor | - | 50 |
Wooden Shield | - | 50 |
Iron Helm | - | 75 |
Enhanced Wooden Shield | - | 90 |
Iron Chain Mail | - | 100 |
Iron Shield | - | 200 |
Fur Torso | - | 75 |
Fur Pants | - | 75 |
Clothes
General Stores | ||
---|---|---|
Item | Sells for: | Buys for: |
Fox Scarf | - | 10 |
Fur Boots | - | 75 |
Fur Cloak | - | 20 |
Fur Hat | - | 14 |
Warm Fur Gloves | - | 7.5 |
Trik in White Stone | ||
---|---|---|
Item | Sells for: | Buys for: |
Fur Torso | - | 75 |
Fur Pants | - | 75 |
Essences/Alchemy
Magic Shops | ||
---|---|---|
Item | Sells for: | Buys for: |
Fire Essence | 9 | 3 |
Water Essence | 8 | 2.67 |
Earth Essence | 11 | 3.67 |
Air Essence | 10 | 3.34 |
Spirit Essence | 9 | 3 |
Matter Essence | 12 | 4 |
Energy Essence | 11 | 3.67 |
Life Essence | 10 | 3.34 |
Death Essence | 20 | 6.67 |
Health Essence | 9 | 3 |
Magic Essence | 20 | 6.67 |
Zantos in Idaloran | ||
---|---|---|
Item | Sells for: | Buys for: |
Matter Conglomerate | 1150 | - |
Potions
Mira in White Stone | ||
---|---|---|
Item | Sells for: | Buys for: |
Potion of Attack | 30 | 15 |
Potion of Body Restoration | 30 | 15 |
Potion of Coordination | 22 | 11 |
Potion of Defense | 28 | 14 |
Potion of Feasting | 12 | 6 |
Potion of Harvesting | 20 | 10 |
Potion of Mana | 8 | 4 |
Potion of Minor Healing | 8 | 4 |
Potion of Physique | 35 | 17.1 |
Potion of Reasoning | 30 | 15 |
Potion of Spirit Restoration | 26 | 13 |
Potion of Vitality | 25 | 12.1 |
Potion of Wildness | 28 | 14 |
Potion of Will | 24 | 12 |
Derzelas in Irsis | ||
---|---|---|
Item | Sells for: | Buys for: |
True Sight Potion | 120 | 60 |
Potion of Accuracy | 100 | 50 |
Poison Antidote | 90 | 45 |
Potion of Attack | 30 | 15 |
Potion of Body Restoration | 30 | 15 |
Potion of Coordination | 22 | 11 |
Potion of Defense | 28 | 14 |
Potion of Feasting | 12 | 6 |
Potion of Physique | 35 | 17.1 |
Potion of Reasoning | 30 | 15 |
Potion of Spirit Restoration | 26 | 13 |
Potion of Vitality | 25 | 12.1 |
Potion of Wildness | 28 | 14 |
Potion of Will | 24 | 12 |
Tanta in Port Anitora | ||
---|---|---|
Item | Sells for: | Buys for: |
Potion of Archery AP | 15,000 | - |
Tools
General Stores | ||
---|---|---|
Item | Sells for: | Buys for: |
Bucket | 100 | - |
Carving Knife | 50 | - |
Mortar & Pestle | 100 | 50 |
Needle | 3 | - |
Pickaxe | 15 | - |
Saw | 100 | - |
Clark in Portland | ||
---|---|---|
Item | Sells for: | Buys for: |
Gem Sanding Paper | 10 | - |
Gemstone hammer & chisel | 20 | - |
Ring Mold | 200 | - |
Medallion Mold | 280 | - |
Zantos in Idaloran | ||
---|---|---|
Item | Sells for: | Buys for: |
Gem Sanding Paper | 10 | - |
Gemstone hammer & chisel | 20 | - |
Ring Mold | 200 | - |
Medallion Mold | 280 | - |
Skeleton key | 150 | - |
Skull key | 150 | - |
Rings
Clark in Portland | ||
---|---|---|
Item | Sells for: | Buys for: |
Ring of White Stone | 200 | - |
Ring of Isla Prima | 100 | - |
Ring of Desert Pines | 180 | - |
Ring of Portland | 150 | - |
Ring of Valley of the Dwarves | 225 | - |
Ring of Naralik | 200 | - |
Ringa in Isle of the Forgotten | ||
---|---|---|
Item | Sells for: | Buys for: |
Ring of Anitora | 350 | 175 |
Irilion rings | - | 175 |
Zantos in Idaloran | ||
---|---|---|
Item | Sells for: | Buys for: |
Polished Ruby | - | 20 |
Polished Emerald | - | 22 |
Polished Sapphire | - | 22.5 |
Polished Diamond | - | 25 |
Misc
Harvy in Desert Pines | ||
---|---|---|
Item | Sells for: | Buys for: |
Empty Vial | 5 + 3 | |
Closca in Melinis | ||
Item | Sells for: | Buys for: |
Empty Vial | 5 |
General Stores | ||
---|---|---|
Item | Sells for: | Buys for: |
Leather | 10 | - |
Thread | 2 | - |
Rope | 12 | 6 |
Specials | ||
---|---|---|
Kelcha in Morcraven Marsh after completing the Leather quest. | ||
Item | Sells for: | Buys for: |
Leather | 4.667 |