Difference between revisions of "Glacmor"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
=== Harvestables === | === Harvestables === | ||
− | + | * [[Harvestables/Blue Berries|Blue Berries]]- [201,219], [310,240], [342, 258] | |
− | * [[Harvestables/Blue Berries|Blue Berries]]- [201,219] | + | * [[Harvestables/Blue Lupine|Blue Lupine]] - [155,140], [262,107] x3, [284,143] |
− | * [[Harvestables/Blue Lupine|Blue Lupine]] - [155,140] | + | * [[Harvestables/Blue Quartz|Blue Quartz]] - [232,47] |
− | * [[Harvestables/Blue Quartz|Blue Quartz]] - [232,47] | + | * [[Harvestables/Blue Star Flower|Blue Star Flower]] - [151,220] |
− | * [[Harvestables/Blue Star Flower|Blue Star Flower]] - [151,220] | + | * [[Harvestables/Chrysanthemum|Chrysanthemum]] - [325,252] |
− | * [[Harvestables/Chrysanthemum|Chrysanthemum]] - [325,252] | ||
* [[Harvestables/Cinnabar|Cinnabar]] - [in Waveneck caves] | * [[Harvestables/Cinnabar|Cinnabar]] - [in Waveneck caves] | ||
− | * [[Harvestables/Coal|Coal]] - [209,25] | + | * [[Harvestables/Coal|Coal]] - [209,25] |
− | * [[Harvestables/Dandelions|Dandelions]] - [344,164] | + | * [[Harvestables/Dandelions|Dandelions]] - [344,164] |
− | * [[Harvestables/Fruit|Fruit]] - [343,252 in Basket] | + | * [[Harvestables/Fruit|Fruit]] - [343,252 in Basket] |
− | * [[Harvestables/Henbane|Henbane]] - [40,256] | + | * [[Harvestables/Henbane|Henbane]] - [40,256], [74,48], [80, 185], [80,253], [124,132], [144, 127], [221,177], [239,227] |
− | * [[Harvestables/Impatiens|Impatiens]] - [335,252] | + | * [[Harvestables/Impatiens|Impatiens]] - [335,252] |
* [[Harvestables/Iron|Iron]] - [in Waveneck caves] | * [[Harvestables/Iron|Iron]] - [in Waveneck caves] | ||
− | * [[Harvestables/Lilac|Lilacs]] - [22,251] | + | * [[Harvestables/Lilac|Lilacs]] - [22,251], [50,230], [107,233], [171,194], [241,228], [287, 229], [387,229] |
− | * [[Harvestables/Mullein|Mullein]] - [40,266] | + | * [[Harvestables/Mullein|Mullein]] - [40,266], [105, 163], [106, 222], [210,161], [215,230] |
− | * [[Harvestables/Mugwort|Mugwort]] - [153,127] | + | * [[Harvestables/Mugwort|Mugwort]] - [153,127], [163,104], [235,190] |
− | * [[Harvestables/Nightshade|Nightshade]] - [25,157] | + | * [[Harvestables/Nightshade|Nightshade]] - [25,157], [183,148], [282, 239], [314, 244] |
− | * [[Harvestables/Ogre Toes|Ogre Toes]] - [18,225] | + | * [[Harvestables/Ogre Toes|Ogre Toes]] - [18,225], [31,209], [97,147], [222,140], [234,128], [292,189] |
− | * [[Harvestables/Poison Ivy|Poison Ivy]] - [63,116] | + | * [[Harvestables/Poison Ivy|Poison Ivy]] - [63,116] |
− | * [[Harvestables/Red Rose|Red Rose]] - [32,184] | + | * [[Harvestables/Red Rose|Red Rose]] - [32,184] |
− | * [[Harvestables/Red Snapdragons|Red Snapdragons]] - [ | + | * [[Harvestables/Red Snapdragons|Red Snapdragons]] - [16,299], [30,358], [55,261], [67,336] |
* [[Harvestables/Ruby|Ruby]] - [in Waveneck caves] | * [[Harvestables/Ruby|Ruby]] - [in Waveneck caves] | ||
− | * [[Harvestables/Rue|Rue]] - [164,123] | + | * [[Harvestables/Rue|Rue]] - [164,123], [210,192], [249,180], [344,187] |
* [[Harvestables/Sulfur|Sulfur]] - [in Waveneck caves] | * [[Harvestables/Sulfur|Sulfur]] - [in Waveneck caves] | ||
− | * [[Harvestables/Tree_Mushroom|Tree Mushroom]] - [71,41] | + | * [[Harvestables/Tree_Mushroom|Tree Mushroom]] - [71,41] |
− | * [[Harvestables/Tulips|Tulips]] - [201,28] on top of grave | + | * [[Harvestables/Tulips|Tulips]] - [201,28] on top of grave |
− | * [[Harvestables/Valerian|Valerian]] - [39,310] | + | * [[Harvestables/Valerian|Valerian]] - [39,310] |
− | * [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - [60,126] | + | * [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - [60,126], [81,28] |
* [[Harvestables/White Chanterelle|White Chanterelle]] - | * [[Harvestables/White Chanterelle|White Chanterelle]] - | ||
− | * [[Harvestables/Wood_Branches|Wood Branches]] - [25,192] | + | * [[Harvestables/Wood_Branches|Wood Branches]] - [25,192], [29,242], [30,140], [53,89], [72,332], [75,203], [96,142], [136,121], [140,224], [194,137], [262,136] |
− | * [[Harvestables/Wood_Logs|Wood Logs]] - [159,119] | + | * [[Harvestables/Wood_Logs|Wood Logs]] - [159,119], [337,247] |
− | * [[Harvestables/Wormwood|Wormwood]] - [144,116] | + | * [[Harvestables/Wormwood|Wormwood]] - [144,116], [175,120] |
=== Specials === | === Specials === |
Revision as of 16:53, 29 December 2007
Glacmor
Back to the Map overview
Contents
Glacmor
Map overview
There is a mine in the NW corner where you can harvest Sulpher, Turquoise, Cinnabar, Blue Quartz, Rubies, Iron and Ogre Toes.
NPCs and Stores
- Magic Shop - Shantir [301,48] (buys rings and medallions; pays 170gc for moon medallion)
- General Store - Dara [352,48]
- Tavern - Spade [362,44]
- Storage - Lytrus [335,137]
Harvestables
- Blue Berries- [201,219], [310,240], [342, 258]
- Blue Lupine - [155,140], [262,107] x3, [284,143]
- Blue Quartz - [232,47]
- Blue Star Flower - [151,220]
- Chrysanthemum - [325,252]
- Cinnabar - [in Waveneck caves]
- Coal - [209,25]
- Dandelions - [344,164]
- Fruit - [343,252 in Basket]
- Henbane - [40,256], [74,48], [80, 185], [80,253], [124,132], [144, 127], [221,177], [239,227]
- Impatiens - [335,252]
- Iron - [in Waveneck caves]
- Lilacs - [22,251], [50,230], [107,233], [171,194], [241,228], [287, 229], [387,229]
- Mullein - [40,266], [105, 163], [106, 222], [210,161], [215,230]
- Mugwort - [153,127], [163,104], [235,190]
- Nightshade - [25,157], [183,148], [282, 239], [314, 244]
- Ogre Toes - [18,225], [31,209], [97,147], [222,140], [234,128], [292,189]
- Poison Ivy - [63,116]
- Red Rose - [32,184]
- Red Snapdragons - [16,299], [30,358], [55,261], [67,336]
- Ruby - [in Waveneck caves]
- Rue - [164,123], [210,192], [249,180], [344,187]
- Sulfur - [in Waveneck caves]
- Tree Mushroom - [71,41]
- Tulips - [201,28] on top of grave
- Valerian - [39,310]
- White Asiatic Lilly - [60,126], [81,28]
- White Chanterelle -
- Wood Branches - [25,192], [29,242], [30,140], [53,89], [72,332], [75,203], [96,142], [136,121], [140,224], [194,137], [262,136]
- Wood Logs - [159,119], [337,247]
- Wormwood - [144,116], [175,120]
Specials
general skills academy - locations in it for Crafting, Alchemy, and Potions, and a storage in it
- School Entrance (335,132)
Bots
- [301,260] in the skill academy - MonkeySoup - KD
- Lord_Legend [356,138], LLL guild bot
Creatures
- King Penguin
- Polar Bear
- Snow Leopard
- White Tiger
- I believe Brownies and Imps can no longer be found here, thus I removed them - Verdune
Secret spots
Internal Maps
None
Exits to
This map has exits to the following maps:
- Aeth Aelfan by boat
- Irinveron
- Iscalrith
- Trassian
|