Difference between revisions of "Orc Slayer Of Mana Nullification"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | {{FoCW_Header|Weapons| | + | {{FoCW_Header|Weapons|Special Great Swords}} |
+ | |||
+ | Back to the [[Weapons/Index|Weapons Index]] | ||
== Orc Slayer Of Mana Nullification == | == Orc Slayer Of Mana Nullification == | ||
[[Image:OrcSlayerOfManaNullification.png]] | [[Image:OrcSlayerOfManaNullification.png]] | ||
− | |||
=== Statistics === | === Statistics === | ||
Line 15: | Line 16: | ||
Stackable: No<br /> | Stackable: No<br /> | ||
Storeable: Yes<br /> | Storeable: Yes<br /> | ||
− | |||
=== Production Information === | === Production Information === | ||
Made by chance while manufacturing [[Weapons/Orc_Slayer|Orc Slayers]]<br /> | Made by chance while manufacturing [[Weapons/Orc_Slayer|Orc Slayers]]<br /> |
Revision as of 13:52, 15 February 2008
Weapons
Special Great Swords
Back to the Weapons Index
Orc Slayer Of Mana Nullification
File:OrcSlayerOfManaNullification.png
Statistics
35-40 Damage
+1 Defense
+1 Critical To Hit
+1 Critical To Damage
2% Chance To Remove 150 Mana From The Opponent
Required Nexus to wear: Human 6
Weight: 30 EMU
Stackable: No
Storeable: Yes
Production Information
Made by chance while manufacturing Orc Slayers