Difference between revisions of "Weapons"
Jump to navigation
Jump to search
m |
|||
Line 150: | Line 150: | ||
<th style="border-right:1px solid grey;" align="center">EMU</th> | <th style="border-right:1px solid grey;" align="center">EMU</th> | ||
<th style="border-right:1px solid grey;" align="center">Human</th> | <th style="border-right:1px solid grey;" align="center">Human</th> | ||
− | <th style="border-right:1px solid grey;" align="center"></th> | + | <th style="border-right:1px solid grey;" align="center">Special</th> |
</tr> | </tr> | ||
<tr style="background:#efefef;"> | <tr style="background:#efefef;"> |
Revision as of 23:28, 15 February 2008
Weapons of Eternal Lands
Weapons Index
Contents
Simple Weapons
Damage | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | |
---|---|---|---|---|---|---|---|
Bone | 1-2 | +1 | 7 | 0 | |||
Branch | 1-2 | +1 | 2 | 0 | |||
Leather Gloves (+1 Armor) | 1 | 2 | 0 | ||||
Pickaxe | 5-15 | -5 | -5 | -5 | +1 | 5 | 0 |
Swords
Damage | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | |
---|---|---|---|---|---|---|---|
Iron Sword | 5-8 | +1 | +1 | 7 | 0 | ||
Iron Broad Sword | 7-10 | 7 | 0 | ||||
Steel Long Sword | 9-11 | +2 | +1 | +1 | 6 | 1 | |
Steel Two Edged Sword | 10-14 | +1 | +2 | +1 | +2 | 7 | 2 |
Titanium Short Sword | 10-14 | +2 | +2 | +1 | +3 | 3 | 3 |
Titanium Long Sword | 12-20 | +3 | +3 | +2 | +4 | 4 | 4 |
Titanium Serpent Sword | 15-25 | +4 | +5 | +5 | +6 | 2 | 5 |
Axes, Hammers and Maces
Damage | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | Special | |
---|---|---|---|---|---|---|---|---|
Iron Axe | 1-25 | -1 | +4 | 12 | 3 | |||
Steel Axe | 5-30 | -1 | +6 | 8 | 4 | |||
Titanium Axe | 10-35 | -1 | +8 | 6 | 5 | |||
Wooden Battle Hammer | 2-20 | -3 | -2 | -5 | -5 | 8 | 1 | |
Iron Battle Hammer | 10-28 | -5 | -6 | -8 | -8 | 6 | 2 | |
Frying Pan | 15-20 | +4 | +4 | 14 | 2 | |||
Golden Star Mace | 10-20 | +2 | +5 | +5 | 8 | ? | 0.3% chance to degrade an item |
Great Swords
Damage | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | |
---|---|---|---|---|---|---|---|
Emerald Claymore | 27 | +2 | +7 | +6 | +4 | 20 | 6 |
Cutlass | 22-24 | +2 | +15 | +6 | +5 | 23 | 6 |
Sunbreaker | 18-20 | +2 | +1 | +15 | 25 | 6 | |
Orc Slayer | 35-40 | +1 | +1 | +1 | 30 | 6 | |
Eagle Wing | 10-35 | +6 | +5 | +5 | +5 | 25 | 6 |
Rapier | 20-25 | +2 | +5 | +17 | +5 | 20 | 6 |
Jagged Saber | 30 | +10 | +2 | +1 | 20 | 6 | |
Bronze Sword | 50-70 | +5 | +5 | +6 | 30 | 7 |
Special Great Swords
Special Great Swords are made by chance when manufacturing Great Swords. They have the same stats as their ordinary counterpart but additionally offer special stats or effects:
Special | |
---|---|
Emerald Claymore Of Life And Mana | +30 max. Material Points; +30 max. Ethereal Points |
Cutlass Of The Mage | 4% chance to do Mana Burn |
Sunbreaker Of Destruction | 0.5% chance of destroying an item |
Orc Slayer Of Mana Nullification | 2% chance to remove 150 Ethereal Points from the opponent |
Eagle Wing Of Extra Damage | 8% chance to to 20 extra damage |
Rapier Of Death | 0.5% chance of doing 150 damage |
Jagged Saber Of Cooling | 2.5% chance to reset opponent's Cooldown |
Two-Handed Weapons
Damage | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|
Wooden Staff | 2-10 | +3 | +4 | +3 | -5 | 6 | 1 | |
Quarter Staff | 6-15 | +4 | +6 | +5 | -4 | 6 | 3 | |
Spear | 5-65 | -3 | -1 | -5 | -5 | 6 | 6 | |
Halberd | 40-55 | -2 | 6 | ? | ||||
Dragon Blade | 25-35 | +3 | +3 | 15 | 7 | 2% chance mana burn, +20 EP, +20 MP |
Special Weapons
Damage | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | Special | |
---|---|---|---|---|---|---|---|---|
Axe of Freezing | 10-25 | +6 | 12 | 5 | 7% chance to Paralyze | |||
Bone of Death | 20-30 | +3 | 1 | 5 | 6% chance to do 150 damage | |||
Branch of Destruction | 10-20 | +5 | +6 | 2 | 5 | 5% chance to degrade an item | ||
Staff of the Mage | 15-20 | +5 | +6 | +3 | +1 | 1 | 5 | 5% chance to do Mana Drain and Mana Burn |
Staff of Protection | 10-21 | +7 | +6 | +3 | +2 | 6 | 5 | +2 Armor, +2 Heat Prot, +2 Cold Prot, +2 Rad Prot, +2 Mag Prot, +2 Mag Res, 20% Healing Chance |
Enchanted Weapons
Modable Swords
Modable Swords are made by chance when manufacturing Basic Swords. They can be enchanted into Swords of Fire, Ice, Magic and Thermal.
- Modable Iron Sword
- Modable Iron Broad Sword
- Modable Steel Long Sword
- Modable Steel Two Edged Sword
- Modable Titanium Short Sword
- Modable Titanium Long Sword
- Modable Titanium Serpent Sword
Swords of Fire
- Iron Sword of Fire
- Iron Broad Sword of Fire
- Steel Long Sword of Fire
- Steel Two Edged Sword of Fire
- Titanium Short Sword of Fire
- Titanium Long Sword of Fire
- Titanium Serpent Sword of Fire
Swords of Ice
- Iron Broad Sword of Ice
- Steel Long Sword of Ice
- Steel Two Edged Sword of Ice
- Titanium Short Sword of Ice
- Titanium Long Sword of Ice
- Titanium Serpent Sword of Ice
Swords of Magic
- Steel Long Sword of Magic
- Steel Two Edged Sword of Magic
- Titanium Short Sword of Magic
- Titanium Long Sword of Magic
- Titanium Serpent Sword of Magic
Swords of Thermal
- Steel Two Edged Sword of Thermal
- Titanium Short Sword of Thermal
- Titanium Long Sword of Thermal
- Titanium Serpent Sword of Thermal
Weapons Gallery
To the Weapons Gallery