Difference between revisions of "Arius"
m (→Harvestables: marked bold closest to sto) |
|||
Line 16: | Line 16: | ||
=== Harvestables === | === Harvestables === | ||
− | + | * [[Harvestables/Blue_Berries|Blue Berries]] - '''[111,184]''', [113,182] | |
− | * [[Harvestables/Blue_Berries|Blue Berries]] - [111,184], [113,182] | ||
* [[Harvestables/Blue Lupine|Blue Lupine]] - 3x Blue Lupine [30,358] (the ones at/under the tree only); [121,128], [317,219] | * [[Harvestables/Blue Lupine|Blue Lupine]] - 3x Blue Lupine [30,358] (the ones at/under the tree only); [121,128], [317,219] | ||
* [[Harvestables/Blue Star Flower|Blue Star Flower]] - [123,270], [56,184], [61,168], [62,202], [83,214], [103,166], [120,67], [125,123], [129,153], [131,178], [173,277], [218,158], [278,97], [298,119], [350,76] | * [[Harvestables/Blue Star Flower|Blue Star Flower]] - [123,270], [56,184], [61,168], [62,202], [83,214], [103,166], [120,67], [125,123], [129,153], [131,178], [173,277], [218,158], [278,97], [298,119], [350,76] | ||
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [68,150], [73,215], [82,295], [98,178], [99,166]; 2x Chrysanthemums [33,301]; [100,212], [106,182], [153,307] | * [[Harvestables/Chrysanthemum|Chrysanthemum]] - [68,150], [73,215], [82,295], [98,178], [99,166]; 2x Chrysanthemums [33,301]; [100,212], [106,182], [153,307] | ||
− | * [[Harvestables/Copper|Copper]] - In Arius Caves: [269,256]* | + | * [[Harvestables/Copper|Copper]] - '''In Arius Caves: [269,256]*''' |
* [[Harvestables/Dandelions|Dandelions]] - Dandelions are plentiful all over the map. [103, 176] | * [[Harvestables/Dandelions|Dandelions]] - Dandelions are plentiful all over the map. [103, 176] | ||
* [[Harvestables/Daffodils|Daffodils]] - [52,200], [66,168], [82,295], [115,150], [282,96] | * [[Harvestables/Daffodils|Daffodils]] - [52,200], [66,168], [82,295], [115,150], [282,96] | ||
+ | * [[Harvestables/Fruit|Fruit]] - [43,142], '''above in tree at [109,178]''', [229, 112], [301,89], [312,167] | ||
* [[Harvestables/Gypsum|Gypsum]] - [246,251]*, [237,242]* | * [[Harvestables/Gypsum|Gypsum]] - [246,251]*, [237,242]* | ||
* [[Harvestables/Henbane|Henbane]] - [46,313], [48,168], [63,200], [64,168], [90,146], [158,259], [165,290], [220,167], [318,81], [331,193], [335,236] | * [[Harvestables/Henbane|Henbane]] - [46,313], [48,168], [63,200], [64,168], [90,146], [158,259], [165,290], [220,167], [318,81], [331,193], [335,236] | ||
* [[Harvestables/Impatiens|Impatiens]] - Impatiens are plentiful all over the map. [41,168], [54,168], [69,182], [82,295], [140,177], [218,158], [321,74], [343,236] | * [[Harvestables/Impatiens|Impatiens]] - Impatiens are plentiful all over the map. [41,168], [54,168], [69,182], [82,295], [140,177], [218,158], [321,74], [343,236] | ||
− | * [[Harvestables/Lilac|Lilac]] - [110,94], [149,324] | + | * [[Harvestables/Lilac|Lilac]] - '''[110,94]''', [149,324] |
− | * [[Harvestables/Mullein|Mullein]] - [64,199], [300,179] | + | * [[Harvestables/Mullein|Mullein]] - '''[64,199]''', [300,179] |
− | * [[Harvestables/Mugwort |Mugwort ]] - [53, 81] | + | * [[Harvestables/Mugwort |Mugwort ]] - '''[53, 81]''' |
* [[Harvestables/Black_Nightshade|Nightshade]] - [54,168], [60,184], [71,168], [94,179], [105,182], [151,265], [154,270], [197,279], [327,241], [353,79] | * [[Harvestables/Black_Nightshade|Nightshade]] - [54,168], [60,184], [71,168], [94,179], [105,182], [151,265], [154,270], [197,279], [327,241], [353,79] | ||
* [[Harvestables/Ogre_Toes|Ogre Toes]] - [242,170], [300,264], [321,266], [342,53] | * [[Harvestables/Ogre_Toes|Ogre Toes]] - [242,170], [300,264], [321,266], [342,53] | ||
Line 37: | Line 37: | ||
* [[Harvestables/Red Rose|Red Rose]] - [62,208], [69,171], [94,148], [119,160], [123,160], [311,112] | * [[Harvestables/Red Rose|Red Rose]] - [62,208], [69,171], [94,148], [119,160], [123,160], [311,112] | ||
* [[Harvestables/Red_Snapdragons|Red Snapdragons]] - [141,79], [136,268], [214,164] | * [[Harvestables/Red_Snapdragons|Red Snapdragons]] - [141,79], [136,268], [214,164] | ||
− | * [[Harvestables/Rue|Rue]] - [91,125], [93,97], [325,205] | + | * [[Harvestables/Rue|Rue]] - '''[91,125]''', [93,97], [325,205] |
− | * [[Harvestables/Sunflower|Sunflower]] - [221,100] | + | * [[Harvestables/Sunflower|Sunflower]] - '''[221,100]''' |
* [[Harvestables/Tiger_Lilly|Tiger Lilly]] [50,168], [59,205], [62,136], [70,168], [279,97] | * [[Harvestables/Tiger_Lilly|Tiger Lilly]] [50,168], [59,205], [62,136], [70,168], [279,97] | ||
* [[Harvestables/Red_Toadstool|Toadstool]] - [177,186]*, [218, 158], [253,277], [262,289], [273,277], [279,270], [290,266], [311,177], [351,82], [355,95], [356,211] | * [[Harvestables/Red_Toadstool|Toadstool]] - [177,186]*, [218, 158], [253,277], [262,289], [273,277], [279,270], [290,266], [311,177], [351,82], [355,95], [356,211] | ||
* [[Harvestables/Tree Mushroom|Tree Mushroom]] - [91,78], [165,284]. [263,285], [292,175] | * [[Harvestables/Tree Mushroom|Tree Mushroom]] - [91,78], [165,284]. [263,285], [292,175] | ||
* [[Harvestables/Tulips|Tulips]] - [62,168], [94,159], [98,213], [69,144], [293,127], [297,127] | * [[Harvestables/Tulips|Tulips]] - [62,168], [94,159], [98,213], [69,144], [293,127], [297,127] | ||
− | * [[Harvestables/Turquoise|Turquoise]] - [252,241]* | + | * [[Harvestables/Turquoise|Turquoise]] - '''[252,241]*''' |
* [[Harvestables/Valerian|Valerian]] - [101,90], [108,157], [124,61], [125,153], [315,239], [343,40], [344,79], [354,216] | * [[Harvestables/Valerian|Valerian]] - [101,90], [108,157], [124,61], [125,153], [315,239], [343,40], [344,79], [354,216] | ||
− | * [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - [60,168], [91,136] | + | * [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - '''[60,168]''', [91,136] |
* [[Harvestables/White_Chanterelle|White Chanterelle]] - [170,212]*, [182,238]* ( *in the mine, entrance at [243,172]), [194,280], [233,168], [324,265], [327,241], [333,190], [337,94], [344,214] | * [[Harvestables/White_Chanterelle|White Chanterelle]] - [170,212]*, [182,238]* ( *in the mine, entrance at [243,172]), [194,280], [233,168], [324,265], [327,241], [333,190], [337,94], [344,214] | ||
− | * [[Harvestables/Wood_Branches|Wood Branches]] - [89,68], [97,95], [108,120], [115,121] | + | * [[Harvestables/Wood_Branches|Wood Branches]] - [89,68], [97,95], '''[108,120]''', [115,121] |
− | * [[Harvestables/Wormwood|Wormwood]] - [109,146], [327,125] | + | * [[Harvestables/Wormwood|Wormwood]] - '''[109,146]''', [327,125] |
− | * [[Harvestables/Yarrow|Yarrow]] - [59,168], [94,69], [99,119], [101,96], [109, 178], [123,68], [273,103], [315,239], [343,41], [344,54], [350,68], [352,81] | + | * [[Harvestables/Yarrow|Yarrow]] - [59,168], [94,69], [99,119], [101,96], '''[109, 178]''', [123,68], [273,103], [315,239], [343,41], [344,54], [350,68], [352,81] |
* [[Harvestables/Yellow_Rose|Yellow Rose]] - [64,206], [70,172], [94,148], [297,104] | * [[Harvestables/Yellow_Rose|Yellow Rose]] - [64,206], [70,172], [94,148], [297,104] | ||
− | ( *in the mine, entrance at [243,172], guarded by two [[Creature/Hobgoblin|Hobgoblin]] ) | + | ( *in the mine, entrance at [243,172], guarded by two [[Creature/Hobgoblin|Hobgoblin]] )<br> |
+ | '''Bold''' = closest known location to sto | ||
=== Specials === | === Specials === |
Revision as of 13:14, 1 April 2008
Back to the Map overview
Contents
Arius
Map overview
Arius is a beautiful island in the southeast corner of Irilion, connected by boat to Irsis and Irinveron and by airship to Willowvine Forest. Arius is very green with abundant plant life, good for harvesting almost every kind of flower.
Arius City occupies the northwest corner of the island. Arius Magic School is in the north part of the city. Just north and outside of the main city is storage.
To the east of the city are the Limestone mountains, connected to the magic school by tunnels and to the countryside by a cave. In the mountains, you find gypsum and turquoise mines. The labrynth of tunnels and passageways in the mountains can be confusing, but with some exploring, you can learn your way around.
NPCs and Stores
- Storage - Nurcin [54,255]
- Astrologer - Urania [126,201]
Harvestables
- Blue Berries - [111,184], [113,182]
- Blue Lupine - 3x Blue Lupine [30,358] (the ones at/under the tree only); [121,128], [317,219]
- Blue Star Flower - [123,270], [56,184], [61,168], [62,202], [83,214], [103,166], [120,67], [125,123], [129,153], [131,178], [173,277], [218,158], [278,97], [298,119], [350,76]
- Chrysanthemum - [68,150], [73,215], [82,295], [98,178], [99,166]; 2x Chrysanthemums [33,301]; [100,212], [106,182], [153,307]
- Copper - In Arius Caves: [269,256]*
- Dandelions - Dandelions are plentiful all over the map. [103, 176]
- Daffodils - [52,200], [66,168], [82,295], [115,150], [282,96]
- Fruit - [43,142], above in tree at [109,178], [229, 112], [301,89], [312,167]
- Gypsum - [246,251]*, [237,242]*
- Henbane - [46,313], [48,168], [63,200], [64,168], [90,146], [158,259], [165,290], [220,167], [318,81], [331,193], [335,236]
- Impatiens - Impatiens are plentiful all over the map. [41,168], [54,168], [69,182], [82,295], [140,177], [218,158], [321,74], [343,236]
- Lilac - [110,94], [149,324]
- Mullein - [64,199], [300,179]
- Mugwort - [53, 81]
- Nightshade - [54,168], [60,184], [71,168], [94,179], [105,182], [151,265], [154,270], [197,279], [327,241], [353,79]
- Ogre Toes - [242,170], [300,264], [321,266], [342,53]
- Poppies - [129,181], [207,126], [238, 159]
- Poison Ivy - [171,214]*, [43, 83]
- Red Currents - [94,69], [180,215]*
- Red Rose - [62,208], [69,171], [94,148], [119,160], [123,160], [311,112]
- Red Snapdragons - [141,79], [136,268], [214,164]
- Rue - [91,125], [93,97], [325,205]
- Sunflower - [221,100]
- Tiger Lilly [50,168], [59,205], [62,136], [70,168], [279,97]
- Toadstool - [177,186]*, [218, 158], [253,277], [262,289], [273,277], [279,270], [290,266], [311,177], [351,82], [355,95], [356,211]
- Tree Mushroom - [91,78], [165,284]. [263,285], [292,175]
- Tulips - [62,168], [94,159], [98,213], [69,144], [293,127], [297,127]
- Turquoise - [252,241]*
- Valerian - [101,90], [108,157], [124,61], [125,153], [315,239], [343,40], [344,79], [354,216]
- White Asiatic Lilly - [60,168], [91,136]
- White Chanterelle - [170,212]*, [182,238]* ( *in the mine, entrance at [243,172]), [194,280], [233,168], [324,265], [327,241], [333,190], [337,94], [344,214]
- Wood Branches - [89,68], [97,95], [108,120], [115,121]
- Wormwood - [109,146], [327,125]
- Yarrow - [59,168], [94,69], [99,119], [101,96], [109, 178], [123,68], [273,103], [315,239], [343,41], [344,54], [350,68], [352,81]
- Yellow Rose - [64,206], [70,172], [94,148], [297,104]
( *in the mine, entrance at [243,172], guarded by two Hobgoblin )
Bold = closest known location to sto
Specials
- Firepit (non-working) [270,280]
- Library (not speed read) [86,326]
- Teleport at [181,62] connects into the Magic School
- Hot air balloon [256,144] (not functional)
- Telescope [127,199] (not functional)
- Magic School at [92,240] or by Teleport at [181,62]
- Summoning arena inside Magic School
Bots
- Tanglebones [43, 301]
Creatures
Secret spots
Internal Maps
Arius Magic School
Exits to
This map has exits to the following maps:
- Irinveron - by boat at [27, 224]
- Willowvine Forest - by airship at [222, 338] (point to crystal ball)
- Irsis - by boat at [19, 189]
|