Difference between revisions of "Sun Medallion"
Jump to navigation
Jump to search
m (category, header, moved description) |
|||
Line 1: | Line 1: | ||
− | {{FoCW_Header | + | {{FoCW_Header|Sun Medallion|Medallions}} |
==Sun Medallion== | ==Sun Medallion== | ||
[[Image:sunmedallion.png]] | [[Image:sunmedallion.png]] | ||
+ | |||
+ | Increases your accuracy by 4 when worn. | ||
=== Ingredients === | === Ingredients === | ||
− | * 2 [[Alchemy/Fire_Essence|Fire Essence]] | + | * 2 [[Alchemy/Fire_Essence|Fire Essence]] |
− | * 1 [[Alchemy/Gold_Bar|Gold Bar]] | + | * 1 [[Alchemy/Gold_Bar|Gold Bar]] |
− | * 1 [[Crafting/Medallions/Gold|Gold Medallion]] | + | * 1 [[Crafting/Medallions/Gold|Gold Medallion]] |
===Manufacturing Information=== | ===Manufacturing Information=== | ||
Line 15: | Line 17: | ||
Tools Required: None<br /> | Tools Required: None<br /> | ||
Knowledge needed: [[Books/Sun_Medallion|Sun Medallion Building]]<br /> | Knowledge needed: [[Books/Sun_Medallion|Sun Medallion Building]]<br /> | ||
− | Nexuses Required: | + | Nexuses Required: |
* [[Nexus/Artificial#Artificial_3|Artificial: 3]] | * [[Nexus/Artificial#Artificial_3|Artificial: 3]] | ||
* [[Nexus/Magic#Magic_2|Magic: 2]] | * [[Nexus/Magic#Magic_2|Magic: 2]] | ||
Weight: 1 EMU<br /> | Weight: 1 EMU<br /> | ||
Stackable: No<br /> | Stackable: No<br /> | ||
− | |||
− | |||
− | |||
− | |||
{{Crafting/Nav}} | {{Crafting/Nav}} | ||
+ | [[Category:Medallions|Sun Medallion]] |
Revision as of 21:01, 11 September 2008
Sun Medallion
Medallions
Sun Medallion
Increases your accuracy by 4 when worn.
Ingredients
Manufacturing Information
Food subtracted: 28
Recommended Crafting Level: 23
Base Experience Given: 95
Tools Required: None
Knowledge needed: Sun Medallion Building
Nexuses Required:
Weight: 1 EMU
Stackable: No
|