Difference between revisions of "Magic Immunity Spell"
Jump to navigation
Jump to search
m (→Effects) |
m |
||
Line 1: | Line 1: | ||
{{FoCW_Header|Magic|Magic Immunity}} | {{FoCW_Header|Magic|Magic Immunity}} | ||
− | |||
== Magic Immunity == | == Magic Immunity == | ||
Line 6: | Line 5: | ||
=== Ingredients === | === Ingredients === | ||
− | 2 [[Alchemy/Matter_Essence|Magic essences]]<br /> | + | [[Image:MatterEssenceSmall.png]] 2 [[Alchemy/Matter_Essence|Magic essences]]<br /> |
− | 1 [[Alchemy/Energy_Essence|Energy essence]]<br /> | + | [[Image:EnergyEssenceSmall.png]] 1 [[Alchemy/Energy_Essence|Energy essence]]<br /> |
+ | |||
+ | === Sigils === | ||
+ | [[Image:SigilCreateSmall.png]] [[Magic/Create|Create]]<br/> | ||
+ | [[Image:SigilIncreaseSmall.png]] [[Magic/Increase|Increase]]<br/> | ||
+ | [[Image:SigilMagicSmall.png]] [[Magic/Magic|Magic]]<br/> | ||
+ | [[Image:SigilProtectionSmall.png]] [[Magic/Protection|Protection]]<br/> | ||
=== Casting Information === | === Casting Information === | ||
− | + | Mana Cost: 30<br /> | |
Minimum Magic Level: 30<br /> | Minimum Magic Level: 30<br /> | ||
− | |||
Base Magic Experience Given: 140<br /> | Base Magic Experience Given: 140<br /> | ||
Line 18: | Line 22: | ||
Makes you immune to offensive spells like [[Magic/Spells/Harm|Harm]], [[Magic/Spells/Mana_Drain|Mana Drain]] and [[Magic/Spells/Poison|Poison]] and special attacks from summons ([[Creature/Large_Spider|Giant Spider]] Paralyze, [[Creature/Black_Bear|Black Bear]] Mana Burn and [[Creature/White_Tiger|White Tiger]] Cooldown).<br/> | Makes you immune to offensive spells like [[Magic/Spells/Harm|Harm]], [[Magic/Spells/Mana_Drain|Mana Drain]] and [[Magic/Spells/Poison|Poison]] and special attacks from summons ([[Creature/Large_Spider|Giant Spider]] Paralyze, [[Creature/Black_Bear|Black Bear]] Mana Burn and [[Creature/White_Tiger|White Tiger]] Cooldown).<br/> | ||
<br/> | <br/> | ||
− | |||
{{Magic/Nav}} | {{Magic/Nav}} |
Revision as of 15:11, 11 October 2008
Magic
Magic Immunity
Magic Immunity
Ingredients
File:MatterEssenceSmall.png 2 Magic essences
File:EnergyEssenceSmall.png 1 Energy essence
Sigils
File:SigilCreateSmall.png Create
File:SigilIncreaseSmall.png Increase
File:SigilMagicSmall.png Magic
File:SigilProtectionSmall.png Protection
Casting Information
Mana Cost: 30
Minimum Magic Level: 30
Base Magic Experience Given: 140
Effects
Makes you immune to offensive spells like Harm, Mana Drain and Poison and special attacks from summons (Giant Spider Paralyze, Black Bear Mana Burn and White Tiger Cooldown).