Difference between revisions of "Black Tunic Green Shirt"
Jump to navigation
Jump to search
(ManuInfo, category) |
|||
| Line 1: | Line 1: | ||
| − | {{FoCW_Header | + | {{FoCW_Header|Black Tunic Green Shirt|Tailoring}} |
| − | + | {{ManuInfo | |
| − | + | |item = Black Tunic Green Shirt | |
| − | + | |food = 30 | |
| − | + | |lvl = 71 | |
| − | === | + | |skill = Tailoring |
| − | + | |tool = Scissors | |
| − | + | |exp = 460 | |
| − | + | |know = Tunic/Shirt Combo | |
| − | + | |ing1 = Black Fabric | |
| − | + | |ing1sec = Tailoring | |
| − | + | |ing1amount = 20 | |
| − | === | + | |ing2 = Green Fabric |
| − | + | |ing2sec = Tailoring | |
| − | + | |ing2amount = 30 | |
| − | + | |ing3 = Gray Fabric | |
| − | + | |ing3sec = Tailoring | |
| − | + | |ing3amount = 4 | |
| − | Weight: | + | |ing4 = Thread |
| − | Stackable: <br /> | + | |ing4sec = Crafting |
| − | + | |ing4amount = 25 | |
| + | |ing5 = Needle | ||
| + | |ing5sec = Items | ||
| + | |ing5amount = 3 | ||
| + | }} | ||
| + | ===Other information=== | ||
| + | Weight: 3 EMU<br /> | ||
| + | Stackable: No<br /> | ||
{{Tailoring/Nav}} | {{Tailoring/Nav}} | ||
| + | [[Category:Tunic/Shirt|Black Tunic Green Shirt]] | ||
Revision as of 16:14, 30 October 2008
Black Tunic Green Shirt
Tailoring
Ingredients
20 Black Fabric
30 Green Fabric
4 Gray Fabric
25 Thread
3 Needle
Manufacturing information
Recommended Tailoring level: 71
Base Tailoring experience given: 460
Required tools:
Knowledge required:
Required nexus:
- None
Food subtracted: 30
Other information
Weight: 3 EMU
Stackable: No
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
