Difference between revisions of "Palon Vertas"
Jump to navigation
Jump to search
m (try this DC?) |
m |
||
Line 7: | Line 7: | ||
=== NPCs and Stores === | === NPCs and Stores === | ||
− | 336, 43 | + | * Tavern - Thom [336, 43]<br> |
− | 268, 132 | + | * Storage - Shild [268, 132]<br> |
− | + | * General Store - Acciza [294, 180]<br> | |
− | + | * Flowers Shop - Aisy [326, 196]<br> | |
=== Harvestables === | === Harvestables === | ||
− | Blue Lupine - [296,175],[210,26],[301,30],[345,95] <br> | + | *Blue Lupine - [296,175], [210,26], [301,30], [345,95] <br> |
− | Blue Star Flower - [174,22]<br> | + | *Blue Star Flower - [174,22]<br> |
− | Chrysanthemum - [346,80]<br> | + | *Chrysanthemum - [346,80]<br> |
− | Cotton - [286,178]<br> | + | *Cotton - [286,178]<br> |
− | Dandelion - [166,99],[357,163],[355,178] <br> | + | *Dandelion - [166,99], [357,163], [355,178] <br> |
− | Fruit - [217,227],[81,72]<br> | + | *Fruit - [217,227], [81,72]<br> |
− | Henbane - [260,66]<br> | + | *Henbane - [260,66]<br> |
− | Impatiens - [294,182],[313,65] <br> | + | *Impatiens - [294,182], [313,65] <br> |
− | Lilacs - [121,83],[179,70],[297,75],[271,207]<br> | + | *Lilacs - [121,83], [179,70], [297,75], [271,207]<br> |
− | Mullein - [160,53]<br> | + | *Mullein - [160,53]<br> |
− | Ogre Toes - [233,21],[325,77], [353,139]<br> | + | *Ogre Toes - [233,21],[325,77], [353,139]<br> |
− | Poison Ivy - [68,87],[99,81],[238,36],[306,21],[332,102]<br> | + | *Poison Ivy - [68,87], [99,81], [238,36], [306,21], [332,102]<br> |
− | Poppies - [356,48]<br> | + | *Poppies - [356,48]<br> |
− | Red Rose - [296,159]<br> | + | *Red Rose - [296,159]<br> |
− | Red Snapdragons - [308,178]<br> | + | *Red Snapdragons - [308,178]<br> |
− | Sunflower - [356,82]<br> | + | *Sunflower - [356,82]<br> |
− | Swamp Candles - [301,41],[366,182]<br> | + | *Swamp Candles - [301,41], [366,182]<br> |
− | Tiger Lilly - [84,94],[340,45]<br> | + | *Tiger Lilly - [84,94], [340,45]<br> |
− | Tree Mushroom - [83,72],[145,76]<br> | + | *Tree Mushroom - [83,72], [145,76]<br> |
− | Tulips - [337,56]<br> | + | *Tulips - [337,56]<br> |
− | Valerian - [349,153]<br> | + | *Valerian - [349,153]<br> |
− | White Chanterelle - [265,72],[324,43]<br> | + | *White Chanterelle - [265,72], [324,43]<br> |
− | Wood logs - [212,50]<br> | + | *Wood logs - [212,50]<br> |
− | Wormwood - [360,108]<br> | + | *Wormwood - [360,108]<br> |
− | Yellow Rose - [354,52]<br> | + | *Yellow Rose - [354,52]<br> |
=== Specials === | === Specials === | ||
− | 77, 28 | + | * Shrine [77, 28]<br> |
=== Secret spots === | === Secret spots === | ||
− | + | * Sword exit to PV underground [39, 120] | |
=== Exits to === | === Exits to === | ||
− | + | * [[Maps/Kusamura Jungle|Kusamura Jungle]] [51, 19]<br> | |
− | + | * [[Maps/Sedicolis|Sedicolis]] [317, 363]<br> | |
− | + | * [[Maps/Zirakinbar|Zirakinbar]] [329, 23]<br> |
Revision as of 10:02, 8 September 2006
Palon Vertas
Back to the Map overview
Contents
Palon Vertas
File:ELmaps cont2map5.png
Palon Vertas
Map overview
NPCs and Stores
- Tavern - Thom [336, 43]
- Storage - Shild [268, 132]
- General Store - Acciza [294, 180]
- Flowers Shop - Aisy [326, 196]
Harvestables
- Blue Lupine - [296,175], [210,26], [301,30], [345,95]
- Blue Star Flower - [174,22]
- Chrysanthemum - [346,80]
- Cotton - [286,178]
- Dandelion - [166,99], [357,163], [355,178]
- Fruit - [217,227], [81,72]
- Henbane - [260,66]
- Impatiens - [294,182], [313,65]
- Lilacs - [121,83], [179,70], [297,75], [271,207]
- Mullein - [160,53]
- Ogre Toes - [233,21],[325,77], [353,139]
- Poison Ivy - [68,87], [99,81], [238,36], [306,21], [332,102]
- Poppies - [356,48]
- Red Rose - [296,159]
- Red Snapdragons - [308,178]
- Sunflower - [356,82]
- Swamp Candles - [301,41], [366,182]
- Tiger Lilly - [84,94], [340,45]
- Tree Mushroom - [83,72], [145,76]
- Tulips - [337,56]
- Valerian - [349,153]
- White Chanterelle - [265,72], [324,43]
- Wood logs - [212,50]
- Wormwood - [360,108]
- Yellow Rose - [354,52]
Specials
- Shrine [77, 28]
Secret spots
- Sword exit to PV underground [39, 120]
Exits to
- Kusamura Jungle [51, 19]
- Sedicolis [317, 363]
- Zirakinbar [329, 23]