Difference between revisions of "Alchemy comparison table"
Jump to navigation
Jump to search
DragonCairn (talk | contribs) |
Lilymarron (talk | contribs) |
||
Line 1: | Line 1: | ||
{{FoCW_Header|Alchemy in the Eternal Lands|Comparison Chart}} | {{FoCW_Header|Alchemy in the Eternal Lands|Comparison Chart}} | ||
[[Alchemy/Index|Alchemy Index]] | [[Alchemy/Index|Alchemy Index]] | ||
+ | |||
+ | Essences | ||
+ | |||
+ | {| border = 1 | ||
+ | |Name | ||
+ | |Book | ||
+ | |Level | ||
+ | |EMU | ||
+ | |Base Exp | ||
+ | |Ingredients | ||
+ | |Uses | ||
+ | |- | ||
+ | |Fire Essence | ||
+ | |No | ||
+ | |0 | ||
+ | |1 | ||
+ | |6 | ||
+ | |1 sulphur, 1 red rose, 1 red snapdragon | ||
+ | |Making fires, making bars, crafting, manufacturing. | ||
+ | |- | ||
+ | |Water Essence | ||
+ | |No | ||
+ | |2 | ||
+ | |1 | ||
+ | |10 | ||
+ | |1 blue lupine, 1 blue star flower, 1 sapphire, 1 blue quartz | ||
+ | |Crafting and manufacturing certain things. | ||
+ | |- | ||
+ | |Earth Essence | ||
+ | |No | ||
+ | |4 | ||
+ | |1 | ||
+ | |20 | ||
+ | |1 sulphur, 1 swamp candle, 2 coal | ||
+ | |- | ||
+ | |Air Essence | ||
+ | |No | ||
+ | |6 | ||
+ | |1 | ||
+ | |25 | ||
+ | |1 silver ore, 1 unpolished diamond, 1 white asiatic lily | ||
+ | |Drain Mana spell and manufacturing axes. | ||
+ | |- | ||
+ | |Spirit Essence | ||
+ | |No | ||
+ | |8 | ||
+ | |1 | ||
+ | |35 | ||
+ | |1 mercury, 1 silver ore, 1 gold ore | ||
+ | |Teleport to Range and to Portal Room, Heal Summoned, and Smite Summoned. | ||
+ | |- | ||
+ | |Matter Essence | ||
+ | |No | ||
+ | |10 | ||
+ | |1 | ||
+ | |40 | ||
+ | |1 iron ore, 1 quartz, 1 rose quartz, 1 blue quartz | ||
+ | |Shield, Teleport to Range and to Portal Room, Smite Summoned | ||
+ | |- | ||
+ | |Energy Essence | ||
+ | |No | ||
+ | |12 | ||
+ | |1 | ||
+ | |45 | ||
+ | |1 iron ore, 1 silver ore, 1 tiger lily | ||
+ | |Magic Protection, Teleport to Range and to Portal Room, Magic Immunity | ||
+ | |- | ||
+ | |Life Essence | ||
+ | |Yes | ||
+ | |14 | ||
+ | |1 | ||
+ | |50 | ||
+ | |1 silver ore, 2 sunflowers | ||
+ | |Life Drain, Heal Summoned, and for Summoning. | ||
+ | |- | ||
+ | |Death Essence | ||
+ | |Yes | ||
+ | |16 | ||
+ | |1 | ||
+ | |60 | ||
+ | |1 quartz, 1 mercury, 1 cactus | ||
+ | |Poison, Harm, Smite Summoned, and for Summoning. | ||
+ | |- | ||
+ | |Health Essence | ||
+ | |Yes | ||
+ | |18 | ||
+ | |1 | ||
+ | |70 | ||
+ | |1 chysanthemum, 2 silver ore | ||
+ | |Heal, Remote Heal, Harm, Restoration, Heal Summoned. | ||
+ | |- | ||
+ | |Magic Essence | ||
+ | |Yes | ||
+ | |20 | ||
+ | |1 | ||
+ | |80 | ||
+ | |1 impatiens, 1 lilac, 1 emerald | ||
+ | |Remote Heal, Magic Protection, Magic Immunity. | ||
+ | |} |
Revision as of 02:41, 16 September 2006
Alchemy in the Eternal Lands
Comparison Chart
Essences
Name | Book | Level | EMU | Base Exp | Ingredients | Uses |
Fire Essence | No | 0 | 1 | 6 | 1 sulphur, 1 red rose, 1 red snapdragon | Making fires, making bars, crafting, manufacturing. |
Water Essence | No | 2 | 1 | 10 | 1 blue lupine, 1 blue star flower, 1 sapphire, 1 blue quartz | Crafting and manufacturing certain things. |
Earth Essence | No | 4 | 1 | 20 | 1 sulphur, 1 swamp candle, 2 coal | |
Air Essence | No | 6 | 1 | 25 | 1 silver ore, 1 unpolished diamond, 1 white asiatic lily | Drain Mana spell and manufacturing axes. |
Spirit Essence | No | 8 | 1 | 35 | 1 mercury, 1 silver ore, 1 gold ore | Teleport to Range and to Portal Room, Heal Summoned, and Smite Summoned. |
Matter Essence | No | 10 | 1 | 40 | 1 iron ore, 1 quartz, 1 rose quartz, 1 blue quartz | Shield, Teleport to Range and to Portal Room, Smite Summoned |
Energy Essence | No | 12 | 1 | 45 | 1 iron ore, 1 silver ore, 1 tiger lily | Magic Protection, Teleport to Range and to Portal Room, Magic Immunity |
Life Essence | Yes | 14 | 1 | 50 | 1 silver ore, 2 sunflowers | Life Drain, Heal Summoned, and for Summoning. |
Death Essence | Yes | 16 | 1 | 60 | 1 quartz, 1 mercury, 1 cactus | Poison, Harm, Smite Summoned, and for Summoning. |
Health Essence | Yes | 18 | 1 | 70 | 1 chysanthemum, 2 silver ore | Heal, Remote Heal, Harm, Restoration, Heal Summoned. |
Magic Essence | Yes | 20 | 1 | 80 | 1 impatiens, 1 lilac, 1 emerald | Remote Heal, Magic Protection, Magic Immunity. |