Difference between revisions of "Red Currants-Blue Berries-Rue Extract"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | {{FoCW_Header | + | {{FoCW_Header|Red Currents-Blue Berries-Rue Extract|Potions}} |
− | + | {| align="right" | |
− | + | | __TOC__ | |
− | + | |} | |
− | + | {{ManuInfo | |
− | === | + | |item = Red Currents-Blue Berries-Rue Extract |
− | + | |desc = | |
− | + | |skill = Potions | |
− | + | |lvl = 41 | |
− | + | |exp = 600 | |
− | + | |food = 25 | |
− | + | |tool = Mortar & Pestle | |
− | === | + | |know = |
− | + | |bookpic = | |
− | + | |ing1 = Blue Berries | |
− | + | |ing1amount= 40 | |
− | + | |ing2 = Red Currents | |
− | + | |ing2amount= 40 | |
− | + | |ing3 = Rue | |
− | + | |ing3amount= 40 | |
+ | |ing4 = Empty Vial | ||
+ | |ing4amount= 1 | ||
+ | |ing5 = Gypsum | ||
+ | |ing5amount= 2 | ||
+ | |nexus = Vegetal | ||
+ | |nexuslvl = 5 | ||
+ | }} | ||
+ | ===Other information=== | ||
Weight: 1 EMU<br /> | Weight: 1 EMU<br /> | ||
Stackable: yes<br /> | Stackable: yes<br /> | ||
Line 24: | Line 32: | ||
===Uses=== | ===Uses=== | ||
===== Potions ===== | ===== Potions ===== | ||
− | * [[ | + | * [[Image:Refined Vegetal Mixture.png|25px]] [[Refined Vegetal Mixture]] |
− | + | ||
{{Potions/Nav}} | {{Potions/Nav}} | ||
[[Category:Potion Extracts|Red Currents-Blue Berries-Rue Extract]] | [[Category:Potion Extracts|Red Currents-Blue Berries-Rue Extract]] |
Revision as of 18:23, 22 November 2008
Red Currents-Blue Berries-Rue Extract
Potions
Ingredients
- 40 Blue Berries
- 40 Red Currents
- 40 Rue
- 1 Empty Vial
- 2 Gypsum
Manufacturing information
Recommended Potions level: 41
Base Potions experience given: 600
Required tools:
Knowledge required:
- None
Required nexus:
Food subtracted: 25
Other information
Weight: 1 EMU
Stackable: yes
Uses
Potions
|