Difference between revisions of "Sedicolis"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
* [[Harvestables/Mullein|Mullein]] - [124,42] | * [[Harvestables/Mullein|Mullein]] - [124,42] | ||
* [[Harvestables/Nightshade|Nightshade]] - [53,132] | * [[Harvestables/Nightshade|Nightshade]] - [53,132] | ||
− | |||
* [[Harvestables/Red Currants|Red Currants]] - [82,63] | * [[Harvestables/Red Currants|Red Currants]] - [82,63] | ||
* [[Harvestables/Red Snapdragons|Red Snapdragons]] - [53,118] | * [[Harvestables/Red Snapdragons|Red Snapdragons]] - [53,118] | ||
* [[Harvestables/Red Rose|Red Rose]] - [152,43] | * [[Harvestables/Red Rose|Red Rose]] - [152,43] | ||
* [[Harvestables/Sulfur|Sulfur]] - [164,21] | * [[Harvestables/Sulfur|Sulfur]] - [164,21] | ||
+ | * [[Harvestables/Tiger Lilly|Tiger Lilly]] - [[57,55], [85,43] | ||
* [[Harvestables/Vegetable|Vegetable]] - [24,43], [92,62], [152,35] | * [[Harvestables/Vegetable|Vegetable]] - [24,43], [92,62], [152,35] | ||
Revision as of 17:17, 29 September 2006
Sedicolis
Back to the Map overview
Contents
Sedicolis
Map overview
NPCs and Stores
- Rotisor - Snake and the Eye Tavern [54,30]
Harvestables
- Blue Lupine - [34,137], [165,171]
- Cactus - [24,79], [105,93]
- Impatiens - [26,26]
- Mullein - [124,42]
- Nightshade - [53,132]
- Red Currants - [82,63]
- Red Snapdragons - [53,118]
- Red Rose - [152,43]
- Sulfur - [164,21]
- Tiger Lilly - [[57,55], [85,43]
- Vegetable - [24,43], [92,62], [152,35]
Specials
Bots
Creatures
- Armed Male Goblin
- Black Panther
- Brownie
- Female Goblin
- Imp
- Tiger
Secret spots
Insert secret spots here
Internal Maps
None
Exits to
This map has exits to the following maps:
|