Difference between revisions of "Evanescence Perk"
Jump to navigation
Jump to search
m (Perks/Evanescence moved to Evanescence Perk) |
m (+cat) |
||
| Line 1: | Line 1: | ||
| − | {{FoCW_Header|Perks | + | {{FoCW_Header|Evanescence Perk|Perks}} |
| − | + | === Effects === | |
| − | == | + | * Each time an opponent successfully hits you, there is a 10% chance they will miss. |
=== Costs === | === Costs === | ||
* 5 Pick Points | * 5 Pick Points | ||
* 200 Gold Coins | * 200 Gold Coins | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | < | + | <!-- |
| − | + | === Other notes === | |
| − | + | --> | |
| + | |||
{{Perks/Nav}} | {{Perks/Nav}} | ||
| + | [[Category:Perks]] | ||
Revision as of 18:57, 15 December 2008
Evanescence Perk
Perks
Effects
- Each time an opponent successfully hits you, there is a 10% chance they will miss.
Costs
- 5 Pick Points
- 200 Gold Coins
| |||||||||||||||||