Difference between revisions of "Emerald Valley Trade Route"
Jump to navigation
Jump to search
m (→Harvestables) |
m (→Harvestables) |
||
Line 12: | Line 12: | ||
=== Harvestables === | === Harvestables === | ||
* [[Harvestables/Blue Star Flower|Blue Star Flower]] - [155,285] | * [[Harvestables/Blue Star Flower|Blue Star Flower]] - [155,285] | ||
− | * [[Harvestables/Chrysanthemum|Chrysanthemum]] - [161,235] | + | * [[Harvestables/Chrysanthemum|Chrysanthemum]] - [161,235],[288,82] |
− | * [[Harvestables/Impatiens|Impatiens]] - [150,350] | + | * [[Harvestables/Impatiens|Impatiens]] - [150,350],[289,79] |
* [[Harvestables/Ogre Toes|Ogre Toes]] - [157,235] | * [[Harvestables/Ogre Toes|Ogre Toes]] - [157,235] | ||
+ | * [[Harvestables/Swamp Candle|Swamp Candle]] - [135,208] | ||
* [[Harvestables/White Chanterelle|White Chanterelle]] - [158,235] | * [[Harvestables/White Chanterelle|White Chanterelle]] - [158,235] | ||
Revision as of 02:07, 14 December 2006
Emerald Valley Trade Route
Back to the Map overview
Contents
Emerald Valley Trade Route
Map overview
NPCs and Stores
Insert NPCs and Stores here
Harvestables
- Blue Star Flower - [155,285]
- Chrysanthemum - [161,235],[288,82]
- Impatiens - [150,350],[289,79]
- Ogre Toes - [157,235]
- Swamp Candle - [135,208]
- White Chanterelle - [158,235]
Specials
Bots
Creatures
- Female Goblin
- Male Goblin
- Medium Gargoyle
Secret spots
Insert secret spots here
Internal Maps
None
Exits to
This map has exits to the following maps:
|