Difference between revisions of "Harvesting comparison table"
Jump to navigation
Jump to search
m (Dvarium to Dvarium Ore) |
MrDolomite (talk | contribs) (table contents changed to vertical for easy editing, added many links, updated several locations, added footer row) |
||
Line 2: | Line 2: | ||
{| border=1 class="sortable" | {| border=1 class="sortable" | ||
|- | |- | ||
− | + | !Name | |
+ | !Type | ||
+ | !Tool | ||
+ | !Level | ||
+ | !Inorganic<br>Nexus | ||
+ | !Book | ||
+ | !EMU | ||
+ | !Base Exp | ||
+ | !Value | ||
+ | !Known Locations | ||
+ | !Uses | ||
|- | |- | ||
− | ||[[Amber]]||Mineral|| || || | + | ||[[Amber]] |
+ | ||Mineral | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | ||[[Beehive]]||Unknown||[[Leather Gloves]]||15||0||No||5||19|| ||[[Portland]]|| | + | ||[[Beehive]] |
+ | ||Unknown | ||
+ | ||[[Leather Gloves]] | ||
+ | ||15 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||5 | ||
+ | ||19 | ||
+ | || | ||
+ | ||[[Portland]] | ||
+ | || | ||
|- | |- | ||
− | ||[[Black Rose]]||Plant||none||6||0||No||1||12|| ||[[Morcraven Marsh]], [[Emerald Valley Trade Route]]||[[Magic Potion]] | + | ||[[Black Rose]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||6 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||12 | ||
+ | || | ||
+ | ||[[Morcraven Marsh]], [[Emerald Valley Trade Route]] | ||
+ | ||[[Magic Potion]] | ||
|- | |- | ||
− | ||[[Blue Berries]]||Plant||none||36||0||No||1||40|| || [[Emerald Valley Trade Route]], [[Palon Vertas]] || [[Red Currents-Blue Berries-Rue Extract]] | + | ||[[Blue Berries]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||36 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||40 | ||
+ | || | ||
+ | ||[[Emerald Valley Trade Route]], [[Palon Vertas]] | ||
+ | ||[[Red Currents-Blue Berries-Rue Extract]] | ||
|- | |- | ||
− | ||[[Blue Lupine]]||Plant||none||1||0||No||1||4|| ||Almost everywhere||[[Water Essence]], [[Potion of Mana]] | + | ||[[Blue Lupine]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||1 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||4 | ||
+ | || | ||
+ | ||Almost everywhere | ||
+ | ||[[Water Essence]], [[Potion of Mana]] | ||
|- | |- | ||
− | ||[[Blue Quartz]]||Mineral||[[Pickaxe]]||17||1||Yes||2||21|| ||[[Crystal Caverns]], [[Nordcarn]], [[Thelinor]], [[Portland]] caves and | + | ||[[Blue Quartz]] |
+ | ||Mineral | ||
+ | ||[[Pickaxe]] | ||
+ | ||17 | ||
+ | ||1 | ||
+ | ||Yes | ||
+ | ||2 | ||
+ | ||21 | ||
+ | || | ||
+ | ||[[Crystal Caverns]], [[Nordcarn]], [[Thelinor]], [[Portland]] caves and others ||[[Matter Essence]], [[Water Essence]], [[Potion of Spirit Restoration]] | ||
|- | |- | ||
− | ||[[Blue Star Flower]]||Plant||none||0||0||No||1||4|| ||Almost everywhere, especially [[Morcraven Marsh]]|| [[Water Essence]], [[Potion of Spirit Restoration]], [[Blue Dye]] | + | ||[[Blue Star Flower]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||0 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||4 | ||
+ | || | ||
+ | ||Almost everywhere, especially [[Morcraven Marsh]] | ||
+ | ||[[Water Essence]], [[Potion of Spirit Restoration]], [[Blue Dye]] | ||
+ | |||
|- | |- | ||
− | ||[[Cactus]]||Plant||[[Leather Gloves]]||4||0||No||4||8|| ||[[Desert Pines]], [[Portland]] || [[Death Essence]], [[Potion of Vitality]], [[Potion of Coordination]] | + | ||[[Cactus]] |
+ | ||Plant | ||
+ | ||[[Leather Gloves]] | ||
+ | ||4 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||4 | ||
+ | ||8 | ||
+ | || | ||
+ | ||[[Desert Pines]], [[Portland]] | ||
+ | ||[[Death Essence]], [[Potion of Vitality]], [[Potion of Coordination]] | ||
+ | |||
|- | |- | ||
− | ||[[Chrysanthemum]]||Plant||none||2||0||No||1||5|| ||Almost everywhere|| [[Health Essence]], [[Potion of Manufacturing]] | + | ||[[Chrysanthemum]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||2 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||5 | ||
+ | || | ||
+ | ||Almost everywhere | ||
+ | || [[Health Essence]], [[Potion of Manufacturing]] | ||
+ | |||
|- | |- | ||
− | ||[[Cinnabar]]||Ore||[[Leather Gloves]] || 75 || 6 || Yes || 2 || 79 || || [[Glacmor]], [[Irinveron]], [[Trassian]] || [[Mercury]] | + | ||[[Cinnabar]] |
+ | ||Ore | ||
+ | ||[[Leather Gloves]] | ||
+ | ||75 | ||
+ | ||6 | ||
+ | ||Yes | ||
+ | ||2 | ||
+ | ||79 | ||
+ | || | ||
+ | ||[[Glacmor]], [[Irinveron]], [[Trassian]] | ||
+ | ||[[Mercury]] | ||
+ | |||
|- | |- | ||
− | ||[[Coal]] ||Mineral|| [[Pickaxe]] ||21||0||No||2||25|| ||[[Desert Pines]], [[Palon Vertas]], [[South Redmoon]], [[White Stone]] and | + | ||[[Coal]] |
+ | ||Mineral | ||
+ | || [[Pickaxe]] | ||
+ | ||21 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||2 | ||
+ | ||25 | ||
+ | || | ||
+ | ||[[Desert Pines]], [[Palon Vertas]], [[South Redmoon]], [[White Stone]] and others | ||
+ | ||[[Earth Essence]], [[:Category:Metal bars|all metal bars]], [[Black Dye]] | ||
+ | |||
|- | |- | ||
− | ||[[Copper Ore]]||Ore||[[Pickaxe]] ||23||6||Yes||5||??||2-3gc||[[Arius]]|| [[Copper Bar]]s | + | ||[[Copper Ore]] |
+ | ||Ore | ||
+ | ||[[Pickaxe]] | ||
+ | ||23 | ||
+ | ||6 | ||
+ | ||Yes | ||
+ | ||5 | ||
+ | ||?? | ||
+ | ||2-3gc | ||
+ | ||[[Arius]] | ||
+ | ||[[Copper Bar]]s | ||
+ | |||
|- | |- | ||
− | ||[[Cotton]]||Plant||none||14||0||No||1||18|| ||[[Desert Pines]], [[Palon Vertas]] || [[Thread]] | + | ||[[Cotton]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||14 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||18 | ||
+ | || | ||
+ | ||[[Desert Pines]], [[Palon Vertas]] | ||
+ | ||[[Thread]] | ||
+ | |||
|- | |- | ||
− | || [[Daffodils]] ||Plant||none||22||0||No||1||28|| || Almost everywhere || [[Wheat-Daffodils-Feran Horn Extract]] | + | ||[[Daffodils]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||22 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||28 | ||
+ | || | ||
+ | ||Almost everywhere | ||
+ | ||[[Wheat-Daffodils-Feran Horn Extract]] | ||
+ | |||
|- | |- | ||
− | || [[Dandelions]] ||Plant||none||29||0||No||1||33|| ||Almost everywhere || [[Nightshade-Mullein-Dandelion Extract]] | + | ||[[Dandelions]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||29 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||33 | ||
+ | || | ||
+ | ||Almost everywhere | ||
+ | ||[[Nightshade-Mullein-Dandelion Extract]] | ||
+ | |||
|- | |- | ||
− | || [[Diamond]] ||Mineral|| [[Pickaxe]] ||40||4||Yes||3||44|| || [[White Stone]] [[Diamond Cave]] || [[Polished Diamond]], [[Air Essence]] | + | ||[[Diamond]] |
+ | ||Mineral | ||
+ | ||[[Pickaxe]] | ||
+ | ||40 | ||
+ | ||4 | ||
+ | ||Yes | ||
+ | ||3 | ||
+ | ||44 | ||
+ | || | ||
+ | ||[[White Stone]], [[Diamond Cave]] | ||
+ | ||[[Polished Diamond]], [[Air Essence]] | ||
+ | |||
|- | |- | ||
− | ||[[Dvarium Ore]] || Ore || || | + | ||[[Dvarium Ore]] |
+ | ||Ore | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | ||[[Thelinor]] | ||
+ | || | ||
+ | |||
|- | |- | ||
− | ||[[Dung]] || Other || [[Leather Gloves]] || 100 || 6 || No || 3 || 104 || || [[White Stone]], [[Portland]], [[Emerald Valley Trade Route]] and others || [[Saltpeter]] | + | ||[[Dung]] |
+ | ||Other | ||
+ | ||[[Leather Gloves]] | ||
+ | ||100 | ||
+ | ||6 | ||
+ | ||No | ||
+ | ||3 | ||
+ | ||104 | ||
+ | || | ||
+ | ||[[White Stone]], [[Portland]], [[Emerald Valley Trade Route]] and others | ||
+ | ||[[Saltpeter]] | ||
+ | |||
|- | |- | ||
− | ||[[Emerald]] ||Mineral|| [[Pickaxe]] ||37||4||Yes||3||36|| || [[Tarsengaard]], [[Naralik Catacombs]] || [[Polished Emerald]], [[Magic Essence]] | + | ||[[Emerald]] |
+ | ||Mineral | ||
+ | ||[[Pickaxe]] | ||
+ | ||37 | ||
+ | ||4 | ||
+ | ||Yes | ||
+ | ||3 | ||
+ | ||36 | ||
+ | || | ||
+ | ||[[Tarsengaard]], [[Naralik Catacombs]] | ||
+ | ||[[Polished Emerald]], [[Magic Essence]] | ||
+ | |||
|- | |- | ||
− | || [[Fruits]] ||Food||none||18||0||No||1||22||0.6||Almost everywhere|| [[Potion of Feasting]], Restores 20 Food units | + | ||[[Fruits]] |
+ | ||Food | ||
+ | ||none | ||
+ | ||18 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||22 | ||
+ | ||0.6 | ||
+ | ||Almost everywhere | ||
+ | ||[[Potion of Feasting]], Restores 20 Food units | ||
+ | |||
|- | |- | ||
− | || [[Gold Ore]] ||Ore|| [[Pickaxe]] ||37||3||Yes||3 ||36||2.3|| [[Gold Mines]], [[Morcraven Marsh]], [[Palon Vertas]], [[Zirakinbar]] || [[Gold Bar]], [[Spirit Essence]], [[Potion of Attack]] | + | ||[[Gold Ore]] |
+ | ||Ore | ||
+ | ||[[Pickaxe]] | ||
+ | ||37 | ||
+ | ||3 | ||
+ | ||Yes | ||
+ | ||3 | ||
+ | ||36 | ||
+ | ||2.3 | ||
+ | ||[[Gold Mines]], [[Morcraven Marsh]], [[Palon Vertas]], [[Zirakinbar]] | ||
+ | ||[[Gold Bar]], [[Spirit Essence]], [[Potion of Attack]] | ||
+ | |||
|- | |- | ||
− | || [[Gypsum]] ||Mineral|| [[Pickaxe]] ||19||2||No||10||23|| || [[Arius]] || [[:Category:Potion Extracts|Extracts]], [[:Category:Summoning Stones|Summoning Stones]], [[Mortar & Pestle]], [[Ring Mold]], [[Medallion Mold]] | + | ||[[Gypsum]] |
+ | ||Mineral | ||
+ | ||[[Pickaxe]] | ||
+ | ||19 | ||
+ | ||2 | ||
+ | ||No | ||
+ | ||10 | ||
+ | ||23 | ||
+ | || | ||
+ | ||[[Arius]] | ||
+ | ||[[:Category:Potion Extracts|Extracts]], [[:Category:Summoning Stones|Summoning Stones]], [[Mortar & Pestle]], [[Ring Mold]], [[Medallion Mold]] | ||
+ | |||
|- | |- | ||
− | || [[Henbane]] ||Plant||none||39||0||No||1||43|| || [[Naralik]], [[South Redmoon]] and others|| [[True Sight Potion]], [[Poison Ivy-Henbane-Poppies Extract]] | + | ||[[Henbane]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||39 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||43 | ||
+ | || | ||
+ | ||[[Naralik]], [[South Redmoon]] and others | ||
+ | ||[[True Sight Potion]], [[Poison Ivy-Henbane-Poppies Extract]] | ||
+ | |||
|- | |- | ||
− | || [[Hydrogenium Ore]] ||Ore|| [[Pickaxe]] ||55||6||Yes||1||59|| || [[Imbroglio Islands]] || [[Hydrogenium Bar]] | + | ||[[Hydrogenium Ore]] |
+ | ||Ore | ||
+ | ||[[Pickaxe]] | ||
+ | ||55 | ||
+ | ||6 | ||
+ | ||Yes | ||
+ | ||1 | ||
+ | ||59 | ||
+ | || | ||
+ | ||[[Imbroglio Islands]] | ||
+ | ||[[Hydrogenium Bar]] | ||
+ | |||
|- | |- | ||
− | || [[Impatiens]] ||Plant||none||0||0||No||1||4|| || [[Valley of the Dwarves]], [[Emerald Valley Trade Route]] and others || [[Magic Essence]] | + | ||[[Impatiens]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||0 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||4 | ||
+ | || | ||
+ | ||[[Valley of the Dwarves]], [[Emerald Valley Trade Route]] and others | ||
+ | ||[[Magic Essence]] | ||
+ | |||
|- | |- | ||
− | || [[Irilium]] || Ore || || || || | + | ||[[Irilium]] |
+ | ||Ore | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[Iron Ore]] ||Ore|| [[Pickaxe]] ||23||2||Yes||4||27||2|| [[Nordcarn]], [[South Redmoon]], [[Crystal Caverns]] and others|| [[Iron Bar]] | + | ||[[Iron Ore]] |
+ | ||Ore | ||
+ | ||[[Pickaxe]] | ||
+ | ||23 | ||
+ | ||2 | ||
+ | ||Yes | ||
+ | ||4 | ||
+ | ||27 | ||
+ | ||2 | ||
+ | ||[[Nordcarn]], [[South Redmoon]], [[Crystal Caverns]] and others | ||
+ | || [[Iron Bar]], [[Steel Bar]]; [[Matter Essence]], [[Energy Essence]]; [[Potion of Manufacturing]] | ||
+ | |||
|- | |- | ||
− | || [[Lilacs]] ||Plant||none||0||0||No||1||4||0.5|| [[Valley of the Dwarves]], [[Emerald Valley Trade Route]] and others || [[Magic Essence]], [[Potion of Harvesting]] | + | ||[[Lilacs]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||0 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||4 | ||
+ | ||0.5 | ||
+ | ||[[Valley of the Dwarves]], [[Emerald Valley Trade Route]] and others | ||
+ | ||[[Magic Essence]], [[Potion of Harvesting]] | ||
+ | |||
|- | |- | ||
− | ||[[Mugwort]]||Plant||none||25||0||No||1||29|| || || | + | ||[[Mugwort]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||25 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||29 | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |||
|- | |- | ||
− | ||[[Mullein]]||Plant||none||41||0||No||1||43|| || || | + | ||[[Mullein]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||41 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||43 | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[Nightshade]] ||Plant||none||42||0||No||1||46|| || || | + | ||[[Nightshade]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||42 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||46 | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[Obsidian]] ||Mineral|| || || || | + | ||[[Obsidian]] |
+ | ||Mineral | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[Ogre Toes]] ||Plant||none||46||0||No||1||50|| || ||Potion of Extra Mana | + | ||[[Ogre Toes]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||46 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||50 | ||
+ | || | ||
+ | || | ||
+ | ||[[Potion of Extra Mana]] | ||
+ | |||
|- | |- | ||
− | || [[Poison Ivy]] ||Plant||Leather | + | ||[[Poison Ivy]] |
+ | ||Plant | ||
+ | ||[[Leather Gloves]] | ||
+ | ||30 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||34 | ||
+ | || | ||
+ | ||[[White Stone]] | ||
+ | || | ||
|- | |- | ||
− | || [[Poppies]] ||Plant||none||28||0||No||1||32|| || ||Poison Antidote | + | ||[[Poppies]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||28 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||32 | ||
+ | || | ||
+ | || | ||
+ | ||[[Poison Antidote]] | ||
+ | |||
|- | |- | ||
− | || [[Quartz]] ||Mineral||Pickaxe||16||1||Yes||2||20|| || || | + | ||[[Quartz]] |
− | Matter Essence, Death Essence | + | ||Mineral |
+ | ||[[Pickaxe]] | ||
+ | ||16 | ||
+ | ||1 | ||
+ | ||Yes | ||
+ | ||2 | ||
+ | ||20 | ||
+ | || | ||
+ | ||[[Desert Pines]], [[Crystal Caverns]] | ||
+ | ||[[Vial]]s, [[Matter Essence]], [[Death Essence]] | ||
+ | |||
|- | |- | ||
− | || [[Red Currents]] ||Plant||none||34||0||No||1||38|| || || | + | ||[[Red Currents]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||34 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||38 | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[Red Rose]] ||Plant||none||6||0||No||1||11|| || ||Fire Essence | + | ||[[Red Rose]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||6 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||11 | ||
+ | || | ||
+ | ||[[VotD]] | ||
+ | ||[[Fire Essence]] | ||
+ | |||
|- | |- | ||
− | || [[Red Snapdragons]] ||Plant||none||0||0||No||1||4|| || ||Fire Essence | + | ||[[Red Snapdragons]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||0 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||4 | ||
+ | || | ||
+ | ||[[VotD]] | ||
+ | ||Fire Essence | ||
+ | |||
|- | |- | ||
− | || [[Rose Quartz]] ||Mineral||Pickaxe||17||1||Yes||2||21|| || ||Matter Essence, Potion of Body Restoration | + | ||[[Rose Quartz]] |
+ | ||Mineral | ||
+ | ||[[Pickaxe]] | ||
+ | ||17 | ||
+ | ||1 | ||
+ | ||Yes | ||
+ | ||2 | ||
+ | ||21 | ||
+ | || | ||
+ | ||[[Desert Pines]], [[Crystal Caverns]] | ||
+ | ||[[Matter Essence]], [[Potion of Body Restoration]] | ||
+ | |||
|- | |- | ||
− | || [[Ruby]] ||Mineral||Pickaxe||37||4||Yes||3||41|| || ||Polished | + | ||[[Ruby]] |
+ | ||Mineral | ||
+ | ||Pickaxe | ||
+ | ||37 | ||
+ | ||4 | ||
+ | ||Yes | ||
+ | ||3 | ||
+ | ||41 | ||
+ | || | ||
+ | || | ||
+ | ||[[Polished Ruby]] | ||
+ | |||
|- | |- | ||
− | || [[Rue]] ||Plant||none||27||0||No||1||31|| || ||Poison | + | ||[[Rue]] |
− | + | ||Plant | |
+ | ||none | ||
+ | ||27 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||31 | ||
+ | || | ||
+ | || | ||
+ | ||[[Poison Antidote]] | ||
+ | |||
|- | |- | ||
− | || [[Sapphire]] ||Mineral||Pickaxe||37||4||Yes||3||39||2.2|| ||Polished | + | ||[[Sapphire]] |
+ | ||Mineral | ||
+ | ||[[Pickaxe]] | ||
+ | ||37 | ||
+ | ||4 | ||
+ | ||Yes | ||
+ | ||3 | ||
+ | ||39 | ||
+ | ||2.2 | ||
+ | || | ||
+ | ||[[Polished Sapphire]], [[Water Essence]] | ||
+ | |||
|- | |- | ||
− | || [[Seridium Ore]] ||Ore|| || || || | + | ||[[Seridium Ore]] |
+ | ||Ore | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[Silver Ore]] ||Ore||Pickaxe||24||2||Yes||2||28||1|| ||Silver | + | ||[[Silver Ore]] |
+ | ||Ore | ||
+ | ||[[Pickaxe]] | ||
+ | ||24 | ||
+ | ||2 | ||
+ | ||Yes | ||
+ | ||2 | ||
+ | ||28 | ||
+ | ||1 | ||
+ | ||[[Crystal Caverns]] | ||
+ | ||[[Silver Bar]]; Potions of [[Potion of Will|Will]] and [[Potion of Manufacturing|Manufacturing]]; [[Energy Essence]], [[Life Essence]], [[Health Essence]] | ||
+ | |||
|- | |- | ||
− | || [[Sulfur]] ||Mineral||Leather | + | ||[[Sulfur]] |
+ | ||Mineral | ||
+ | ||[[Leather Gloves]] | ||
+ | ||14 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||2 | ||
+ | ||18 | ||
+ | || | ||
+ | ||[[Crystal Caverns]] | ||
+ | ||[[Fire Essence]], [[Earth Essence]] | ||
+ | |||
|- | |- | ||
− | || [[Sunflower]] ||Plant||none||12||0||No||1||16|| || ||Life Essence, Potions of Minor Healing, Body Restoration, Manufacturing | + | ||[[Sunflower]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||12 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||16 | ||
+ | || | ||
+ | || | ||
+ | ||[[Life Essence]], Potions of [[Potion of Minor Healing|Minor Healing]], [[Potion of Body Restoration|Body Restoration]], [[Potion of Manufacturing|Manufacturing]] | ||
+ | |||
|- | |- | ||
− | || [[Swamp Candles]] ||Plant||none||11||0||No||1||15|| || ||Earth Essence, Potion of Defense | + | ||[[Swamp Candles]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||11 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||15 | ||
+ | || | ||
+ | ||[[VotD]] | ||
+ | ||[[Earth Essence]], [[Potion of Defense]] | ||
+ | |||
|- | |- | ||
− | || [[Tiger Lilly]] ||Plant||none||0||0||No||1||4|| || ||Energy Essence, Potion of Attack | + | ||[[Tiger Lilly]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||0 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||4 | ||
+ | || | ||
+ | ||[[White Stone]] | ||
+ | ||[[Energy Essence]], [[Potion of Attack]] | ||
+ | |||
|- | |- | ||
− | || [[Tin Ore]] ||Ore|| || || || | + | ||[[Tin Ore]] |
+ | ||Ore | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[Titanium Ore]] ||Ore||Pickaxe||38||5||Yes||1||42||2.5||Portland|| Titanium | + | ||[[Titanium Ore]] |
+ | ||Ore | ||
+ | ||Pickaxe | ||
+ | ||38 | ||
+ | ||5 | ||
+ | ||Yes | ||
+ | ||1 | ||
+ | ||42 | ||
+ | ||2.5 | ||
+ | ||[[Portland]] | ||
+ | ||[[Titanium Bar]] | ||
+ | |||
|- | |- | ||
− | || [[Toadstool]] ||Plant||none||31||0||No||1||35|| || ||True Sight Potion | + | ||[[Toadstool]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||31 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||35 | ||
+ | || | ||
+ | || | ||
+ | ||[[True Sight Potion]] | ||
+ | |||
|- | |- | ||
− | || [[Tree Mushroom]] ||Plant||none||47||0||No||1||51|| || || | + | ||[[Tree Mushroom]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||47 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||51 | ||
+ | || | ||
+ | ||[[White Stone]] | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[Tulips]] ||Plant||none||33||0||No||1||37|| || || | + | ||[[Tulips]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||33 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||37 | ||
+ | || | ||
+ | ||[[Desert Pines]] and others | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[Turquoise]] ||Mineral|| || || || | + | ||[[Turquoise]] |
+ | ||Mineral | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[Valerian]] ||Plant||none||26||0||No||1||30|| || || | + | ||[[Valerian]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||26 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||30 | ||
+ | || | ||
+ | ||[[VotD]] | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[Vegetables]] ||Food||none||20||0||No||1||24||0.5|| ||Potions of Feasting and Reasoning, Restores 15 Food units | + | ||[[Vegetables]] |
+ | ||Food | ||
+ | ||none | ||
+ | ||20 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||24 | ||
+ | ||0.5 | ||
+ | || | ||
+ | ||Potions of [[Potion of Feasting|Feasting]] and [[Potion of Reasoning|Reasoning]], Restores 15 Food units | ||
+ | |||
|- | |- | ||
− | || [[Wheat]] ||Plant||none||13||0||No||1||17|| || || | + | ||[[Wheat]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||13 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||17 | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[White Asiatic Lilly]] ||Plant||none||8||0||No||1||12|| || ||Air Essence, Potion of Summoning | + | ||[[White Asiatic Lilly]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||8 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||12 | ||
+ | || | ||
+ | || | ||
+ | ||[[Air Essence]], [[Potion of Summoning]] | ||
+ | |||
|- | |- | ||
− | || [[White Chanterelle]] ||Plant||none||45||0||No||1||49|| || || | + | ||[[White Chanterelle]] |
+ | ||Plant | ||
+ | ||none | ||
+ | ||45 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||1 | ||
+ | ||49 | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |||
|- | |- | ||
− | || [[Wolframite]] ||Ore||Pickaxe||60||6||Yes||10||64|| || ||Wolframite Bars | + | ||[[Wolframite]] |
+ | ||Ore | ||
+ | ||Pickaxe | ||
+ | ||60 | ||
+ | ||6 | ||
+ | ||Yes | ||
+ | ||10 | ||
+ | ||64 | ||
+ | || | ||
+ | || | ||
+ | ||Wolframite Bars | ||
+ | |||
|- | |- | ||
− | ||[[Wood Branches]]||Wood||none||0||0||No||2||4|| ||Almost everywhere, especially [[White Stone]], [[Nordcarn]], [[Emerald Valley Trade Route]] || [[Ashes]], as a weapon, stocking campfires | + | ||[[Wood Branches]] |
+ | ||Wood | ||
+ | ||none | ||
+ | ||0 | ||
+ | ||0 | ||
+ | ||No | ||
+ | ||2 | ||
+ | ||4 | ||
+ | || | ||
+ | ||Almost everywhere, especially [[White Stone]], [[Nordcarn]], [[Emerald Valley Trade Route]] | ||
+ | ||[[Ashes]], as a weapon, stocking campfires | ||
+ | |||
|- | |- | ||
