Difference between revisions of "Alchemy comparison table"
Jump to navigation
Jump to search
m (links) |
MrDolomite (talk | contribs) (→Essences: class="sortable", ! for header row, add food used column) |
||
Line 4: | Line 4: | ||
==Essences== | ==Essences== | ||
− | {| border = 1 | + | {| border = 1 class="sortable" |
− | + | !Name | |
− | + | !Book | |
− | + | !Level | |
− | + | !EMU | |
− | + | !Food<br>Used | |
− | + | !Base<br>Exp | |
− | + | !Ingredients | |
+ | !Uses | ||
|- | |- | ||
|[[Fire Essence]] | |[[Fire Essence]] | ||
|No | |No | ||
|0 | |0 | ||
+ | |1 | ||
|1 | |1 | ||
|6 | |6 | ||
Line 24: | Line 26: | ||
|No | |No | ||
|2 | |2 | ||
+ | |1 | ||
|1 | |1 | ||
|10 | |10 | ||
Line 33: | Line 36: | ||
|4 | |4 | ||
|1 | |1 | ||
+ | |2 | ||
|20 | |20 | ||
|1 sulphur, 1 swamp candle, 2 coal | |1 sulphur, 1 swamp candle, 2 coal | ||
Line 41: | Line 45: | ||
|6 | |6 | ||
|1 | |1 | ||
+ | |3 | ||
|25 | |25 | ||
|1 silver ore, 1 unpolished diamond, 1 white asiatic lily | |1 silver ore, 1 unpolished diamond, 1 white asiatic lily | ||
Line 49: | Line 54: | ||
|8 | |8 | ||
|1 | |1 | ||
+ | |4 | ||
|35 | |35 | ||
|1 mercury, 1 silver ore, 1 gold ore | |1 mercury, 1 silver ore, 1 gold ore | ||
Line 57: | Line 63: | ||
|10 | |10 | ||
|1 | |1 | ||
+ | |5 | ||
|40 | |40 | ||
|1 iron ore, 1 quartz, 1 rose quartz, 1 blue quartz | |1 iron ore, 1 quartz, 1 rose quartz, 1 blue quartz | ||
Line 65: | Line 72: | ||
|12 | |12 | ||
|1 | |1 | ||
+ | |6 | ||
|45 | |45 | ||
|1 iron ore, 1 silver ore, 1 tiger lily | |1 iron ore, 1 silver ore, 1 tiger lily | ||
Line 73: | Line 81: | ||
|14 | |14 | ||
|1 | |1 | ||
+ | |7 | ||
|50 | |50 | ||
|1 silver ore, 2 sunflowers | |1 silver ore, 2 sunflowers | ||
Line 81: | Line 90: | ||
|16 | |16 | ||
|1 | |1 | ||
+ | |8 | ||
|60 | |60 | ||
|1 quartz, 1 mercury, 1 cactus | |1 quartz, 1 mercury, 1 cactus | ||
Line 89: | Line 99: | ||
|18 | |18 | ||
|1 | |1 | ||
+ | |8 | ||
|70 | |70 | ||
|1 chysanthemum, 2 silver ore | |1 chysanthemum, 2 silver ore | ||
Line 97: | Line 108: | ||
|20 | |20 | ||
|1 | |1 | ||
+ | |10 | ||
|80 | |80 | ||
|1 impatiens, 1 lilac, 1 emerald | |1 impatiens, 1 lilac, 1 emerald |
Revision as of 18:24, 22 April 2009
Alchemy comparison table
Alchemy
Essences
Name | Book | Level | EMU | Food Used |
Base Exp |
Ingredients | Uses |
---|---|---|---|---|---|---|---|
Fire Essence | No | 0 | 1 | 1 | 6 | 1 sulphur, 1 red rose, 1 red snapdragon | Making fires, making bars, crafting, manufacturing. |
Water Essence | No | 2 | 1 | 1 | 10 | 1 blue lupine, 1 blue star flower, 1 sapphire, 1 blue quartz | Crafting and manufacturing certain things. |
Earth Essence | No | 4 | 1 | 2 | 20 | 1 sulphur, 1 swamp candle, 2 coal | Making Matter Conglomerate. |
Air Essence | No | 6 | 1 | 3 | 25 | 1 silver ore, 1 unpolished diamond, 1 white asiatic lily | Drain Mana spell and manufacturing axes. |
Spirit Essence | No | 8 | 1 | 4 | 35 | 1 mercury, 1 silver ore, 1 gold ore | Teleport to Range and to Portal Room, Heal Summoned, and Smite Summoned. |
Matter Essence | No | 10 | 1 | 5 | 40 | 1 iron ore, 1 quartz, 1 rose quartz, 1 blue quartz | Shield, Teleport to Range and to Portal Room, Smite Summoned |
Energy Essence | No | 12 | 1 | 6 | 45 | 1 iron ore, 1 silver ore, 1 tiger lily | Magic Protection, Teleport to Range and to Portal Room, Magic Immunity |
Life Essence | Yes | 14 | 1 | 7 | 50 | 1 silver ore, 2 sunflowers | Life Drain, Heal Summoned, and for Summoning. |
Death Essence | Yes | 16 | 1 | 8 | 60 | 1 quartz, 1 mercury, 1 cactus | Poison, Harm, Smite Summoned, and for Summoning. |
Health Essence | Yes | 18 | 1 | 8 | 70 | 1 chysanthemum, 2 silver ore | Heal, Remote Heal, Harm, Restoration, Heal Summoned. |
Magic Essence | Yes | 20 | 1 | 10 | 80 | 1 impatiens, 1 lilac, 1 emerald | Remote Heal, Magic Protection, Magic Immunity. |
Bars
Name | Book | Level | EMU | Base Exp | Ingredients |
Iron Bar | Yes | 22 | 2 | 120 | 7 iron ore, 3 coal, 2 fire essence |
Steel Bar | Yes | 24 | 2 | 140 | 8 iron ore, 5 coal, 3 fire essence |
Silver Bar | Yes | 26 | 2 | 155 | 8 silver ore, 3 coal, 4 fire essence |
Gold Bar | Yes | 28 | 3 | 170 | 8 gold ore, 3 coal, 5 fire essence |
Titanium Bar | Yes | 30 | 1 | 180 | 8 titanium ore, 3 coal, 7 fire essence |
Tin Bar | Yes | 32 | 15 | 600 | 6 tin ore, 10 coal, 20 fire essence |
Seridium Bar | Yes | 32 | 15 | 800 | 6 seridium ore, 10 coal, 20 fire essence |
Copper Bar | Yes | 34 | 15 | 800 | 10 copper ore, 10 coal, 20 fire essence |
Bronze Bar | Yes | 36 | 20 | 800 | 1 copper bar, 1 tin bar, 30 fire essence |
Dvarium Bar | |||||
Hydrogenium Bar | Yes | 50 | 1 | 1000 | 10 hydrogenium ores, 4 coals, 10 fire essences |
Irilium Bar | |||||
Wolfram Bar | Yes | 60 | 30 | 1500 | 10 wolframites, 1 serpent stone, 30 fire essences |