Difference between revisions of "Alchemy comparison table"
Jump to navigation
Jump to search
MrDolomite (talk | contribs) (→Essences: class="sortable", ! for header row, add food used column) |
MrDolomite (talk | contribs) (→Bars: add class="sortable", ! for header row, add food used column) |
||
Line 115: | Line 115: | ||
==Bars== | ==Bars== | ||
− | {| border = 1 | + | {| border = 1 class="sortable" |
− | + | !Name | |
− | + | !Book | |
− | + | !Level | |
− | + | !EMU | |
− | + | !Food<br>Used | |
− | + | !Base Exp | |
+ | !Ingredients | ||
|- | |- | ||
|[[Iron Bar]] | |[[Iron Bar]] | ||
Line 127: | Line 128: | ||
|22 | |22 | ||
|2 | |2 | ||
+ | |11 | ||
|120 | |120 | ||
|7 iron ore, 3 coal, 2 fire essence | |7 iron ore, 3 coal, 2 fire essence | ||
Line 134: | Line 136: | ||
|24 | |24 | ||
|2 | |2 | ||
+ | |12 | ||
|140 | |140 | ||
|8 iron ore, 5 coal, 3 fire essence | |8 iron ore, 5 coal, 3 fire essence | ||
Line 141: | Line 144: | ||
|26 | |26 | ||
|2 | |2 | ||
+ | |13 | ||
|155 | |155 | ||
|8 silver ore, 3 coal, 4 fire essence | |8 silver ore, 3 coal, 4 fire essence | ||
Line 148: | Line 152: | ||
|28 | |28 | ||
|3 | |3 | ||
+ | |14 | ||
|170 | |170 | ||
|8 gold ore, 3 coal, 5 fire essence | |8 gold ore, 3 coal, 5 fire essence | ||
Line 155: | Line 160: | ||
|30 | |30 | ||
|1 | |1 | ||
+ | |15 | ||
|180 | |180 | ||
|8 titanium ore, 3 coal, 7 fire essence | |8 titanium ore, 3 coal, 7 fire essence | ||
Line 162: | Line 168: | ||
|32 | |32 | ||
|15 | |15 | ||
+ | |25 | ||
|600 | |600 | ||
|6 tin ore, 10 coal, 20 fire essence | |6 tin ore, 10 coal, 20 fire essence | ||
Line 169: | Line 176: | ||
|32 | |32 | ||
|15 | |15 | ||
+ | |25 | ||
|800 | |800 | ||
|6 seridium ore, 10 coal, 20 fire essence | |6 seridium ore, 10 coal, 20 fire essence | ||
Line 176: | Line 184: | ||
|34 | |34 | ||
|15 | |15 | ||
+ | |25 | ||
|800 | |800 | ||
|10 copper ore, 10 coal, 20 fire essence | |10 copper ore, 10 coal, 20 fire essence | ||
Line 183: | Line 192: | ||
|36 | |36 | ||
|20 | |20 | ||
+ | |25 | ||
|800 | |800 | ||
|1 copper bar, 1 tin bar, 30 fire essence | |1 copper bar, 1 tin bar, 30 fire essence | ||
|- | |- | ||
|[[Dvarium Bar]] | |[[Dvarium Bar]] | ||
− | | | + | |Yes |
− | | | + | |70 |
− | | | + | |10 |
− | | | + | |25 |
+ | |2000 | ||
+ | |1 serpent stone, 15 dvarium ore, 8 coal, 30 fire essence | ||
|- | |- | ||
|[[Hydrogenium Bar]] | |[[Hydrogenium Bar]] | ||
Line 196: | Line 208: | ||
|50 | |50 | ||
|1 | |1 | ||
+ | |25 | ||
|1000 | |1000 | ||
− | |10 hydrogenium ores, 4 coals, 10 fire | + | |10 hydrogenium ores, 4 coals, 10 fire essence |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Wolfram Bar]] | |[[Wolfram Bar]] | ||
Line 209: | Line 216: | ||
|60 | |60 | ||
|30 | |30 | ||
+ | |35 | ||
|1500 | |1500 | ||
|10 wolframites, 1 serpent stone, 30 fire essences | |10 wolframites, 1 serpent stone, 30 fire essences | ||
+ | |- | ||
+ | |[[Irilium Bar]] | ||
+ | <!--| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | leaving row blank until item in game--> | ||
|} | |} | ||
− | [[Category:Alchemy]] | + | [[Category:Alchemy|*]] |
Revision as of 18:30, 22 April 2009
Alchemy comparison table
Alchemy
Essences
Name | Book | Level | EMU | Food Used |
Base Exp |
Ingredients | Uses |
---|---|---|---|---|---|---|---|
Fire Essence | No | 0 | 1 | 1 | 6 | 1 sulphur, 1 red rose, 1 red snapdragon | Making fires, making bars, crafting, manufacturing. |
Water Essence | No | 2 | 1 | 1 | 10 | 1 blue lupine, 1 blue star flower, 1 sapphire, 1 blue quartz | Crafting and manufacturing certain things. |
Earth Essence | No | 4 | 1 | 2 | 20 | 1 sulphur, 1 swamp candle, 2 coal | Making Matter Conglomerate. |
Air Essence | No | 6 | 1 | 3 | 25 | 1 silver ore, 1 unpolished diamond, 1 white asiatic lily | Drain Mana spell and manufacturing axes. |
Spirit Essence | No | 8 | 1 | 4 | 35 | 1 mercury, 1 silver ore, 1 gold ore | Teleport to Range and to Portal Room, Heal Summoned, and Smite Summoned. |
Matter Essence | No | 10 | 1 | 5 | 40 | 1 iron ore, 1 quartz, 1 rose quartz, 1 blue quartz | Shield, Teleport to Range and to Portal Room, Smite Summoned |
Energy Essence | No | 12 | 1 | 6 | 45 | 1 iron ore, 1 silver ore, 1 tiger lily | Magic Protection, Teleport to Range and to Portal Room, Magic Immunity |
Life Essence | Yes | 14 | 1 | 7 | 50 | 1 silver ore, 2 sunflowers | Life Drain, Heal Summoned, and for Summoning. |
Death Essence | Yes | 16 | 1 | 8 | 60 | 1 quartz, 1 mercury, 1 cactus | Poison, Harm, Smite Summoned, and for Summoning. |
Health Essence | Yes | 18 | 1 | 8 | 70 | 1 chysanthemum, 2 silver ore | Heal, Remote Heal, Harm, Restoration, Heal Summoned. |
Magic Essence | Yes | 20 | 1 | 10 | 80 | 1 impatiens, 1 lilac, 1 emerald | Remote Heal, Magic Protection, Magic Immunity. |
Bars
Name | Book | Level | EMU | Food Used |
Base Exp | Ingredients |
---|---|---|---|---|---|---|
Iron Bar | Yes | 22 | 2 | 11 | 120 | 7 iron ore, 3 coal, 2 fire essence |
Steel Bar | Yes | 24 | 2 | 12 | 140 | 8 iron ore, 5 coal, 3 fire essence |
Silver Bar | Yes | 26 | 2 | 13 | 155 | 8 silver ore, 3 coal, 4 fire essence |
Gold Bar | Yes | 28 | 3 | 14 | 170 | 8 gold ore, 3 coal, 5 fire essence |
Titanium Bar | Yes | 30 | 1 | 15 | 180 | 8 titanium ore, 3 coal, 7 fire essence |
Tin Bar | Yes | 32 | 15 | 25 | 600 | 6 tin ore, 10 coal, 20 fire essence |
Seridium Bar | Yes | 32 | 15 | 25 | 800 | 6 seridium ore, 10 coal, 20 fire essence |
Copper Bar | Yes | 34 | 15 | 25 | 800 | 10 copper ore, 10 coal, 20 fire essence |
Bronze Bar | Yes | 36 | 20 | 25 | 800 | 1 copper bar, 1 tin bar, 30 fire essence |
Dvarium Bar | Yes | 70 | 10 | 25 | 2000 | 1 serpent stone, 15 dvarium ore, 8 coal, 30 fire essence |
Hydrogenium Bar | Yes | 50 | 1 | 25 | 1000 | 10 hydrogenium ores, 4 coals, 10 fire essence |
Wolfram Bar | Yes | 60 | 30 | 35 | 1500 | 10 wolframites, 1 serpent stone, 30 fire essences |
Irilium Bar |