Difference between revisions of "Titanium/Steel Alloy Short Sword of Thermal"
Jump to navigation
Jump to search
m (links, category, header) |
(added manu info found at el-cel.com) |
||
Line 1: | Line 1: | ||
{{FoCW_Header|Titanium Short Sword of Thermal|Enchanted Weapons}} | {{FoCW_Header|Titanium Short Sword of Thermal|Enchanted Weapons}} | ||
− | |||
+ | {| align="right" | ||
+ | | __TOC__ | ||
+ | |} | ||
+ | {{ManuInfo | ||
+ | |manutitle = Mixing Information | ||
+ | |ingstitle = Ingredients | ||
+ | |item = Titanium Short Sword of Thermal | ||
+ | |skill = Manufacturing | ||
+ | |exp = ? | ||
+ | |lvl = ? | ||
+ | |know = Book of Titanium Short of Thermal | ||
+ | |bookpic = Red Book | ||
+ | |nexus = Artificial | ||
+ | |nexuslvl = 6 | ||
+ | |nexus2 = Magic | ||
+ | |nexus2lvl = 5 | ||
+ | |food = ? | ||
+ | |ing1 = Modable Titanium Short Sword | ||
+ | |ing1amount = 1 | ||
+ | |ing2 = Enriched Fire Essence | ||
+ | |ing2amount = 2 | ||
+ | |ing3 = Enriched Water Essence | ||
+ | |ing3amount = 2 | ||
+ | |ing4 = Binding Stone | ||
+ | |ing4amount = 1 | ||
+ | |ing5 = Serpent Stone | ||
+ | |ing5amount = 4 | ||
+ | |||
+ | }} | ||
=== Statistics === | === Statistics === |
Revision as of 12:29, 21 May 2009
Titanium Short Sword of Thermal
Enchanted Weapons
Ingredients
- 1 Modable Titanium Short Sword
- 2 Enriched Fire Essence
- 2 Enriched Water Essence
- 1 Binding Stone
- 4 Serpent Stone
Mixing Information
Recommended Manufacturing level: ?
Base Manufacturing experience given: ?
Required tools:
- None
Knowledge required:
Required nexus:
Food subtracted: ?
Statistics
10-14 Damage
+2 Defense
+3 Accuracy
+1 Critical To Hit
+3 Critical To Damage
+7 Fire Damage
+7 Cold Damage
Required Nexus to wear: Human 5
Weight: 3 EMU
Stackable: No
Storeable: Yes