Difference between revisions of "Southern Kilaran"
Jump to navigation
Jump to search
Matheszabi (talk | contribs) |
Matheszabi (talk | contribs) |
||
Line 31: | Line 31: | ||
*[[Image:Troll 25px.png]] [[Troll]] [38,136] | *[[Image:Troll 25px.png]] [[Troll]] [38,136] | ||
*[[Image:Male Ogre 25px.png]] [[Male Ogre]] | *[[Image:Male Ogre 25px.png]] [[Male Ogre]] | ||
− | *[[Image:Armed Female Orc 25px.png]] [[Armed Female Orc]] | + | *[[Image:Armed Female Orc 25px.png]] [[Armed Female Orc]] can't found |
− | *[[Image:Armed Male Orc 25px.png]] [[Armed Male Orc]] | + | *[[Image:Armed Male Orc 25px.png]] [[Armed Male Orc]] [79,134] |
*[[Image:Cyclops 25px.png]] [[Cyclops]] [57,176], | *[[Image:Cyclops 25px.png]] [[Cyclops]] [57,176], | ||
*[[Image:Fluffy Rabbit 25px.png]] [[Fluffy Rabbit]] [149,115],[18,120] | *[[Image:Fluffy Rabbit 25px.png]] [[Fluffy Rabbit]] [149,115],[18,120] |
Revision as of 20:06, 13 January 2010
Southern Kilaran
Seridia maps
Map overview
Harvestables
- Blue Lupine [143,174]
- Blue Star Flower [139,160]
- Cactus [67,33]
- Chrysanthemum 2x[96,166]
- Fruits can't found outside, just inside
- Impatiens [110,167]
- Quartz [85,17], [53,13]
- Rose Quartz[85,17], [53,13]
- White Asiatic Lilly [146,167]
- Wood Branches
- Wood Logs [88,166]
- Wormwood [67,139]
Specials
Summoning Arena entrence [45,165]
Creatures
- Hawk can't found
- Falcon 4x[108,49]
- Troll [38,136]
- Male Ogre
- Armed Female Orc can't found
- Armed Male Orc [79,134]
- Cyclops [57,176],
- Fluffy Rabbit [149,115],[18,120]
Internal Maps
Exits to
This map has exits to the following maps:
|