Difference between revisions of "User:Dipi"
Jump to navigation
Jump to search
(Created page with 'Dipi is an old player but a young guy :D Proud member of Ozú!') |
|||
Line 2: | Line 2: | ||
Proud member of Ozú! | Proud member of Ozú! | ||
+ | |||
+ | {{FoCW Header|Manufacturing comparison table|Manufacturing}} | ||
+ | |||
+ | |||
+ | |||
+ | {| border = 1; class=sortable | ||
+ | |||
+ | !Picture | ||
+ | |||
+ | !Name | ||
+ | |||
+ | !Level | ||
+ | |||
+ | ![[Inorganic Nexus|Inorganic<br>Nexus]] | ||
+ | |||
+ | !Book | ||
+ | |||
+ | !Ingredients | ||
+ | |||
+ | !Tool | ||
+ | |||
+ | !EMU | ||
+ | |||
+ | !Stackable | ||
+ | |||
+ | !Base Exp. | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Warm_Fur_Gloves.png|50px]] | ||
+ | |||
+ | |[[Warm Fur Gloves]] | ||
+ | |||
+ | |0 | ||
+ | |||
+ | |0 | ||
+ | |||
+ | |No | ||
+ | |||
+ | | 3 Brown Rabbit Fur, 2 Thread | ||
+ | |||
+ | |[[Needle]] | ||
+ | |||
+ | |1 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Fox_Scarf.png|50px]] | ||
+ | |||
+ | |[[Fox Scarf]] | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |0 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |1 Fox Fur, 1 Thread | ||
+ | |||
+ | |[[Needle]] | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |Yes | ||
+ | |||
+ | |12 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Fur_Hat.png|50px]] | ||
+ | |||
+ | |[[Fur Hat]] | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |0 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |1 White Rabbit Fur, 3 Beaver Fur, 3 Thread | ||
+ | |||
+ | |[[Needle]] | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |25 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Fur_Cloak.png|50px]] | ||
+ | |||
+ | |[[Fur Cloak]] | ||
+ | |||
+ | |6 | ||
+ | |||
+ | |0 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |3 Wolf Fur, 2 Fox Fur, 5 Thread | ||
+ | |||
+ | |[[Needle]] | ||
+ | |||
+ | |4 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |30 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Skunk_hat.png|50px]] | ||
+ | |||
+ | |[[Skunk Hat]] | ||
+ | |||
+ | |6 | ||
+ | |||
+ | |0 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |2 Skunk Fur, 4 Thread | ||
+ | |||
+ | |[[Needle]] | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |31 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Racoon_hat.png|50px]] | ||
+ | |||
+ | |[[Racoon Hat]] | ||
+ | |||
+ | |7 | ||
+ | |||
+ | |0 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |2 Raccon Fur, 5 Thread | ||
+ | |||
+ | |[[Needle]] | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |34 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Leather_Gloves.png|50px]] | ||
+ | |||
+ | |[[Leather Gloves]] | ||
+ | |||
+ | |8 | ||
+ | |||
+ | |0 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |4 Leather, 4 Thread | ||
+ | |||
+ | |[[Needle]] | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |40 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Leather_Boots.png|50px]] | ||
+ | |||
+ | |[[Leather Boots]] | ||
+ | |||
+ | |10 | ||
+ | |||
+ | |1 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |6 Leather, 6 Thread, 1 Iron Bar | ||
+ | |||
+ | |Needle, Hammer | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |50 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Fur_Boots.png|50px]] | ||
+ | |||
+ | |[[Fur Boots]] | ||
+ | |||
+ | |12 | ||
+ | |||
+ | |1 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |1 Wolf Fur, 2 Brown Rabbit Fur, 4 Rat Tail, 2 Leather, 5 Thread, 1 Iron Bar | ||
+ | |||
+ | |Needle, Hammer | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |55 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Leather_Pants.png|50px]] | ||
+ | |||
+ | |[[Leather Pants]] | ||
+ | |||
+ | |12 | ||
+ | |||
+ | |1 | ||
+ | |||
+ | |[[Leather Pants Construction|Yes]] | ||
+ | |||
+ | |7 Leather, 10 Thread | ||
+ | |||
+ | |Mortar and Pestle | ||
+ | |||
+ | | | ||
+ | |||
+ | |No | ||
+ | |||
+ | |60 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Ring_Mold.png|50px]] | ||
+ | |||
+ | |[[Ring Mold]] | ||
+ | |||
+ | |13 | ||
+ | |||
+ | |1 | ||
+ | |||
+ | |[[Book of Gypsum Molding|Yes]] | ||
+ | |||
+ | |6 Fire Essence, 5 Water Essence, 10 Gypsum | ||
+ | |||
+ | | | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |Yes | ||
+ | |||
+ | |65 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Padded_Leather_Armor.png|50px]] | ||
+ | |||
+ | |[[Padded_Leather Armor]] | ||
+ | |||
+ | |14 | ||
+ | |||
+ | |1 | ||
+ | |||
+ | |[[Padded Leather Torso Construction|Yes]] | ||
+ | |||
+ | |3 Iron Bar, 8 Leather, 14 Thread | ||
+ | |||
+ | |Needle, Hammer | ||
+ | |||
+ | | | ||
+ | |||
+ | |No | ||
+ | |||
+ | |70 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Medallion_Mold.png|50px]] | ||
+ | |||
+ | |[[Medallion Mold]] | ||
+ | |||
+ | |15 | ||
+ | |||
+ | |1 | ||
+ | |||
+ | |[[Book of Gypsum Molding|Yes]] | ||
+ | |||
+ | |8 Fire Essence, 7 Water Essence, 12 Gypsum | ||
+ | |||
+ | |No | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |Yes | ||
+ | |||
+ | |70 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Mortar_&_Pestle.png|50px]] | ||
+ | |||
+ | |[[Mortar & Pestle]] | ||
+ | |||
+ | |17 | ||
+ | |||
+ | |1 | ||
+ | |||
+ | |[[Book of Gypsum Molding|Yes]] | ||
+ | |||
+ | |8 Fire Essence, 10 Water Essence, 15 Gypsum | ||
+ | |||
+ | | | ||
+ | |||
+ | |4 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |80 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Augmented_Leather_Pants.png|50px]] | ||
+ | |||
+ | |[[Augmented Leather Pants]] | ||
+ | |||
+ | |17 | ||
+ | |||
+ | |1 | ||
+ | |||
+ | |[[Leather Pants Construction|Yes]] | ||
+ | |||
+ | |1 Iron Bar, 5 Thread, 1 Leather Pants | ||
+ | |||
+ | |Needle, Hammer | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |85 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Augmented_Leather_Armor.png|50px]] | ||
+ | |||
+ | |[[Augmented Leather Armor]] | ||
+ | |||
+ | |19 | ||
+ | |||
+ | |1 | ||
+ | |||
+ | |[[Padded Leather Torso Construction|Yes]] | ||
+ | |||
+ | |1 Iron Bar, 6 Thread, 1 Padded Leather Armor | ||
+ | |||
+ | |Neddle, Hammer | ||
+ | |||
+ | |10 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |95 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Leather_Helm.png|50px]] | ||
+ | |||
+ | |[[Leather Helm]] | ||
+ | |||
+ | |10 | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |[[Leather Helmet Construction|Yes]] | ||
+ | |||
+ | |3 Leather, 4 Thread | ||
+ | |||
+ | |[[Needle]] | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |45 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Iron_Shield.png|50px]] | ||
+ | |||
+ | |[[Iron Shield]] | ||
+ | |||
+ | |16 | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |[[Iron Shield Construction|Yes]] | ||
+ | |||
+ | |2 Steel Bar, 8 Iron Bar, 4 Fire Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |80 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Steel_Shield.png|50px]] | ||
+ | |||
+ | |[[Steel Shield]] | ||
+ | |||
+ | |18 | ||
+ | |||
+ | |8 | ||
+ | |||
+ | |[[Steel Shield Construction|Yes]] | ||
+ | |||
+ | |8 Steel Bar, 2 Iron Bar, 5 Fire Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |14 | ||
+ | |||
+ | | | ||
+ | |||
+ | |90 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Fur_Pants.png|50px]] | ||
+ | |||
+ | |[[Fur Pants]] | ||
+ | |||
+ | |20 | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |2 Wolf Fur, 2 Deer Fur, 1 Beaver Fur, 6 Leather, 7 Thread | ||
+ | |||
+ | |[[Needle]] | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |110 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Iron_Sword.png|50px]] | ||
+ | |||
+ | |[[Iron Sword]] | ||
+ | |||
+ | |20 | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |[[Iron Sword Construction|Yes]] | ||
+ | |||
+ | |1 Steel Bar, 10 Iron Bar, 2 Fire Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |7 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |100 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Fur_Torso.png|50px]] | ||
+ | |||
+ | |[[Fur Torso]] | ||
+ | |||
+ | |22 | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |2 Wolf Fur, 3 Deer Fur, 4 Rat Tail, 7 Leather, 10 Thread, 1 Iron Bar | ||
+ | |||
+ | |Needle, Hammer | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |140 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Iron_Broad_Sword.png|50px]] | ||
+ | |||
+ | |[[Iron Broad Sword]] | ||
+ | |||
+ | |22 | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |[[Iron Broad Sword Construction|Yes] | ||
+ | |||
+ | |2 Steel Bar, 12 Iron Bar, 3 Fire Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |7 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |110 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Iron_Chain_Mail.png|50px]] | ||
+ | |||
+ | |[[Iron Chain Mail]] | ||
+ | |||
+ | |26 | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |[[Iron Chain Mail Construction|Yes]] | ||
+ | |||
+ | |14 Iron Bar, 3 Leather, 6 Thread, 5 Fire Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | | | ||
+ | |||
+ | |No | ||
+ | |||
+ | |130 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Titanium_Shield.png|50px]] | ||
+ | |||
+ | |[[Titanium Shield]] | ||
+ | |||
+ | |45 | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |[[Book of Titanium Shield|Yes]] | ||
+ | |||
+ | |1 Binding Stone, 2 Hydrogenium Bar, 8 Titanium Bar, 50 Fire Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |7 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |1100 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Steel_Long_Sword.png|50px]] | ||
+ | |||
+ | |[[Steel Long Sword]] | ||
+ | |||
+ | |24 | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |[[Steel Long Sword Construction|Yes]] | ||
+ | |||
+ | |12 Steel Bar, 2 Iron Bar, 4 Fire Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |6 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |120 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Frying_Pan.png|50px]] | ||
+ | |||
+ | |[[Frying Pan]] | ||
+ | |||
+ | |37 | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |[[Book of Frying Pan|Yes]] | ||
+ | |||
+ | |5 Steel Bar, 2 Iron Bar, 10 Fire Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |14 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |150 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Steel_Two_Edged_Sword.png|50px]] | ||
+ | |||
+ | |[[Steel Two Edged Sword]] | ||
+ | |||
+ | |28 | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |[[Steel Two Edged Sword Construction|Yes]] | ||
+ | |||
+ | |16 Steel Bar, 2 Iron Bar, 4 Fire Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |7 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |140 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Iron_Helm.png|50px]] | ||
+ | |||
+ | |[[Iron Helm]] | ||
+ | |||
+ | |29 | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |[[Iron Helmet Construction|Yes]] | ||
+ | |||
+ | |5 Iron Bar, 3 Leather, 4 Fire Essence | ||
+ | |||
+ | |[[Hammer] | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |Si | ||
+ | |||
+ | |140 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Steel_Chain_Mail.png|50px]] | ||
+ | |||
+ | |[[Steel Chain Mail]] | ||
+ | |||
+ | |30 | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |[[Steel Chain Mail Construction|Yes]] | ||
+ | |||
+ | |14 Steel Bar | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |18 | ||
+ | |||
+ | | | ||
+ | |||
+ | |150 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Vial_Mold.png|50px]] | ||
+ | |||
+ | |[[Vial Mold]] | ||
+ | |||
+ | |31 | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |[[Book of Vial Mold Building|Yes]] | ||
+ | |||
+ | |1 Enriched Fire Essence, 5 Titanium Bar | ||
+ | |||
+ | |No | ||
+ | |||
+ | |30 | ||
+ | |||
+ | |Yes | ||
+ | |||
+ | |1500 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Alembic.png|50px]] | ||
+ | |||
+ | |[[Alembic]] | ||
+ | |||
+ | |33 | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |[[Book of Alembic Building|Yes] | ||
+ | |||
+ | |1 Enriched Fire Essence, 4 Titanium Bar, 20 Quartz | ||
+ | |||
+ | |No | ||
+ | |||
+ | |30 | ||
+ | |||
+ | |Yes | ||
+ | |||
+ | |1700 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Steel_Helm.png|50px]] | ||
+ | |||
+ | |[[Steel Helm]] | ||
+ | |||
+ | |47 | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |[[Book of Steel Helm|Yes]] | ||
+ | |||
+ | |1 Binding Stone, 1 Hydrogenium Bar, 5 Steel Bar, 40 Fire Essence, 3 Leather | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |1300 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Iron_Greaves.png|50px]] | ||
+ | |||
+ | |[[Iron Greaves]] | ||
+ | |||
+ | |25 | ||
+ | |||
+ | |4 | ||
+ | |||
+ | |[[Iron Greaves Construction|Yes]] | ||
+ | |||
+ | |1 Enriched Fire Essence, 4 Iron Bar, 2 Leather, 2 Thread | ||
+ | |||
+ | |Leedle, Hammer | ||
+ | |||
+ | |8 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |180 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Iron_Cuisses.png|50px]] | ||
+ | |||
+ | |[[Iron Cuisses]] | ||
+ | |||
+ | |30 | ||
+ | |||
+ | |4 | ||
+ | |||
+ | |[[Iron Cuisses Construction|Yes]] | ||
+ | |||
+ | |1 Enriched Fire Essence, 10 Iron Bar, 4 Leather, 10 Thread | ||
+ | |||
+ | |Needle, Hammer | ||
+ | |||
+ | |16 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |200 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Titanium_Short_Sword.png|50px]] | ||
+ | |||
+ | |[[Titanium Short Sword]] | ||
+ | |||
+ | |32 | ||
+ | |||
+ | |4 | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |6 Titanium Bar, 6 Steel Bar, 5 Fire Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |3 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |160 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Steel_Greaves.png|50px]] | ||
+ | |||
+ | |[[Steel Greaves]] | ||
+ | |||
+ | |41 | ||
+ | |||
+ | |4 | ||
+ | |||
+ | |[[Book of Steel Greaves|Yes]] | ||
+ | |||
+ | |1 Enriched Fire Essence, 2 Hydrogenium Bar, 2 Steel Bar, 2 Leather, 2 Thread | ||
+ | |||
+ | |Needle, Hammer | ||
+ | |||
+ | |8 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |700 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Steel_Cuisses.png|50px]] | ||
+ | |||
+ | |[[Steel Cuisses]] | ||
+ | |||
+ | |43 | ||
+ | |||
+ | |4 | ||
+ | |||
+ | |[[Book of Steel Cuisses|Yes]] | ||
+ | |||
+ | |1 Enriched Fire Essene, 2 Hydrogenium Bar, 5 Steel Bar, 4 Leather, 10 Thread | ||
+ | |||
+ | |Needle, Hammer | ||
+ | |||
+ | |10 | ||
+ | |||
+ | | | ||
+ | |||
+ | |900 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Iron_Sword_of_Fire.png|50px]] | ||
+ | |||
+ | |[[Iron Sword of Fire]] | ||
+ | |||
+ | |45 | ||
+ | |||
+ | |4 * | ||
+ | |||
+ | |[[Book of Iron Sword of Fire|Yes]] | ||
+ | |||
+ | |1 Binding Stone, 2 Serpent Stone, 1 Enriched Fire Essence, 1 Modable Iron Sword | ||
+ | |||
+ | |No | ||
+ | |||
+ | |7 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |2000 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Iron_Broad_Sword_of_Fire.png|50px]] | ||
+ | |||
+ | |[[Iron Broad Sword of Fire]] | ||
+ | |||
+ | |46 | ||
+ | |||
+ | |4 * | ||
+ | |||
+ | |[[Book of Iron Broad Sword of Fire|Yes]] | ||
+ | |||
+ | |1 Binding Stone, 3 Serpent Stone, 1 Enriched Fire Essence, 1 Modable Iron Broad Sword | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |7 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |2500 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Iron_Broad_Sword_of_Ice.png|50px]] | ||
+ | |||
+ | |[[Iron Broad Sword of Ice]] | ||
+ | |||
+ | |47 | ||
+ | |||
+ | |4 * | ||
+ | |||
+ | |[[Book of Iron Broad Sword of Ice|Yes]] | ||
+ | |||
+ | |1 Binding Stone, 3 Serpent Stone, 1 Enriched Water Essence, 1 Modable Iron Broad Sword | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |7 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |2800 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Titanium_Long_Sword.png|50px]] | ||
+ | |||
+ | |[[Titanium Long Sword]] | ||
+ | |||
+ | |34 | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |[[Titanium Long Sword Construction|Yes]] | ||
+ | |||
+ | |1 Enriched Fire Essence, 8 Titanium Bar, 8 Steel Bar, 6 Fire Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |4 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |180 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Titanium_Chain_Mail.png|50px]] | ||
+ | |||
+ | |[[Titanium Chain Mail]] | ||
+ | |||
+ | |36 | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |[[Titanium Chain Mail Construction|Yes]] | ||
+ | |||
+ | |1 Enriched Fire Essence, 14 Titanium Bar, 10 Fire essence, 3 Leather, 6 Thread | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |10 | ||
+ | |||
+ | | | ||
+ | |||
+ | |200 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Titanium_Serpent_Sword.png|50px]] | ||
+ | |||
+ | |[[Titanium Serpent Sword]] | ||
+ | |||
+ | |38 | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |[[Titanium Serpent Sword Construction|Yes]] | ||
+ | |||
+ | |1 Enriched Fire Essence, 1 Serpent Stone, 12 Titanium Bar, 2 Steel Bar, 7 Fire Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |2 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |300 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Iron_Plate_Mail.png|50px]] | ||
+ | |||
+ | |[[Iron Plate Mail]] | ||
+ | |||
+ | |40 | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |[[Iron Plate Mail Construction|Yes]] | ||
+ | |||
+ | |2 Enriched Fire Essence, 30 Iron Bar, 30 Fire Essence, 5 Leather, 6 Thread | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |25 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |250 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Iron_Axe.png|50px]] | ||
+ | |||
+ | |[[Iron Axe]] | ||
+ | |||
+ | |40 | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |[[Iron Axe Construction|Yes]] | ||
+ | |||
+ | |1 Wood Handle, 10 Iron Bar, 13 Fire Essence, 16 Water Essence, 9 Air Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |12 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |200 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Steel_Axe.png|50px]] | ||
+ | |||
+ | |[[Steel Axe]] | ||
+ | |||
+ | |45 | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |[[Steel Axe Construction|Yes]] | ||
+ | |||
+ | |1 Wood Handle, 12 Steel Bar, 18 Fire Essence, 23 Water Essence, 11 Air Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |8 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |240 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Titanium_Axe.png|50px]] | ||
+ | |||
+ | |[[Titanium Axe]] | ||
+ | |||
+ | |49 | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |[[Titanium Axe Construction|Yes]] | ||
+ | |||
+ | |4 Serpent Stone, 1 Enriched Fire Essence, 1 Enriched Water Essence, 1 Wood Handle, 12 Titanium Bar, 20 Air Essence | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |6 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |300 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Titanium_Helm.png|50px]] | ||
+ | |||
+ | |[[Titanium Helm]] | ||
+ | |||
+ | |54 | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |[[Book of Titanium Helm|Yes]] | ||
+ | |||
+ | |1 Binding Stone, 2 Hydrogenium Bar, 5 Titanium Bar, 40 Fire Essence, 3 Leather | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |1 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |2000 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Titanium_Greaves.png|50px]] | ||
+ | |||
+ | |[[Titanium Greaves]] | ||
+ | |||
+ | |56 | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |[[Book of Titanium Greaves|Yes]] | ||
+ | |||
+ | |2 Hydrogenium Bar, 2 Enriched Fire Essence, 4 Titanium Bar, 2 Leather, 2 Thread | ||
+ | |||
+ | |Needle, Hammer | ||
+ | |||
+ | |4 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |2200 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Bronze_Helm.png|50px]] | ||
+ | |||
+ | |[[Bronze Helm]] | ||
+ | |||
+ | |57 | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |[[Book of Bronze Helm|Yes]] | ||
+ | |||
+ | |1 Enriched Fire Essence, 1 Bronze Bar, 40 Fire Essence, 3 Leather | ||
+ | |||
+ | |[[Hammer]] | ||
+ | |||
+ | |8 | ||
+ | |||
+ | |No | ||
+ | |||
+ | |1200 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Titanium_Cuisses.png|50px]] | ||
+ | |||
+ | |[[Titanium Cuisses]] | ||
+ | |||
+ | |58 | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |[[Book of Titanium Cuisses|Yes]] | ||
+ | |||
+ | |3 Hydrogenium Bar, 2 Enriched Fire Essence, 10 Titanium Bar, 4 Leather, 10 Thread | ||
+ | |||
+ | |Needle, Hammer | ||
+ | |||
+ | |6 | ||
+ | |||
+ | | | ||
+ | |||
+ | |2400 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Bronze_Cuisses.png|50px]] | ||
+ | |||
+ | |[[Bronze Cuisses]] | ||
+ | |||
+ | |63 | ||
+ | |||
+ | |5 | ||
+ | |||
+ | |[[Book of Bronze Cuisses|Yes]] | ||
+ | |||
+ | |2 Enriched Fire Essence, 3 Bronze Bar, 4 Leather, 10 Thread | ||
+ | |||
+ | |Needle, Hammer | ||
+ | |||
