Difference between revisions of "Coal Cave"
Jump to navigation
Jump to search
m (→Creatures: pictures) |
Psihokiller4 (talk | contribs) |
||
Line 7: | Line 7: | ||
--> | --> | ||
==== Harvestables ==== | ==== Harvestables ==== | ||
− | * [[Image:Coal.png|25px]] [[Coal]] | + | * [[Image:Coal.png|25px]] [[Coal]] - [45,25] 01:20 (2 cave doors) |
<!-- | <!-- | ||
==== Specials ==== | ==== Specials ==== | ||
Line 14: | Line 14: | ||
--> | --> | ||
+ | |||
==== Creatures ==== | ==== Creatures ==== | ||
*[[Image:Rat 25px.png]] [[Rat]] | *[[Image:Rat 25px.png]] [[Rat]] |
Revision as of 13:20, 25 June 2010
Coal Cave
Desert Pines
Map overview
As the name suggests, this place is one of the better places for the young traveller to acquire this useful mineral.
Harvestables
- Coal - [45,25] 01:20 (2 cave doors)
Creatures
Exits to
- Desert Pines [xx,yy], [xx,yy]
|