Difference between revisions of "Books"
Jump to navigation
Jump to search
(→Libraries: -) |
(copied Betty's books and prices over from http://el-wiki.net/Betty) |
||
Line 743: | Line 743: | ||
|- | |- | ||
| width="35%" | [[Book_of_Magic_Sword|Magic Sword Manufacturing]] | | width="35%" | [[Book_of_Magic_Sword|Magic Sword Manufacturing]] | ||
− | | width="5%" style="text-align:right" | 2 | + | | width="5%" style="text-align:right" | 2,000 |
| width="20%"| | | width="20%"| | ||
| width="35%" | [[Book_of_Iron_Sword_of_Fire|Iron Sword of Fire]] | | width="35%" | [[Book_of_Iron_Sword_of_Fire|Iron Sword of Fire]] | ||
− | | width="5%" style="text-align:right" | 2 | + | | width="5%" style="text-align:right" | 2,000 |
|- | |- | ||
− | || [[ | + | |
− | | style="text-align:right" | 2 | + | |- |
+ | | width="35%" | [[Book of Fire Sword]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | | width="20%"| | ||
+ | | width="35%" | [[Book of Ice Sword]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | width="35%" | [[Book of Magic Sword]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | | width="20%"| | ||
+ | | width="35%" | [[Book of Thermal Sword]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | width="35%" | [[Book of Iron Sword of Fire]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | | width="20%"| | ||
+ | | width="35%" | [[Book of Iron Broad Sword of Fire]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | width="35%" | [[Book of Iron Broad Sword of Ice]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | | width="20%"| | ||
+ | | width="35%" | [[Book of Steel Long Sword of Fire]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | width="35%" | [[Book of Steel Long Sword of Ice]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | | width="20%"| | ||
+ | | width="35%" | [[Book of Steel Long Sword of Magic]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | width="35%" | [[Book of Steel Two Edged Sword of Fire]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | | width="20%"| | ||
+ | | width="35%" | [[Book of Steel Two Edged Sword of Ice]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | width="35%" | [[Book of Steel Two Edged Sword of Magic]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | | width="20%"| | ||
+ | | width="35%" | [[Book of Steel Two Edged Sword of Thermal]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | width="35%" | [[Book of Accuracy]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | | width="20%"| | ||
+ | | width="35%" | [[Book of Evasion]] | ||
+ | | width="5%" style="text-align:right" | 2,000 | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | width="35%" | [[Book of True Sight]] | ||
+ | | width="5%" style="text-align:right" | 2,500 | ||
+ | | width="20%"| | ||
+ | | width="35%" | [[Book of Invisibility]] | ||
+ | | width="5%" style="text-align:right" | 2,500 | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | width="35%" | [[Book of Poison Antidote]] | ||
+ | | width="5%" style="text-align:right" | 3,000 | ||
+ | | width="20%"| | ||
+ | | width="35%" | | ||
+ | | width="5%" style="text-align:right" | | ||
|} | |} |
Revision as of 18:32, 27 August 2010
Library of Eternal Lands
Education that Makes Things Possible
Contents
Ardur
Naralik - [122, 67]
Brogan
Portland - [191, 355]
|
Cantemir
Zirakinbar - [35, 320]
Dan
White Stone - [coords]
Expila
White Stone - [46,627] - White Stone Library -
Frukas
White Stone - [124, 130]
Grigore Ureche
Emerald Valley Trade Route - [coords]
Crafting |
Tailoring |
Itili
Tarsengaard [183, 315] - Magic School [25, 43].
Nahark
Grubani Peninsula - [67,116]
Neculce
North Redmoon - Library [275,290]
Drop Books
Telia, the Book Buyer
Nordcarn - Inside House [136,86]
Book | Pays | Book | Pays | |
---|---|---|---|---|
Metallurgy | 3 | Metal Smelting | 5 | |
Titanium Smelting | 500 | Titanium Molding | 1,000 | |
Titanium Short Sword | 400 | Titanium Serpent Sword | 5,000 | |
Shield Construction | 50 | Steel Shield | 500 | |
Crystal Processing | 5 | Unicorn Medallion Building | 300 | |
Valley of the Dwarves Ring | 350 | Naralik Ring | 150 | |
Ring of Disengagement | 1,000 | Ring of Damage | 500 | |
Isla Prima Ring | 100 | White Stone Ring | 200 | |
Desert Pines Ring | 150 | Advanced Potions | 10 | |
Potion of Manufacturing | 250 | Potion of Summoning | 500 | |
Gargoyle Summoning | 100 | Puma Summoning | 200 | |
Bear Summoning | 500 | Orc Fighting | 200 | |
Bear Fighting | 100 | Dwarf Fighting | 2,000 | |
Iron Axe Construction | 1,000 | Steel Axe Construction | 1,000 | |
Titanium Axe Construction | 1,000 | Potion of Crafting | 300 | |
Magic Potion | 750 | Moon Medallion Building | 1000 |
Betty, the Book Buyer
Glacmor Skills Academy [coords]
Book | Pays | Book | Pays | |
---|---|---|---|---|
Magic Sword Manufacturing | 2,000 | Iron Sword of Fire | 2,000 | |
Book of Fire Sword | 2,000 | Book of Ice Sword | 2,000 | |
Book of Magic Sword | 2,000 | Book of Thermal Sword | 2,000 | |
Book of Iron Sword of Fire | 2,000 | Book of Iron Broad Sword of Fire | 2,000 | |
Book of Iron Broad Sword of Ice | 2,000 | Book of Steel Long Sword of Fire | 2,000 | |
Book of Steel Long Sword of Ice | 2,000 | Book of Steel Long Sword of Magic | 2,000 | |
Book of Steel Two Edged Sword of Fire | 2,000 | Book of Steel Two Edged Sword of Ice | 2,000 | |
Book of Steel Two Edged Sword of Magic | 2,000 | Book of Steel Two Edged Sword of Thermal | 2,000 | |
Book of Accuracy | 2,000 | Book of Evasion | 2,000 | |
Book of True Sight | 2,500 | Book of Invisibility | 2,500 | |
Book of Poison Antidote | 3,000 |