Difference between revisions of "South Cave"
Jump to navigation
Jump to search
Matheszabi (talk | contribs) |
MrDolomite (talk | contribs) |
||
Line 9: | Line 9: | ||
The ruby cave contains rubies, skeletons of differents kinds and some goblins. A good source for bones, rubies and iron ore. It used to be a thriving society but now mostly contains ruins where you also can find other monsters. Small creeks constrain the movement so bringing essies for teleport to range are useful. | The ruby cave contains rubies, skeletons of differents kinds and some goblins. A good source for bones, rubies and iron ore. It used to be a thriving society but now mostly contains ruins where you also can find other monsters. Small creeks constrain the movement so bringing essies for teleport to range are useful. | ||
− | + | ==== NPCs and Stores ==== | |
− | - | + | * [[File:Nestor.png|25px]] [[Nestor]] - [132,70] |
==== Harvestables ==== | ==== Harvestables ==== | ||
Line 21: | Line 21: | ||
==== Bots ==== | ==== Bots ==== | ||
--> | --> | ||
− | |||
==== Creatures ==== | ==== Creatures ==== | ||
*[[Image:Skeleton 25px.png]] [[Skeleton]] [40,9] | *[[Image:Skeleton 25px.png]] [[Skeleton]] [40,9] | ||
Line 34: | Line 33: | ||
==== Secret spots ==== | ==== Secret spots ==== | ||
--> | --> | ||
− | |||
==== Exits to ==== | ==== Exits to ==== | ||
* [[Image:Nordcarn 25px.png]] [[Nordcarn]] [5,18] | * [[Image:Nordcarn 25px.png]] [[Nordcarn]] [5,18] | ||
− | |||
{{Maps/Nav}} | {{Maps/Nav}} | ||
[[Category:Seridia maps]] | [[Category:Seridia maps]] |
Revision as of 23:03, 5 September 2010
South Cave
Nordcarn
This is an internal map of Nordcarn, also known as "Ruby Cave"
See also: Palon Vertas' Southern cave.
Map overview
The ruby cave contains rubies, skeletons of differents kinds and some goblins. A good source for bones, rubies and iron ore. It used to be a thriving society but now mostly contains ruins where you also can find other monsters. Small creeks constrain the movement so bringing essies for teleport to range are useful.
NPCs and Stores
- Nestor - [132,70]
Harvestables
Creatures
- Skeleton [40,9]
- Armed Skeleton [179,120]
- Phantom Warrior [70,84], [34,60]
- Small Gargoyle [171,39]
- Male Goblin [142,110]
- Female Goblin
- Armed Goblin
- Black Bear [170,114]
Exits to
- Nordcarn [5,18]
|