Difference between revisions of "Modable Steel Two Edged Sword"
Jump to navigation
Jump to search
Kampsuniahv (talk | contribs) (cat Modable Swords) |
ELWikiBot2 (talk | contribs) m (Converted "Image:" (depreciated) to "File:") |
||
| Line 3: | Line 3: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
| − | [[ | + | [[File:Modable Steel Two Edged Sword.png]] |
| Line 17: | Line 17: | ||
=== Uses === | === Uses === | ||
==== Manufacturing ==== | ==== Manufacturing ==== | ||
| − | * [[Steel Two Edged Sword of Fire]] | + | *[[Steel Two Edged Sword of Fire]] |
| − | * [[Steel Two Edged Sword of Ice]] | + | *[[Steel Two Edged Sword of Ice]] |
| − | * [[Steel Two Edged Sword of Magic]] | + | *[[Steel Two Edged Sword of Magic]] |
| − | * [[Steel Two Edged Sword of Thermal]] | + | *[[Steel Two Edged Sword of Thermal]] |
[[Category:Modable Swords]] | [[Category:Modable Swords]] | ||
Revision as of 22:27, 4 December 2010
Modable Steel Two Edged Sword
Statistics
Weight: 7 EMU
Stackable: No
Storeable: Yes
Production Information
Made by chance while manufacturing Steel Two Edged Swords.
