Difference between revisions of "Quarterstaff"
Jump to navigation
Jump to search
ELWikiBot2 (talk | contribs) m (Converted "Image:" (depreciated) to "File:") |
|||
Line 1: | Line 1: | ||
{{FoCW_Header|Quarterstaff|Two-Handed Weapons}} | {{FoCW_Header|Quarterstaff|Two-Handed Weapons}} | ||
− | [[ | + | [[File:Quarterstaff.png]] |
=== Statistics === | === Statistics === | ||
Line 15: | Line 15: | ||
===Dropped by=== | ===Dropped by=== | ||
− | *[[ | + | *[[File:Skeleton 25px.png]] [[Skeleton]] |
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 22:43, 4 December 2010
Quarterstaff
Two-Handed Weapons
Statistics
6-15 Damage
+4 Defense
+6 Accuracy
+5 Critical To Hit
-4 Critical To Damage
Required Nexus to wear: Human 2
Weight: 6 EMU
Stackable: No
Storeable: Yes
Can be bought from Karn in Lakeside, White Stone, for 520 gold coins.