Difference between revisions of "Southern cave"

From ELWiki
Jump to navigation Jump to search
m (Converted "Image:" (depreciated) to "File:")
Line 1: Line 1:
 
{{FoCW_Header|Southern Cave|Palon Vertas}}
 
{{FoCW_Header|Southern Cave|Palon Vertas}}
[[Image:Palon Vertas.png|thumb|400px|right|Palon Vertas]]
+
[[File:Palon Vertas.png|thumb|400px|right|Palon Vertas]]
 
This is an internal map of [[Palon Vertas]]. There's another cave with a similar name:[[Nordcarn]]'s [[South Cave]].
 
This is an internal map of [[Palon Vertas]]. There's another cave with a similar name:[[Nordcarn]]'s [[South Cave]].
 
=== Map overview ===
 
=== Map overview ===
Line 7: Line 7:
 
-->
 
-->
 
=== Harvestables ===
 
=== Harvestables ===
* [[Image:Blue Star Flower.png|25px]] [[Blue Star Flower]] [314,304], [302,320], [294,309]
+
*[[File:Blue Star Flower.png|25px]] [[Blue Star Flower]] [314,304], [302,320], [294,309]
* [[Image:Chrysanthemum.png|25px]] [[Chrysanthemum]] [257,300], [291,279], [321,310], [303,326]
+
*[[File:Chrysanthemum.png|25px]] [[Chrysanthemum]] [257,300], [291,279], [321,310], [303,326]
* [[Image:Dandelions.png|25px]] [[Dandelions]] [273,328]
+
*[[File:Dandelions.png|25px]] [[Dandelions]] [273,328]
* [[Image:Coal.png|25px]] [[Coal]] [296,313]
+
*[[File:Coal.png|25px]] [[Coal]] [296,313]
* [[Image:Gold Ore.png|25px]] [[Gold Ore]]  [262,282]
+
*[[File:Gold Ore.png|25px]] [[Gold Ore]]  [262,282]
* [[Obsidian]] [323,285]
+
*[[Obsidian]] [323,285]
* [[Image:Ogre Toes.png|25px]] [[Ogre Toes]] '''[282,321]''' 01:10
+
*[[File:Ogre Toes.png|25px]] [[Ogre Toes]] '''[282,321]''' 01:10
* [[Image:Sulfur.png|25px]] [[Sulfur]] [322,330]
+
*[[File:Sulfur.png|25px]] [[Sulfur]] [322,330]
* [[Image:Toadstool.png|25px]] [[Toadstool]] '''[282,321]''' 01:10
+
*[[File:Toadstool.png|25px]] [[Toadstool]] '''[282,321]''' 01:10
* [[Image:Tulips.png|25px]] [[Tulips]] '''[281,321]''' 01:10
+
*[[File:Tulips.png|25px]] [[Tulips]] '''[281,321]''' 01:10
* [[Image:White Chanterelle.png|25px]] [[White Chanterelle]] '''[282,321]''' 01:10
+
*[[File:White Chanterelle.png|25px]] [[White Chanterelle]] '''[282,321]''' 01:10
  
 
=== Bots ===
 
=== Bots ===
Line 27: Line 27:
  
 
=== Creatures ===
 
=== Creatures ===
*[[Image:Rat 25px.png]] [[Rat]] (2)
+
*[[File:Rat 25px.png]] [[Rat]] (2)
 
<!--
 
<!--
 
=== Secret spots ===
 
=== Secret spots ===
Line 36: Line 36:
  
 
=== Exits to ===
 
=== Exits to ===
* [[Image:Palon Vertas 25px.png]] [[Palon Vertas]]
+
*[[File:Palon Vertas 25px.png]] [[Palon Vertas]]
  
  
 
{{Maps/Nav}}
 
{{Maps/Nav}}
 
[[Category:Internal maps of Irilion]]
 
[[Category:Internal maps of Irilion]]

Revision as of 23:02, 4 December 2010

Palon Vertas

This is an internal map of Palon Vertas. There's another cave with a similar name:Nordcarn's South Cave.

Map overview

Harvestables

Bots

  • Islena RIVA [314,317]

Creatures

Exits to