Difference between revisions of "Blue Robe"
Jump to navigation
Jump to search
m |
ELWikiBot2 (talk | contribs) m (spacing; cosmetic changes) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{FoCW Header|Blue Robe|Tailoring}} |
{{ManuInfo | {{ManuInfo | ||
|item = Blue Robe | |item = Blue Robe | ||
| Line 22: | Line 22: | ||
|ing4amount = 2 | |ing4amount = 2 | ||
}} | }} | ||
| − | ===Other information=== | + | |
| + | === Other information === | ||
Weight: 3 EMU<br /> | Weight: 3 EMU<br /> | ||
Stackable: No<br /> | Stackable: No<br /> | ||
| Line 28: | Line 29: | ||
{{Tailoring/Nav}} | {{Tailoring/Nav}} | ||
| + | |||
[[Category:Robe shirts|Blue Robe]] | [[Category:Robe shirts|Blue Robe]] | ||
Latest revision as of 03:58, 7 December 2010
Blue Robe
Tailoring
Ingredients
28 Blue Fabric
20 Thread
2 Needle
2 Gold Bar
Manufacturing information
Recommended Tailoring level: 58
Base Tailoring experience given: 330
Required tools:
Knowledge required:
Required nexus:
- None
Food subtracted: 25
Other information
Weight: 3 EMU
Stackable: No
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
