Difference between revisions of "Evanescence Perk"
Jump to navigation
Jump to search
ELWikiBot2 (talk | contribs) m (spacing; cosmetic changes) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Evanescence Perk|Perks}} |
+ | |||
=== Effects === | === Effects === | ||
* Each time an opponent successfully hits you, there is a 10% chance they will miss. | * Each time an opponent successfully hits you, there is a 10% chance they will miss. | ||
Line 12: | Line 13: | ||
<!-- | <!-- | ||
+ | |||
=== Other notes === | === Other notes === | ||
--> | --> | ||
{{Perks/Nav}} | {{Perks/Nav}} | ||
+ | |||
[[Category:Perks]] | [[Category:Perks]] |
Revision as of 08:13, 7 December 2010
Evanescence Perk
Perks
Effects
- Each time an opponent successfully hits you, there is a 10% chance they will miss.
- from the Encyclopedia:
Increases the chance of a critical dodge (no matter what the levels and attributes are) by 10%. Note: when critical dodging, you gain defense experience.
Costs
- 5 Pick Points
- 200 Gold Coins
|