Difference between revisions of "Medallion of Life"
Jump to navigation
Jump to search
m |
ELWikiBot2 (talk | contribs) m (spacing; cosmetic changes) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Medallion of Life|Medallions}} |
{| align="right" | {| align="right" | ||
| __TOC__ | | __TOC__ | ||
Line 7: | Line 7: | ||
|desc = *Grants a bonus 30 material points, +2 armor, +2 accuracy, and 5% chance of healing 20 material points when hit while worn. | |desc = *Grants a bonus 30 material points, +2 armor, +2 accuracy, and 5% chance of healing 20 material points when hit while worn. | ||
'''Warning''': Medallion of Life can be broken in combat like any other item worn. | '''Warning''': Medallion of Life can be broken in combat like any other item worn. | ||
− | **Common abbreviation: MoL. | + | ** Common abbreviation: MoL. |
<br /> | <br /> | ||
|ing1 = Enriched Life Essence | |ing1 = Enriched Life Essence | ||
Line 29: | Line 29: | ||
|food = 28 | |food = 28 | ||
}} | }} | ||
− | ===Other Information=== | + | |
+ | === Other Information === | ||
Weight: 1 EMU<br /> | Weight: 1 EMU<br /> | ||
Stackable: No<br /> | Stackable: No<br /> | ||
Line 35: | Line 36: | ||
{{Crafting/Nav}} | {{Crafting/Nav}} | ||
+ | |||
[[Category:Medallions|Medallion of Life]] | [[Category:Medallions|Medallion of Life]] |
Revision as of 03:13, 8 December 2010
Medallion of Life
Medallions
- Grants a bonus 30 material points, +2 armor, +2 accuracy, and 5% chance of healing 20 material points when hit while worn.
Warning: Medallion of Life can be broken in combat like any other item worn.
- Common abbreviation: MoL.
Ingredients
Manufacturing information
Recommended Crafting level: 51
Base Crafting experience given: 1000
Required tools:
- None
Knowledge required:
Required nexus:
Food subtracted: 28
Other Information
Weight: 1 EMU
Stackable: No
|