Difference between revisions of "Padded Leather Armor"
Jump to navigation
Jump to search
ELWikiBot2 (talk | contribs) m (Converted "Image:" (depreciated) to "File:") |
ELWikiBot2 (talk | contribs) m (spacing; cosmetic changes) |
||
Line 22: | Line 22: | ||
|food=10 | |food=10 | ||
}} | }} | ||
+ | |||
=== Statistics === | === Statistics === | ||
{{Armour/StatsTB | {{Armour/StatsTB | ||
Line 30: | Line 31: | ||
|hnex=0 | |hnex=0 | ||
}} | }} | ||
+ | |||
=== Other information === | === Other information === | ||
Stackable: No<br /> | Stackable: No<br /> | ||
Line 56: | Line 58: | ||
|} | |} | ||
− | ===Dropped by=== | + | === Dropped by === |
− | *[[File:Male Goblin 25px.png]] [[Male Goblin]] | + | * [[File:Male Goblin 25px.png]] [[Male Goblin]] |
− | *[[File:Skeleton 25px.png]] [[Skeleton]] | + | * [[File:Skeleton 25px.png]] [[Skeleton]] |
− | *[[File:Medium Gargoyle 25px.png]] [[Medium Gargoyle]] | + | * [[File:Medium Gargoyle 25px.png]] [[Medium Gargoyle]] |
− | *[[File:Armed Skeleton 25px.png]] [[Armed Skeleton]] | + | * [[File:Armed Skeleton 25px.png]] [[Armed Skeleton]] |
− | *[[File:Female Goblin 25px.png]] [[Female Goblin]] | + | * [[File:Female Goblin 25px.png]] [[Female Goblin]] |
− | *[[File:Hobgoblin 25px.png]] [[Hobgoblin]] | + | * [[File:Hobgoblin 25px.png]] [[Hobgoblin]] |
− | *[[File:Giant 25px.png]] [[Giant]] | + | * [[File:Giant 25px.png]] [[Giant]] |
{{Armour/Nav}} | {{Armour/Nav}} | ||
+ | |||
[[Category:Manufacturing items]] | [[Category:Manufacturing items]] | ||
[[Category:Armour]] | [[Category:Armour]] |
Revision as of 04:29, 8 December 2010
Padded Leather Armor
Armor
Ingredients
Manufacturing information
Recommended Manufacturing level: 14
Base Manufacturing experience given: 70
Required tools:
Knowledge required:
Required nexus:
Food subtracted: 10
Statistics
Armour | Def | Acc | Crit | Cold | Heat | Rad | Mag Prot | Mag Res | Mis Prot | EMU | Human | Fail |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | +2 | +2 | 10 | 0 |
Other information
Stackable: No
Storable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Gerald | White Stone City | 100 | |
Trik | Lakeside Village, White Stone | 50 | |
Prices are measured in gold coins. |
Dropped by
|