Difference between revisions of "Tailoring comparison table"
Jump to navigation
Jump to search
(fixed heading text; added "See also"; added sort key to Category; linked text; removed extra blank lines (they were making rows too tall)) |
|||
Line 1: | Line 1: | ||
− | {{FoCW Header|Tailoring comparison | + | {{FoCW Header|Tailoring comparison table|Tailoring}} |
− | [[Tailoring | + | |
+ | :''See also: [[Tailoring]]'' | ||
{| class="wikitable sortable" cellpadding="3" cellspacing="0" | {| class="wikitable sortable" cellpadding="3" cellspacing="0" | ||
Line 6: | Line 7: | ||
!scope="col" | Name | !scope="col" | Name | ||
!scope="col" | Type | !scope="col" | Type | ||
− | !scope="col" | Book | + | !scope="col" | [[Book]] |
!scope="col" | Tailoring Level | !scope="col" | Tailoring Level | ||
− | !scope="col" | Food cost | + | !scope="col" | [[Food]] cost |
− | !scope="col" | Base Exp | + | !scope="col" | Base [[Exp]] |
!scope="col" | Ingredients | !scope="col" | Ingredients | ||
!scope="col" | Uses/Powers | !scope="col" | Uses/Powers | ||
Line 88: | Line 89: | ||
|75 | |75 | ||
|2 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence]]s | |2 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence]]s | ||
− | |lots of clothing items | + | |lots of [[clothing]] items |
− | |||
|- | |- | ||
Line 101: | Line 101: | ||
|1 [[Purple Dye]], 1 [[White Fabric]], 5 [[Air Essence]]s | |1 [[Purple Dye]], 1 [[White Fabric]], 5 [[Air Essence]]s | ||
|robe, skirt; striped baggy pants | |robe, skirt; striped baggy pants | ||
− | |||
|- | |- | ||
Line 113: | Line 112: | ||
|1 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence]]s | |1 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence]]s | ||
|robe, skirt | |robe, skirt | ||
− | |||
|- | |- | ||
Line 125: | Line 123: | ||
|1 [[Red Dye]], 1 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence]]s | |1 [[Red Dye]], 1 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence]]s | ||
|robe, skirt, pants, some hats | |robe, skirt, pants, some hats | ||
− | |||
|- | |- | ||
Line 203: | Line 200: | ||
|1 [[Square Vial]], 20 [[Coal]], 1 [[Saltpeter]], 3 [[Water Essence]]s | |1 [[Square Vial]], 20 [[Coal]], 1 [[Saltpeter]], 3 [[Water Essence]]s | ||
|[[Black Fabric]], [[Gray Fabric]], [[Brown Fabric]] | |[[Black Fabric]], [[Gray Fabric]], [[Brown Fabric]] | ||
− | |||
− | |||
|- | |- | ||
Line 216: | Line 211: | ||
|5 [[Black Fabric]], 10 [[Thread]], 1 [[Needle]] | |5 [[Black Fabric]], 10 [[Thread]], 1 [[Needle]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 228: | Line 222: | ||
|5 [[Red Fabric]], 10 [[Thread]], 1 [[Needle]] | |5 [[Red Fabric]], 10 [[Thread]], 1 [[Needle]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 240: | Line 233: | ||
|5 [[Black Fabric]], 2 [[White Fabric]], 10 [[Thread]], 1 [[Needle]] | |5 [[Black Fabric]], 2 [[White Fabric]], 10 [[Thread]], 1 [[Needle]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 252: | Line 244: | ||
|5 [[Black Fabric]], 10 [[Thread]], 2 [[Needle]] | |5 [[Black Fabric]], 10 [[Thread]], 2 [[Needle]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 264: | Line 255: | ||
|5 [[Brown Fabric]], 10 [[Thread]], 2 [[Needle]] | |5 [[Brown Fabric]], 10 [[Thread]], 2 [[Needle]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 276: | Line 266: | ||
|5 [[Blue Fabric]], 10 [[Thread]], 2 [[Needle]] | |5 [[Blue Fabric]], 10 [[Thread]], 2 [[Needle]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 288: | Line 277: | ||
|6 [[Brown Fabric]], 15 [[Thread]], 1 [[Needle]], 1 [[Cockatrice Feather]] | |6 [[Brown Fabric]], 15 [[Thread]], 1 [[Needle]], 1 [[Cockatrice Feather]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 300: | Line 288: | ||
|6 [[Black Fabric]], 15 [[Thread]], 1 [[Needle]], 1 [[Cockatrice Feather]] | |6 [[Black Fabric]], 15 [[Thread]], 1 [[Needle]], 1 [[Cockatrice Feather]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 312: | Line 299: | ||
|6 [[Black Fabric]], 16 [[Thread]], 1 [[Needle]], 1 [[Cockatrice Feather]] | |6 [[Black Fabric]], 16 [[Thread]], 1 [[Needle]], 1 [[Cockatrice Feather]] | ||
| | | | ||
− | |||
− | |||
|- | |- | ||
Line 325: | Line 310: | ||
|6 [[Green Fabric]], 15 [[Thread]], 1 [[Needle]], 1 [[Cockatrice Feather]] | |6 [[Green Fabric]], 15 [[Thread]], 1 [[Needle]], 1 [[Cockatrice Feather]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 337: | Line 321: | ||
|6 [[Blue Fabric]], 15 [[Thread]], 1 [[Needle]], 1 [[Falcon Feather]] | |6 [[Blue Fabric]], 15 [[Thread]], 1 [[Needle]], 1 [[Falcon Feather]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 349: | Line 332: | ||
|6 [[Black Fabric]], 15 [[Thread]], 1 [[Needle]], 1 [[Falcon Feather]] | |6 [[Black Fabric]], 15 [[Thread]], 1 [[Needle]], 1 [[Falcon Feather]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 360: | Line 342: | ||
|1000 | |1000 | ||
|5 [[Enriched Magic Essence]], 25 [[Thread]], 3 [[Needle]], 10 [[White Fabric]], 1 [[Binding Stone]] | |5 [[Enriched Magic Essence]], 25 [[Thread]], 3 [[Needle]], 10 [[White Fabric]], 1 [[Binding Stone]] | ||
− | | Changes color to match any cape worn with it | + | |Changes color to match any [[cape]] worn with it |
− | |||
|- | |- | ||
Line 373: | Line 354: | ||
|1 [[Enriched Magic Essence]], 1 [[Binding Stone]], 10 [[Red Fabric]], 5 [[White Fabric]] | |1 [[Enriched Magic Essence]], 1 [[Binding Stone]], 10 [[Red Fabric]], 5 [[White Fabric]] | ||
| | | | ||
− | |||
− | |||
|- | |- | ||
Line 386: | Line 365: | ||
|12 [[Black Fabric]], 12 [[Red Fabric]], 25 [[Thread]], 1 [[Needle]] | |12 [[Black Fabric]], 12 [[Red Fabric]], 25 [[Thread]], 1 [[Needle]] | ||
| | | | ||
− | |||
− | |||
|- | |- | ||
Line 399: | Line 376: | ||
|12 [[White Fabric]], 12 [[Red Fabric]], 25 [[Thread]], 1 [[Needle]] | |12 [[White Fabric]], 12 [[Red Fabric]], 25 [[Thread]], 1 [[Needle]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 411: | Line 387: | ||
|12 [[Black Fabric]], 12 [[Purple Fabric]], 25 [[Thread]], 1 [[Needle]] | |12 [[Black Fabric]], 12 [[Purple Fabric]], 25 [[Thread]], 1 [[Needle]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 423: | Line 398: | ||
|12 [[Black Fabric]], 12 [[Blue Fabric]], 25 [[Thread]], 1 [[Needle]] | |12 [[Black Fabric]], 12 [[Blue Fabric]], 25 [[Thread]], 1 [[Needle]] | ||
| | | | ||
− | |||
|- | |- | ||
Line 446: | Line 420: | ||
|24 [[Brown Fabric]], 25 [[Thread]], 1 [[Needle]] | |24 [[Brown Fabric]], 25 [[Thread]], 1 [[Needle]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- class="sortbottom" | |- class="sortbottom" | ||
Line 456: | Line 425: | ||
!Name | !Name | ||
!Type | !Type | ||
− | !Book | + | ![[Book]] |
!Tailoring Level | !Tailoring Level | ||
− | !Food cost | + | ![[Food]] cost |
− | !Base Exp | + | !Base [[Exp]] |
!Ingredients | !Ingredients | ||
!Uses/Powers | !Uses/Powers | ||
|} | |} | ||
− | [[Category:Tailoring]] | + | [[Category:Tailoring|Comparison Table]] |
[[Category:Tables]] | [[Category:Tables]] |
Revision as of 01:55, 11 December 2010
Tailoring comparison table
Tailoring
- See also: Tailoring