Difference between revisions of "Tailoring comparison table"
Jump to navigation
Jump to search
Line 730: | Line 730: | ||
|1 [[Enriched Magic Essence]], 2 [[Black Tunic]], 1 [[Binding Stone]], 3 [[Needle]] | |1 [[Enriched Magic Essence]], 2 [[Black Tunic]], 1 [[Binding Stone]], 3 [[Needle]] | ||
| Provides additional camouflage; gives you the [[Ninja Perk]]. | | Provides additional camouflage; gives you the [[Ninja Perk]]. | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Red Tunic White Shirt.png|50px]] | ||
+ | |[[Red Tunic White Shirt]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic/Shirt|Yes]] | ||
+ | |69 | ||
+ | |30 | ||
+ | |440 | ||
+ | |20 [[Red Fabric]], 30 [[White Fabric]], 4 [[Brown Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Blue Tunic White Shirt.png|50px]] | ||
+ | |[[Blue Tunic White Shirt]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic/Shirt|Yes]] | ||
+ | |69 | ||
+ | |30 | ||
+ | |440 | ||
+ | |20 [[Blue Fabric]], 30 [[White Fabric]], 4 [[Brown Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Brown Tunic White Shirt.png|50px]] | ||
+ | |[[Brown Tunic White Shirt]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic/Shirt|Yes]] | ||
+ | |70 | ||
+ | |30 | ||
+ | |450 | ||
+ | |20 [[Brown Fabric]], 30 [[White Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Black Tunic White Shirt.png|50px]] | ||
+ | |[[Black Tunic White Shirt]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic/Shirt|Yes]] | ||
+ | |70 | ||
+ | |30 | ||
+ | |450 | ||
+ | |20 [[Black Fabric]], 30 [[White Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Black Tunic Green Shirt.png|50px]] | ||
+ | |[[Black Tunic Green Shirt]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic/Shirt|Yes]] | ||
+ | |71 | ||
+ | |30 | ||
+ | |460 | ||
+ | |20 [[Black Fabric]], 30 [[Green Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Black Tunic Purple Shirt.png|50px]] | ||
+ | |[[Black Tunic Purple Shirt]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic/Shirt|Yes]] | ||
+ | |71 | ||
+ | |30 | ||
+ | |460 | ||
+ | |20 [[Black Fabric]], 30 [[Purple Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Black Tunic Red Shirt.png|50px]] | ||
+ | |[[Black Tunic Red Shirt]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic/Shirt|Yes]] | ||
+ | |72 | ||
+ | |30 | ||
+ | |470 | ||
+ | |20 [[Black Fabric]], 30 [[Red Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Black Tunic Black Shirt.png|50px]] | ||
+ | |[[Black Tunic Black Shirt]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic/Shirt|Yes]] | ||
+ | |72 | ||
+ | |30 | ||
+ | |470 | ||
+ | |50 [[Black Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Brown Tunic Blue Shirt.png|50px]] | ||
+ | |[[Brown Tunic Blue Shirt]] | ||
+ | |Torso | ||
+ | |[[Book of Tunic/Shirt|Yes]] | ||
+ | |73 | ||
+ | |30 | ||
+ | |480 | ||
+ | |20 [[Brown Fabric]], 30 [[Blue Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Cape of No More Warlock.png|50px]] | ||
+ | |[[Cape of No More Warlock]] | ||
+ | |Cape | ||
+ | |[[Book of No More Warlock|Yes]], also req. Magic Nexus 4 | ||
+ | |50 | ||
+ | |14 | ||
+ | |3500 | ||
+ | |1 [[No More Tears Cape]], 1[[Warlock's Cloak]], 2 [[Binding Stone]], 2[[Enriched Magic Essence]] | ||
+ | |[[No More Tears Perk]], Magic Res +8, Light Modifier -5 | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Mage Robe Pants.png|50px]] | ||
+ | |[[Mage Robe Pants]] | ||
+ | |Legwear | ||
+ | |[[Book of Mage Robes|Yes]] | ||
+ | |71 | ||
+ | |25 | ||
+ | |1350 | ||
+ | |18 [[Purple Fabric]], 25 [[Thread]], 3 [[Needle]], 2 [[Enriched Magic Essence]], 3 [[Mixture of Power]] | ||
+ | |[[Cape of The Unbreakable]] effect; 2-3 Armor; + 2 heat and cold protection; +60 Mana | ||
+ | |||
+ | |- | ||
+ | |scope="row" | [[File:Mage Robe Shirt.png|50px]] | ||
+ | |[[Mage Robe Shirt]] | ||
+ | |Torso | ||
+ | |[[Book of Mage Robes|Yes]] | ||
+ | |71 | ||
+ | |25 | ||
+ | |1350 | ||
+ | |20 [[Purple Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Mixture of Power]], 2 [[Enriched Magic Essence]] | ||
+ | |1-3 armor; +60 mana; 2% chance of mana burning the opponent | ||
|- class="sortbottom" | |- class="sortbottom" |
Revision as of 09:14, 11 December 2010
Tailoring comparison table
Tailoring
- See also: Tailoring