Difference between revisions of "Blue Lupine"
Jump to navigation
Jump to search
Psihokiller4 (talk | contribs) |
|||
Line 77: | Line 77: | ||
* [[File:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] 01:30 | * [[File:Morcraven Marsh 25px.png]] [[Morcraven Marsh]] 01:30 | ||
* [[File:Nordcarn 25px.png]] [[Nordcarn]] 01:20 | * [[File:Nordcarn 25px.png]] [[Nordcarn]] 01:20 | ||
− | * [[File:Portland 25px.png]] [[Portland]] 00:30 | + | * [[File:Portland 25px.png]] [[Portland]] 2X 00:30 |
* [[File:Ruins of Tirnym 25px.png]] [[Ruins of Tirnym]] | * [[File:Ruins of Tirnym 25px.png]] [[Ruins of Tirnym]] | ||
* [[File:Southern Kilaran 25px.png]] [[Southern Kilaran]] | * [[File:Southern Kilaran 25px.png]] [[Southern Kilaran]] |
Revision as of 02:59, 23 January 2012
Blue Lupine
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 1
Base Harvesting experience given: 4
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Other information
Weight: 1 EMU
Stackable: Yes
Storeable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Aisy | Palon Vertas | 5 | 0.42 |
Darla | Portland | 5 | 0.42 |
Forra | White Stone City | 5 | 0.42 |
Lavinia | Valley of the Dwarves | 5 | 0.42 |
Samuel | Idaloran City | 5 | 0.42 |
Prices are measured in gold coins. |
Uses
Alchemy
Potions
Locations
Seridia locations | Irilion locations |
|