Difference between revisions of "South Cave"
Jump to navigation
Jump to search
(Alphabetize Harvestables & Creatures. Categorize Exits to.) |
|||
Line 5: | Line 5: | ||
=== Map overview === | === Map overview === | ||
− | This cave, commonly known as "[[ruby]] cave", contains rubies, [[Skeleton (disambiguation)|skeletons]] of | + | This cave, commonly known as "[[ruby]] cave", contains [[ruby|rubies]], [[Skeleton (disambiguation)|skeletons]] of different kinds and some [[goblin|goblins]]. This cave is a good source for [[bones]], [[ruby|rubies]] and [[iron ore]]. It used to have a thriving society, but is now mostly ruins inhabited by monsters. Small creeks constrain the movement, so bringing essences for the [[Teleport to Range Spell]] is helpful. |
=== NPCs and Stores === | === NPCs and Stores === | ||
Line 16: | Line 16: | ||
* [[File:Amber.png|25px]] [[Amber]] - [130,71] | * [[File:Amber.png|25px]] [[Amber]] - [130,71] | ||
* [[File:Fruits.png|25px]] [[Fruits]] - [91,61], [47,50] | * [[File:Fruits.png|25px]] [[Fruits]] - [91,61], [47,50] | ||
+ | * [[File:Iron Ore.png|25px]] [[Iron Ore]] - [122,184] | ||
* [[File:Ruby.png|25px]] [[Ruby]] - [7,95] 02:50 (1 cave door, 1 door) | * [[File:Ruby.png|25px]] [[Ruby]] - [7,95] 02:50 (1 cave door, 1 door) | ||
− | |||
<!-- | <!-- | ||
Line 26: | Line 26: | ||
=== Creatures === | === Creatures === | ||
+ | * [[File:Armed Goblin 25px.png]] [[Armed Goblin]] | ||
* [[File:Armed Skeleton 25px.png]] [[Armed Skeleton]] [179,120] | * [[File:Armed Skeleton 25px.png]] [[Armed Skeleton]] [179,120] | ||
− | |||
* [[File:Black Bear 25px.png]] [[Black Bear]] [170,114] | * [[File:Black Bear 25px.png]] [[Black Bear]] [170,114] | ||
* [[File:Female Goblin 25px.png]] [[Female Goblin]] | * [[File:Female Goblin 25px.png]] [[Female Goblin]] | ||
* [[File:Male Goblin 25px.png]] [[Male Goblin]] [142,110] | * [[File:Male Goblin 25px.png]] [[Male Goblin]] [142,110] | ||
* [[File:Phantom Warrior 25px.png]] [[Phantom Warrior]] [70,84], [34,60] | * [[File:Phantom Warrior 25px.png]] [[Phantom Warrior]] [70,84], [34,60] | ||
+ | * [[File:Skeleton 25px.png]] [[Skeleton]] [40,9] | ||
* [[File:Small Gargoyle 25px.png]] [[Small Gargoyle]] [171,39] | * [[File:Small Gargoyle 25px.png]] [[Small Gargoyle]] [171,39] | ||
− | |||
<!-- | <!-- | ||
Line 41: | Line 41: | ||
=== Exits to === | === Exits to === | ||
* [[File:Nordcarn 25px.png]] [[Nordcarn]] [5,18] | * [[File:Nordcarn 25px.png]] [[Nordcarn]] [5,18] | ||
− | * [[File:Valley of the Dwarves 25px.png]] [[Gold Mines]] second level | + | * [[File:Valley of the Dwarves 25px.png]] [[Valley of the Dwarves]] |
+ | ** [[File:Valley of the Dwarves 25px.png]] [[Gold Mines]] second level | ||
{{Maps/Nav}} | {{Maps/Nav}} | ||
[[Category:Seridia maps]] | [[Category:Seridia maps]] |
Revision as of 17:12, 25 January 2012
South Cave
Nordcarn
- This article is about an internal map of Nordcarn. For the cave in Palon Vertas, see Southern cave.
Map overview
This cave, commonly known as "ruby cave", contains rubies, skeletons of different kinds and some goblins. This cave is a good source for bones, rubies and iron ore. It used to have a thriving society, but is now mostly ruins inhabited by monsters. Small creeks constrain the movement, so bringing essences for the Teleport to Range Spell is helpful.
NPCs and Stores
Harvestables
- Amber - [130,71]
- Fruits - [91,61], [47,50]
- Iron Ore - [122,184]
- Ruby - [7,95] 02:50 (1 cave door, 1 door)
Creatures
- Armed Goblin
- Armed Skeleton [179,120]
- Black Bear [170,114]
- Female Goblin
- Male Goblin [142,110]
- Phantom Warrior [70,84], [34,60]
- Skeleton [40,9]
- Small Gargoyle [171,39]
Exits to
- Nordcarn [5,18]
- Valley of the Dwarves
- Gold Mines second level
|