Difference between revisions of "Emerald Valley Trade Route"

From ELWiki
Jump to navigation Jump to search
Line 9: Line 9:
  
 
=== Harvestables ===
 
=== Harvestables ===
* [[Harvestables/Blue Star Flower|Blue Star Flower]] - [155,285], [171,243]
+
* [[Harvestables/Black_Rose|Black Rose]]
 +
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [155,285], [171,243]
 
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [161,235], [288,82]
 
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [161,235], [288,82]
 
* [[Harvestables/Impatiens|Impatiens]] - [150,350], [202,240], [231,265], [289,79]
 
* [[Harvestables/Impatiens|Impatiens]] - [150,350], [202,240], [231,265], [289,79]
* [[Harvestables/Ogre Toes|Ogre Toes]] - [157,235]
+
* [[Harvestables/Ogre_Toes|Ogre Toes]] - [157,235]
* [[Harvestables/Poison Ivy|Poison Ivy]] - [177,222], [223,211], [253,206]
+
* [[Harvestables/Poison_Ivy|Poison Ivy]] - [177,222], [223,211], [253,206]
 
* [[Harvestables/Poppies|Poppies]] - [238,278]
 
* [[Harvestables/Poppies|Poppies]] - [238,278]
* [[Harvestables/Red_Roses|Red Roses]] - [270,315]
+
* [[Harvestables/Red_Rose|Red Roses]] - [270,315]
* [[Harvestables/Red_Snap_Dragons|Red Snap Dragons]] - [369,292]
+
* [[Harvestables/Red_Snapdragons|Red Snapdragons]] - [369,292]
 
* [[Harvestables/Rue|Rue]] - [290,17]
 
* [[Harvestables/Rue|Rue]] - [290,17]
* [[Harvestables/Swamp Candle|Swamp Candle]] - [135,208]
+
* [[Harvestables/Swamp_Candle|Swamp Candle]] - [135,208]
* [[Harvestables/Vegetables|Vegetables]] - [248,268]
+
* [[Harvestables/Vegetable|Vegetable]] - [248,268]
* [[Harvestables/White Chanterelle|White Chanterelle]] - [158,235]
+
* [[Harvestables/White_Chanterelle|White Chanterelle]] - [158,235]
  
 
=== Specials ===
 
=== Specials ===

Revision as of 13:55, 13 February 2007

Back to the Map overview

Emerald Valley Trade Route

Map overview

NPCs and Stores

Harvestables

Specials

Bots

Creatures

Secret spots

Insert secret spots here

Internal Maps

None

Exits to

This map has exits to the following maps:

Maps/