Difference between revisions of "South Redmoon"

From ELWiki
Jump to navigation Jump to search
Line 11: Line 11:
  
 
=== Harvestables ===
 
=== Harvestables ===
* [[Harvestables/Blue Star Flower|Blue Star Flower]] - [199,228], [156, 236]
+
* [[Harvestables/Black_Nightshade|Black Nightshade]] - [156, 236]
* [[Harvestables/Daffodiles|Daffodiles]] - [156, 232]
+
* [[Harvestables/Black_Rose|Black Rose]]
 +
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [199,228], [156, 236]
 +
* [[Harvestables/Daffodils|Daffodils]] - [156, 232]
 
* [[Harvestables/Fruit|Fruit]] - [153,158](on the Tower); [155, 105]
 
* [[Harvestables/Fruit|Fruit]] - [153,158](on the Tower); [155, 105]
 
* [[Harvestables/Henbane|Henbane]] - [155, 125]
 
* [[Harvestables/Henbane|Henbane]] - [155, 125]
 
* [[Harvestables/Iron|Iron]]
 
* [[Harvestables/Iron|Iron]]
 
* [[Harvestables/Mullein|Mullein]] - [275,306], [157, 235]
 
* [[Harvestables/Mullein|Mullein]] - [275,306], [157, 235]
* [[Harvestables/Nightshade|Nightshade]] - [156, 236]
+
* [[Harvestables/Poison_Ivy|Poison Ivy]] - [199,234]
* [[Harvestables/Poison Ivy|Poison Ivy]] - [199,234]
+
* [[Harvestables/Red_Snapdragons|Red Snapdragons]] - [48,357], [199,225]
* [[Harvestables/Red Snapdragon|Red Snapdragon]] - [48,357], [199,225]
+
* [[Harvestables/Red_Toadstool|Red Toadstool]] - [54,345], [103, 87]
 
* [[Harvestables/Rue|Rue]] - [156, 236]
 
* [[Harvestables/Rue|Rue]] - [156, 236]
* [[Harvestables/Tiger Lillies|Tiger Lillies]] - [156, 236]
+
* [[Harvestables/Tiger_Lilly|Tiger Lilly]] - [156, 236]
* [[Harvestables/Toadstool|Toadstool]] - [54,345], [103, 87]
 
 
* [[Harvestables/Tulips|Tulips]] - [156, 236]
 
* [[Harvestables/Tulips|Tulips]] - [156, 236]
* [[Harvestables/Tree Mushroom|Tree Mushroom]] - [195,225], [240,146]
+
* [[Harvestables/Tree_Mushroom|Tree Mushroom]] - [195,225], [240,146]
* [[Harvestables/Wood Branches|Wood Branches]] - [54,345]
+
* [[Harvestables/Wood_Branches|Wood Branches]] - [54,345]
 
* [[Harvestables/Wormwood|Wormwood]] - [160,247]
 
* [[Harvestables/Wormwood|Wormwood]] - [160,247]
  

Revision as of 13:58, 13 February 2007

Back to the Map overview

South Redmoon

Map overview

NPCs and Stores

Insert NPCs and Stores here

Harvestables

Specials

Bots

  • Anubis \w/ [157,204] Sells armor, some essences, and Irillion rings for 290 gc
  • Lord_Legend [132, 184]

Creatures

Secret spots

Insert secret spots here

Internal Maps

None

Exits to

This map has exits to the following maps: