Difference between revisions of "Toadstool"
Jump to navigation
Jump to search
(Added to Category:Flowers and Category:Harvestables.) |
(add category food) |
||
| Line 7: | Line 7: | ||
{{HarvestInfo | {{HarvestInfo | ||
|item = Toadstool | |item = Toadstool | ||
| − | |desc = * Can be eaten, gives 10 Food | + | |desc = * Can be eaten, gives 10 Food |
| + | ** no [[cooldown]] | ||
| + | ** has a 4.8% chance of [[poison]]ing you. | ||
|exp = 35 | |exp = 35 | ||
|lvl = 31 | |lvl = 31 | ||
| Line 57: | Line 59: | ||
[[Category:Plants]] | [[Category:Plants]] | ||
| + | [[Category:Food]] | ||
[[Category:Flowers]] | [[Category:Flowers]] | ||
[[Category:Harvestables]] | [[Category:Harvestables]] | ||
Revision as of 06:18, 25 July 2012
Toadstool
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 31
Base Harvesting experience given: 35
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Other information
Weight: 2 EMU
Stackable: Yes
Storeable: Yes
Uses
Potions
Crafting
Locations
| Seridia locations | Irilion locations | ||
|---|---|---|---|
|
