Difference between revisions of "Engineering comparison table"
Jump to navigation
Jump to search
(fix some weights) |
(Move required tools to separate column) |
||
Line 14: | Line 14: | ||
!Food<br />Used | !Food<br />Used | ||
!Base<br />Exp | !Base<br />Exp | ||
+ | !Tool | ||
!class="unsortable"|Ingredients | !class="unsortable"|Ingredients | ||
|- | |- | ||
Line 25: | Line 26: | ||
|2 | |2 | ||
|1 | |1 | ||
+ | |None | ||
|3 [[Wood Branches]], 1 [[Fire Essence]] | |3 [[Wood Branches]], 1 [[Fire Essence]] | ||
|- | |- | ||
Line 36: | Line 38: | ||
|4 | |4 | ||
|4 | |4 | ||
+ | |None | ||
|5 [[Thread]]s | |5 [[Thread]]s | ||
|- | |- | ||
Line 47: | Line 50: | ||
|4 | |4 | ||
|7 | |7 | ||
− | |2 [[Iron Bar]]s | + | |[[Hammer]] |
+ | |2 [[Iron Bar]]s | ||
|- | |- | ||
|[[File:Saltpeter.png|50px]] | |[[File:Saltpeter.png|50px]] | ||
Line 58: | Line 62: | ||
|10 | |10 | ||
|25 | |25 | ||
− | |5 [[Dung]], 2 [[Ashes]] | + | |[[Bucket]] |
+ | |5 [[Dung]], 2 [[Ashes]] | ||
|- | |- | ||
|[[File:Blackpowder.png|50px]] | |[[File:Blackpowder.png|50px]] | ||
Line 69: | Line 74: | ||
|12 | |12 | ||
|40 | |40 | ||
+ | |None | ||
|5 [[Saltpeter]], 2 [[Coal]], 1 [[Sulfur]] | |5 [[Saltpeter]], 2 [[Coal]], 1 [[Sulfur]] | ||
|- | |- | ||
Line 80: | Line 86: | ||
|25 | |25 | ||
|50 | |50 | ||
+ | |None | ||
|3 [[Iron Bar]]s, 2 [[Fire Essence]]s, 4 [[Death Essence]]s | |3 [[Iron Bar]]s, 2 [[Fire Essence]]s, 4 [[Death Essence]]s | ||
|- | |- | ||
Line 91: | Line 98: | ||
|28 | |28 | ||
|65 | |65 | ||
+ | |None | ||
|3 [[Iron Bar]]s, 2 [[Fire Essence]]s, 4 [[Death Essence]]s, 8 [[Poison Ivy]]s | |3 [[Iron Bar]]s, 2 [[Fire Essence]]s, 4 [[Death Essence]]s, 8 [[Poison Ivy]]s | ||
|- | |- | ||
Line 102: | Line 110: | ||
|28 | |28 | ||
|85 | |85 | ||
+ | |None | ||
|1 [[Iron Bar]], 4 [[Rope]]s, 6 [[Magic Essence]]s | |1 [[Iron Bar]], 4 [[Rope]]s, 6 [[Magic Essence]]s | ||
|- | |- | ||
Line 113: | Line 122: | ||
|20 | |20 | ||
|90 | |90 | ||
+ | |None | ||
|4 [[Bone]]s, 1 [[Rope]], 4 [[Turquoise]] | |4 [[Bone]]s, 1 [[Rope]], 4 [[Turquoise]] | ||
|- | |- | ||
Line 124: | Line 134: | ||
|20 | |20 | ||
|100 | |100 | ||
+ | |None | ||
|3 [[Bone]]s, 1 [[Rope]], 3 [[Turquoise]], 1 [[Polished Ruby]] | |3 [[Bone]]s, 1 [[Rope]], 3 [[Turquoise]], 1 [[Polished Ruby]] | ||
|- | |- | ||
Line 135: | Line 146: | ||
|20 | |20 | ||
|105 | |105 | ||
− | |1 [[Iron Bar]], 1 [[Fire Essence]], 1 [[Water Essence]] | + | |[[Arrow bolt head mold]] |
+ | |1 [[Iron Bar]], 1 [[Fire Essence]], 1 [[Water Essence]] | ||
|- | |- | ||
|[[File:Accuracy_Magic_Indicator.png|50px]] | |[[File:Accuracy_Magic_Indicator.png|50px]] | ||
Line 146: | Line 158: | ||
|20 | |20 | ||
|115 | |115 | ||
+ | |None | ||
|4 [[Bone]]s, 1 [[Rope]], 3 [[Turquoise]], 1 [[Polished Emerald]] | |4 [[Bone]]s, 1 [[Rope]], 3 [[Turquoise]], 1 [[Polished Emerald]] | ||
|- | |- | ||
Line 157: | Line 170: | ||
|20 | |20 | ||
|115 | |115 | ||
− | |1 [[Arrow/bolt head]], 1 [[Yew]], 1 [[Air Essence]], 1 [[Hawk Feather]] | + | |[[Carving Knife]] |
+ | |1 [[Arrow/bolt head]], 1 [[Yew]], 1 [[Air Essence]], 1 [[Hawk Feather]] | ||
|- | |- | ||
|[[File:Harvest_Degrade_Indicator.png|50px]] | |[[File:Harvest_Degrade_Indicator.png|50px]] | ||
Line 168: | Line 182: | ||
|20 | |20 | ||
|130 | |130 | ||
+ | |None | ||
|4 [[Bone]]s, 1 [[Rope]], 5 [[Turquoise]] | |4 [[Bone]]s, 1 [[Rope]], 5 [[Turquoise]] | ||
|- | |- | ||
Line 179: | Line 194: | ||
|20 | |20 | ||
|120 | |120 | ||
− | |1 [[Arrow/bolt head]], 1 [[Yew]], 1 [[Air Essence]], 1 [[Falcon Feather]] | + | |[[Carving Knife]] |
+ | |1 [[Arrow/bolt head]], 1 [[Yew]], 1 [[Air Essence]], 1 [[Falcon Feather]] | ||
|- | |- | ||
|[[File:Make_Rare_Fail_Indicator.png|50px]] | |[[File:Make_Rare_Fail_Indicator.png|50px]] | ||
Line 190: | Line 206: | ||
|25 | |25 | ||
|150 | |150 | ||
+ | |None | ||
|3 [[Bone]]s, 1 [[Rope]], 4 [[Turquoise]], 2 [[Polished Sapphire]]s | |3 [[Bone]]s, 1 [[Rope]], 4 [[Turquoise]], 2 [[Polished Sapphire]]s | ||
|- | |- | ||
Line 201: | Line 218: | ||
|20 | |20 | ||
|2000 | |2000 | ||
− | |50 [[Arrow/bolt head]]s, 50 [[Yew]], 1 [[Enriched Magic Essence]], 50 [[Hawk Feather]]s | + | |[[Carving Knife]] |
+ | |50 [[Arrow/bolt head]]s, 50 [[Yew]], 1 [[Enriched Magic Essence]], 50 [[Hawk Feather]]s | ||
|- | |- | ||
|[[File:Lightmeter.png|50px]] | |[[File:Lightmeter.png|50px]] | ||
Line 212: | Line 230: | ||
|22 | |22 | ||
|1500 | |1500 | ||
+ | |None | ||
|1 [[Enriched Fire Essence]], 10 [[Turquoise]], 1 [[Polished Sapphire]]s | |1 [[Enriched Fire Essence]], 10 [[Turquoise]], 1 [[Polished Sapphire]]s | ||
|- | |- | ||
Line 223: | Line 242: | ||
|20 | |20 | ||
|2100 | |2100 | ||
− | |50 [[Arrow/bolt head]], 50 [[Yew]], 1 [[Enriched Water Essence]], 50 [[Hawk Feather]]s | + | |[[Carving Knife]] |
+ | |50 [[Arrow/bolt head]], 50 [[Yew]], 1 [[Enriched Water Essence]], 50 [[Hawk Feather]]s | ||
|- | |- | ||
|[[File:Small Mine.png|50px]] | |[[File:Small Mine.png|50px]] | ||
Line 234: | Line 254: | ||
|25 | |25 | ||
|170 | |170 | ||
+ | |None | ||
|2 [[Blackpowder]], 6 [[Nail]]s, 5 [[Death Essence]]s, 5 [[Magic Essence]]s, 2 [[Iron Bar]]s | |2 [[Blackpowder]], 6 [[Nail]]s, 5 [[Death Essence]]s, 5 [[Magic Essence]]s, 2 [[Iron Bar]]s | ||
|- | |- | ||
Line 245: | Line 266: | ||
|20 | |20 | ||
|2300 | |2300 | ||
− | |50 [[Arrow/bolt head]]s, 50 [[Yew]], 1 [[Enriched Fire Essence]], 50 [[Hawk Feather]] | + | |[[Carving Knife]] |
+ | |50 [[Arrow/bolt head]]s, 50 [[Yew]], 1 [[Enriched Fire Essence]], 50 [[Hawk Feather]] | ||
|- | |- | ||
|[[File:Medium Mine.png|50px]] | |[[File:Medium Mine.png|50px]] | ||
Line 256: | Line 278: | ||
|25 | |25 | ||
|185 | |185 | ||
+ | |None | ||
|3 [[Blackpowder]], 10 [[Nail]]s, 5 [[Death Essence]]s, 5 [[Magic Essence]]s, 3 [[Iron Bar]]s | |3 [[Blackpowder]], 10 [[Nail]]s, 5 [[Death Essence]]s, 5 [[Magic Essence]]s, 3 [[Iron Bar]]s | ||
|- | |- | ||
Line 267: | Line 290: | ||
|25 | |25 | ||
|220 | |220 | ||
+ | |None | ||
|1 [[Enriched Fire Essence]], 1 [[Gypsum]], 1 [[Refined Vegetal Mixture]] | |1 [[Enriched Fire Essence]], 1 [[Gypsum]], 1 [[Refined Vegetal Mixture]] | ||
|- | |- | ||
Line 278: | Line 302: | ||
|20 | |20 | ||
|2600 | |2600 | ||
− | |60 [[Arrow/bolt head]]s, 60 [[Yew]], 1 [[Enriched Magic Essence]], 60 [[Falcon Feather]]s | + | |[[Carving Knife]] |
+ | |60 [[Arrow/bolt head]]s, 60 [[Yew]], 1 [[Enriched Magic Essence]], 60 [[Falcon Feather]]s | ||
|- | |- | ||
|[[File:High Explosive Mine.png|50px]] | |[[File:High Explosive Mine.png|50px]] | ||
Line 289: | Line 314: | ||
|25 | |25 | ||
|220 | |220 | ||
+ | |None | ||
|5 [[Blackpowder]], 10 [[Nail]]s, 5 [[Death Essence]]s, 5 [[Magic Essence]]s, 4 [[Iron Bar]]s | |5 [[Blackpowder]], 10 [[Nail]]s, 5 [[Death Essence]]s, 5 [[Magic Essence]]s, 4 [[Iron Bar]]s | ||
|- | |- | ||
Line 300: | Line 326: | ||
|20 | |20 | ||
|2800 | |2800 | ||
− | |65 [[Arrow/bolt head]]s, 65 [[Yew]], 1 [[Enriched Fire Essence]], 65 [[Falcon Feather]]s | + | |[[Carving Knife]] |
+ | |65 [[Arrow/bolt head]]s, 65 [[Yew]], 1 [[Enriched Fire Essence]], 65 [[Falcon Feather]]s | ||
|- | |- | ||
|[[File:RC Mine.png|50px]] | |[[File:RC Mine.png|50px]] | ||
Line 311: | Line 338: | ||
|25 | |25 | ||
|240 | |240 | ||
+ | |None | ||
|3 [[Blackpowder]], 4 [[Nail]]s, 5 [[Death Essence]]s, 8 [[Magic Essence]]s, 2 [[Iron Bar]]s | |3 [[Blackpowder]], 4 [[Nail]]s, 5 [[Death Essence]]s, 8 [[Magic Essence]]s, 2 [[Iron Bar]]s | ||
|- | |- | ||
Line 322: | Line 350: | ||
|20 | |20 | ||
|3000 | |3000 | ||
− | |30 [[Arrow/bolt head]]s, 30 [[Yew]], 1 [[Enriched Water Essence]], 30 [[Falcon Feather]]s | + | |[[Carving Knife]] |
+ | |30 [[Arrow/bolt head]]s, 30 [[Yew]], 1 [[Enriched Water Essence]], 30 [[Falcon Feather]]s | ||
|- | |- | ||
|[[File:Mana Drain Ward.png|50px]] | |[[File:Mana Drain Ward.png|50px]] | ||
Line 333: | Line 362: | ||
|25 | |25 | ||
|260 | |260 | ||
+ | |None | ||
|35 [[Energy Essence]]s, 35 [[Air Essence]]s, 35 [[Death Essence]]s, 10 [[Yew]]s, 10 [[Turquoise]] | |35 [[Energy Essence]]s, 35 [[Air Essence]]s, 35 [[Death Essence]]s, 10 [[Yew]]s, 10 [[Turquoise]] | ||
|- | |- | ||
Line 344: | Line 374: | ||
|25 | |25 | ||
|280 | |280 | ||
+ | |None | ||
|40 [[Energy Essence]]s, 40 [[Air Essence]]s, 40 [[Death Essence]]s, 20 [[Yew]]s, 30 [[Polished Ruby]] | |40 [[Energy Essence]]s, 40 [[Air Essence]]s, 40 [[Death Essence]]s, 20 [[Yew]]s, 30 [[Polished Ruby]] | ||
|- | |- | ||
Line 355: | Line 386: | ||
|28 | |28 | ||
|3000 | |3000 | ||
+ | |None | ||
|1 [[Bronze Bar]], 2 [[Seridium Bar]]s, 3 [[Enriched Magic Essence]], 2 [[Binding Stone]]s | |1 [[Bronze Bar]], 2 [[Seridium Bar]]s, 3 [[Enriched Magic Essence]], 2 [[Binding Stone]]s | ||
|- | |- | ||
Line 366: | Line 398: | ||
|25 | |25 | ||
|3000 | |3000 | ||
+ | |None | ||
|1 [[Enriched Magic Essence]], 25 [[Energy Essence]]s, 10 [[Matter Essence]]s | |1 [[Enriched Magic Essence]], 25 [[Energy Essence]]s, 10 [[Matter Essence]]s | ||
|- | |- | ||
Line 377: | Line 410: | ||
|25 | |25 | ||
|320 | |320 | ||
+ | |None | ||
|45 [[Energy Essence]]s, 45 [[Air Essence]]s, 45 [[Death Essence]]s, 20 [[Yew]]s, 30 [[Polished Emeralds]] | |45 [[Energy Essence]]s, 45 [[Air Essence]]s, 45 [[Death Essence]]s, 20 [[Yew]]s, 30 [[Polished Emeralds]] | ||
|- | |- | ||
Line 388: | Line 422: | ||
|25 | |25 | ||
|340 | |340 | ||
+ | |None | ||
|30 [[Energy Essence]]s, 90 [[Air Essence]]s, 10 [[Death Essence]]s, 20 [[Yew]]s, 10 [[Gold Bar]]s | |30 [[Energy Essence]]s, 90 [[Air Essence]]s, 10 [[Death Essence]]s, 20 [[Yew]]s, 10 [[Gold Bar]]s | ||
|- | |- | ||
Line 399: | Line 434: | ||
|20 | |20 | ||
|50 | |50 | ||
+ | |None | ||
|1 [[Energy Essence]], 1 [[Bones Powder]] | |1 [[Energy Essence]], 1 [[Bones Powder]] | ||
|- | |- | ||
Line 410: | Line 446: | ||
|25 | |25 | ||
|190 | |190 | ||
+ | |None | ||
|2 [[Gypsum]]s, 3 [[Bones Powder]]s, 2 [[Turquoise]], 2 [[Falcon Feather]]s | |2 [[Gypsum]]s, 3 [[Bones Powder]]s, 2 [[Turquoise]], 2 [[Falcon Feather]]s | ||
|- | |- | ||
Line 421: | Line 458: | ||
|25 | |25 | ||
|200 | |200 | ||
+ | |None | ||
|3 [[Gypsum]]s, 3 [[Bones Powder]]s, 2 [[Turquoise]], 2 [[Falcon Feather]]s | |3 [[Gypsum]]s, 3 [[Bones Powder]]s, 2 [[Turquoise]], 2 [[Falcon Feather]]s | ||
|- | |- | ||
Line 432: | Line 470: | ||
|25 | |25 | ||
|210 | |210 | ||
+ | |None | ||
|2 [[Gypsum]]s, 1 [[Nail]], 2 [[Turquoise]], 1 [[Black Panther Fur]] | |2 [[Gypsum]]s, 1 [[Nail]], 2 [[Turquoise]], 1 [[Black Panther Fur]] | ||
|- | |- | ||
Line 443: | Line 482: | ||
|25 | |25 | ||
|220 | |220 | ||
+ | |None | ||
|2 [[Gypsum]]s, 2 [[Ashes]], 2 [[Turquoise]], 1 [[Tiger Fur]]s | |2 [[Gypsum]]s, 2 [[Ashes]], 2 [[Turquoise]], 1 [[Tiger Fur]]s | ||
|- | |- | ||
Line 454: | Line 494: | ||
|25 | |25 | ||
|230 | |230 | ||
+ | |None | ||
|2 [[Gypsum]]s, 3 [[Rope]]s, 2 [[Turquoise]], 1 [[Leopard ur]]s | |2 [[Gypsum]]s, 3 [[Rope]]s, 2 [[Turquoise]], 1 [[Leopard ur]]s | ||
|- | |- | ||
Line 465: | Line 506: | ||
|25 | |25 | ||
|240 | |240 | ||
+ | |None | ||
|2 [[Gypsum]]s, 1 [[Saltpeter]]s, 2 [[Turquoise]], 1 [[Cockatrice Feather]]s | |2 [[Gypsum]]s, 1 [[Saltpeter]]s, 2 [[Turquoise]], 1 [[Cockatrice Feather]]s | ||
|- | |- | ||
Line 476: | Line 518: | ||
|25 | |25 | ||
|250 | |250 | ||
+ | |None | ||
|2 [[Gypsum]]s, 3 [[Dung]]s, 2 [[Turquoise]], 3 [[Wolf Fur]]s | |2 [[Gypsum]]s, 3 [[Dung]]s, 2 [[Turquoise]], 3 [[Wolf Fur]]s | ||
|- | |- | ||
Line 487: | Line 530: | ||
|25 | |25 | ||
|260 | |260 | ||
+ | |None | ||
|3 [[Gypsum]]s, 3 [[Dung]]s, 2 [[Turquoise]], 3 [[Deer Antler]]s | |3 [[Gypsum]]s, 3 [[Dung]]s, 2 [[Turquoise]], 3 [[Deer Antler]]s | ||
|- | |- | ||
Line 498: | Line 542: | ||
|25 | |25 | ||
|270 | |270 | ||
+ | |None | ||
|3 [[Gypsum]]s, 2 [[Earth Essence]]s, 2 [[Turquoise]], 3 [[Honey Comb]]s | |3 [[Gypsum]]s, 2 [[Earth Essence]]s, 2 [[Turquoise]], 3 [[Honey Comb]]s | ||
|- | |- | ||
Line 509: | Line 554: | ||
|25 | |25 | ||
|280 | |280 | ||
+ | |None | ||
|2 [[Gypsum]]s, 2 [[Matter Essence]]s, 3 [[Turquoise]], 4 [[Yew]]s | |2 [[Gypsum]]s, 2 [[Matter Essence]]s, 3 [[Turquoise]], 4 [[Yew]]s | ||
|- | |- | ||
Line 520: | Line 566: | ||
|25 | |25 | ||
|1000 | |1000 | ||
+ | |None | ||
|10 [[Honey Comb]]s, 10 [[Earth Essence]]s, 1 [[Amber]], 10 [[Yew]]s | |10 [[Honey Comb]]s, 10 [[Earth Essence]]s, 1 [[Amber]], 10 [[Yew]]s | ||
|- | |- | ||
Line 531: | Line 578: | ||
|25 | |25 | ||
|5000 | |5000 | ||
+ | |None | ||
|100 [[Vegetable]]s, 1 [[Red Dragon Scale]], 1 [[Black Dragon Scale]], 1 [[Ice Dragon Scale]] | |100 [[Vegetable]]s, 1 [[Red Dragon Scale]], 1 [[Black Dragon Scale]], 1 [[Ice Dragon Scale]] | ||
|} | |} |
Revision as of 04:47, 7 September 2012
Engineering comparison table
Engineering