Difference between revisions of "Nordcarn"
(Added time to Wood Branches.) |
Lucifer wn (talk | contribs) (→Bots: Add some new, delete lost bots add table) |
||
Line 56: | Line 56: | ||
=== Bots === | === Bots === | ||
− | + | {| class="wikitable" | |
− | + | !scope="col" | Bot Name | |
− | + | !scope="col" | Coordinates | |
− | + | !scope="col" | Owner | |
− | + | !scope="col" | [[Guild]] | |
− | + | |- | |
− | + | |scope="row" | [http://bots.el-services.net/abbie.php abbie] | |
− | + | |[180,33] | |
− | + | |? | |
− | + | | | |
− | + | |- | |
− | + | |scope="row" | [http://bots.el-services.net/Albacea.php Albacea] | |
− | + | |[142,19] | |
− | + | |Yulin_Old | |
− | + | |Ozú! | |
− | + | |- | |
− | + | |scope="row" | [http://bots.el-services.net/Alula.php Alula] | |
− | + | |[92,64] | |
− | + | |DibClark | |
− | + | |LOL | |
− | + | |- | |
− | + | |scope="row" | [http://bots.el-services.net/BraT.php BraT] | |
− | + | |[96,17] | |
− | + | |Shantak | |
− | + | |M&K | |
− | + | |- | |
− | + | |scope="row" | [http://bots.el-services.net/CelticWarrior.php CelticWarrior] | |
− | + | |[45,146] | |
+ | |Davy | ||
+ | |IRON | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/CLF.php CLF] | ||
+ | |[126,23] | ||
+ | |Raz | ||
+ | |CLF | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Crippler.php Crippler] | ||
+ | |[162,37] | ||
+ | |Draz | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/CupCakE.php Cupcake] | ||
+ | |[44,153] | ||
+ | |Casterxx | ||
+ | |KMSA | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Fademir.php Fademir] | ||
+ | |[172,62] | ||
+ | |Tukin | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/feed_me.php feed_me] | ||
+ | |[44,170] | ||
+ | |Looter | ||
+ | |LGC | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Gilmore.php Gilmore] | ||
+ | |[56,164] | ||
+ | |Cordor | ||
+ | |LNX | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/HydroTrader.php HydroTrader] | ||
+ | |[61,167] | ||
+ | |Looter | ||
+ | |LGC | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Lice.php Lice] | ||
+ | |[175,44] | ||
+ | |Kornholio | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/LWD.php LWD] | ||
+ | |[59,178] | ||
+ | |van_binsbergen | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Meike.php Meike] | ||
+ | |[96,139] | ||
+ | |Taini | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Millenium.php Millenium] | ||
+ | |[167,37] | ||
+ | |Cheifbane | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Mix_And_Kill.php Mix_And_Kill] | ||
+ | |[96,12] | ||
+ | |Lyssa | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://www.freewebs.com/elalchemist/ Puppy] | ||
+ | |[110,10] | ||
+ | | | ||
+ | |ALCH | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Sedna.php Sedna] | ||
+ | |[40,164] | ||
+ | |Annavie | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Shoprite.php Shoprite] | ||
+ | |[61,174] | ||
+ | |EdNovel | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Shrek.php Shrek] | ||
+ | |[50,164] | ||
+ | |Smurf | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Stryder.php Stryder] | ||
+ | |[97,20] | ||
+ | |PinkRoses | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/Tensai.php Tensai] | ||
+ | |[175,42] | ||
+ | |Unknown | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | [http://bots.el-services.net/XavierX.php XavierX] | ||
+ | |[98,141] | ||
+ | |The_Grud | ||
+ | | | ||
+ | |- | ||
+ | |scope="row" | WiseDwarF | ||
+ | |[84,25] | ||
+ | |? | ||
+ | | | ||
+ | |} | ||
[[Maps/Nordcarn/Bots|(Latest Dates & Notes)]] | [[Maps/Nordcarn/Bots|(Latest Dates & Notes)]] | ||
Revision as of 18:15, 6 February 2013
Contents
Map overview
A busy city with city walls and a many connections to often visited sites makes this a map full of life. The city wall is an often used ranging point for aspiring rangers and the plentiful wild life lure young adventurers out to hunt rabbits, deer and wolves. One can also meet harvesters dragging their large packs from the White stone diamond and coal caves.
Nordcarn has a huge collection of tradebots. Close to VOTD and just south of the city walls near the Storage Barn, the ground is full of tradebots doing business with wanton adventurers.
There is no Ring of Nordcarn, no matter how often you ask a crafter. The portal will drop you at [100,132], north-west of the inner city mountains but within the city walls.
NPCs and Stores
- Aelric - Wants to improve mining equipment - [58,184]
- Akiko - Minor priestess of Glilin - [10,150]
- Atekel - Magic shop at [108,81]
- Baostas - High priest of Glilin, the god of manufacturing - [10,150]
- Buga - Joker hunter - [151,51]
- Buni - Guards the Southern Kilaran exit at [6,29]
- Custan - Leader of the Nordcarn militia at [110,106]
- Druppel - Water bearer for the miners at [160,112]
- Enora - Muse of Galienne, the goddess of tailoring, at [18,96]
- Galen - Follower of Lucaa and guarding flowers at [14,10]
- Hawkins - Archer at [87,109]
- Kohtag - Grave digger at [168,169]
- Koki - Nordcarn historian at [130,72]
- Liliana - General store at [137,99]
- Minel - Owner of an engineering company
- Morumi - Missile maker at [111,69]
- Oana - Tavern at [128,123] and [130,134]
- Oscar - Archer - [93,136]
- Storil - Storage at [168,16]
- Telia - Book purchaser at [136,86]
Harvestables
The coordinates in bold are the ones closest to the storage.
- Black Rose - [11,74], [121,132]
- Blue Lupine - [156,107] (x2) 01:20
- Blue Quartz - [114,153], [107,154], [105,61] 00:55
- Blue Star Flower (x2) - [44,166], [43,173], [14,11], [76,159], [85,177], [94,45], [102,42], [115,126], [126,67] 00:45
- Chrysanthemum (x2) - [37,164], [9,95], [76,159], [131,58]
- Fruits - [121,82]
- Impatiens - [63,162], [17,46], [126,121], [14,174]
- Nightshade - [161,96], [95,29], [136,91], [134,59], [119,53] 00:30 (1 door)
- Quartz - [51,43], [51,35], [89,54], [89,47], [121,132] 00:45 (1 door)
- Rose Quartz - [171,90], [111,99] 00:25 (1 door)
- Rue - [21,52], [36,16], [161,96], [14,110] 00:30 (1 door)
- Sunflower - [19,91], [107,69]
- White Asiatic Lilly - [63,162], [9,95], [101,120], [97,104], [107,69], [136,91], [19,174], [41,62], [135,78]
- Wood Branches - All over the place, [164,18] 00:05
- Wood Logs - [135,177], [61,51]
Specials
- Firepit (non-working) [16,117], [131,172]
- PK arena [71,97]
- Temple of Glilin, the god of manufacturing [8,155]
Bots
Bot Name | Coordinates | Owner | Guild |
---|---|---|---|
abbie | [180,33] | ? | |
Albacea | [142,19] | Yulin_Old | Ozú! |
Alula | [92,64] | DibClark | LOL |
BraT | [96,17] | Shantak | M&K |
CelticWarrior | [45,146] | Davy | IRON |
CLF | [126,23] | Raz | CLF |
Crippler | [162,37] | Draz | |
Cupcake | [44,153] | Casterxx | KMSA |
Fademir | [172,62] | Tukin | |
feed_me | [44,170] | Looter | LGC |
Gilmore | [56,164] | Cordor | LNX |
HydroTrader | [61,167] | Looter | LGC |
Lice | [175,44] | Kornholio | |
LWD | [59,178] | van_binsbergen | |
Meike | [96,139] | Taini | |
Millenium | [167,37] | Cheifbane | |
Mix_And_Kill | [96,12] | Lyssa | |
Puppy | [110,10] | ALCH | |
Sedna | [40,164] | Annavie | |
Shoprite | [61,174] | EdNovel | |
Shrek | [50,164] | Smurf | |
Stryder | [97,20] | PinkRoses | |
Tensai | [175,42] | Unknown | |
XavierX | [98,141] | The_Grud | |
WiseDwarF | [84,25] | ? |
Creatures
Internal maps
- North Cave PK Cave
- South Cave Ruby Cave
Exits to
This map has exits to the following maps:
- Southern Kilaran
- Tarsengaard via PK Cave
- Valley of the Dwarves - [49,182]
- White Stone
|