Difference between revisions of "Crystal Caverns"
Jump to navigation
Jump to search
Lucifer wn (talk | contribs) m (→Bots: change guild of a bot) |
Lucifer wn (talk | contribs) m (→Harvestables: Add some flower's spawn) |
||
Line 13: | Line 13: | ||
==== [[:Category:Harvestables|Harvestables]] ==== | ==== [[:Category:Harvestables|Harvestables]] ==== | ||
− | * [[File:Black Rose.png|25px]] [[Black Rose]] | + | * [[File:Black Rose.png|25px]] [[Black Rose]] - [153, 31] |
* [[File:Blue Quartz.png|25px]] [[Blue Quartz]] - '''[111,174]''' 01:40 (2 cave doors) | * [[File:Blue Quartz.png|25px]] [[Blue Quartz]] - '''[111,174]''' 01:40 (2 cave doors) | ||
* [[File:Blue Star Flower.png|25px]] [[Blue Star Flower]] - '''[39,159]''' | * [[File:Blue Star Flower.png|25px]] [[Blue Star Flower]] - '''[39,159]''' | ||
− | * [[File:Impatiens.png|25px]] [[Impatiens]] - '''[122,117]''' | + | * [[File:Impatiens.png|25px]] [[Impatiens]] - '''[122,117]''', [152, 33], [149, 30] |
* [[File:Iron Ore.png|25px]] [[Iron Ore]] - '''[159,173]''' 01:30 (2 cave doors) | * [[File:Iron Ore.png|25px]] [[Iron Ore]] - '''[159,173]''' 01:30 (2 cave doors) | ||
* [[File:Quartz.png|25px]] [[Quartz]] - '''[120,152]''' | * [[File:Quartz.png|25px]] [[Quartz]] - '''[120,152]''' |
Revision as of 13:12, 6 April 2013
Crystal Caverns
Desert Pines
Map overview
This delightful cavern has much to offer the young explorer. Ample supplies of various ores and minerals makes this a logical first cave for our new explorers. The creatures here are non-aggresssive, and may even be a source of thread and gems for those brave enough.
NPCs and Stores
- Kronos - dealer in rare herbs (too rare for players) - [64,56]
- Krystal - [142,42]
- Tatu - Quartz Harvester - [106,15]
Harvestables
- Black Rose - [153, 31]
- Blue Quartz - [111,174] 01:40 (2 cave doors)
- Blue Star Flower - [39,159]
- Impatiens - [122,117], [152, 33], [149, 30]
- Iron Ore - [159,173] 01:30 (2 cave doors)
- Quartz - [120,152]
- Rose Quartz - [144,98]
- Silver Ore - [172,103], [82,131] 01:50 (2 cave doors)
- Sulfur [71,180] 1:30 (1 cave door, 1 ship travel) VotD STO
Bots
Bot Name | Coordinates | Owner | Guild | Location/ Other Notes |
---|---|---|---|---|
Alch_Store | [140,76] | nathanstenzel | PEN | Inside house |
Chimothy | [127,158] | Tokie | #nU | |
ChopShop | [139,159] | Silvermane | LoRC | |
Eternal_Trader | [145,174] | Susje | MWAR | |
Iduna | [149,174] | Krrick | Riva | |
JBBrooks | [146,159] | Brooks | ||
Malinche | [138,116] | ivan | FUN | |
Merchant | [52,168] | Nidan | ||
Miria | [139,136] | Nidan | ||
NeverMind | [126,146] | CherUT | spec | |
Shrek | [147,174] | Smurf | LNX | |
Silver_Trader | [133,169] | OldSam |
Creatures
Exits to
- Desert Pines [44,298], [148,225]
|