Difference between revisions of "Weapons"
Jump to navigation
Jump to search
m (→Modable Swords) |
|||
Line 1,574: | Line 1,574: | ||
| +2 armour, +2 heat prot, +2 cold prot, +2 mag prot, +2 mag res, 20% healing chance | | +2 armour, +2 heat prot, +2 cold prot, +2 mag prot, +2 mag res, 20% healing chance | ||
|- | |- | ||
+ | |[[File:Staff of Protection.png|25px]] | ||
+ | |[[Staff of active Mage]] | ||
+ | | 10-21 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 15.5 | ||
+ | | +7 | ||
+ | | +6 | ||
+ | | +3 | ||
+ | | +2 | ||
+ | | | ||
+ | | 6 | ||
+ | | 5 | ||
+ | | Break | ||
+ | | Staff | ||
+ | | +2 armour, +2 heat prot, +2 cold prot, +2 mag prot, +2 mag res, 20% healing chance | ||
|} | |} | ||
Revision as of 18:22, 28 December 2017
Weapons of Eternal Lands
Weapons Index
Contents
Simple Weapons
Simple Weapons have no fire, ice, magic or radioactive damage.
Pic | Name | Dmg | fire | ice | mag | rad | AvgD | Def | Acc | CritH | CritD | Light | EMU | Human | Fail | Type | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bones | 1-2 | 1.5 | +1 | 1 | 1 | 0 | Break | Simple | |||||||||
Wood Branches | 1-2 | 1.5 | +1 | 1 | 2 | 0 | Break | Simple | |||||||||
Leather Gloves | 1 | 1 | 0 | 2 | 0 | Break | Tool | ||||||||||
Pickaxe | 5-15 | 10 | -5 | -5 | -5 | +1 | 2 | 5 | 0 | Break | Tool | ||||||
Frying Pan | 15-20 | 17.5 | +4 | +4 | +5 | 14 | 2 | Break | Tool |
Basic Swords
Basic Swords have no fire, ice, magic or radioactive damage.
Pic | Name | Dmg | fire | ice | mag | rad | AvgD | Def | Acc | CritH | CritD | Light | EMU | Human | Fail | Type | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron Sword | 5-8 | 6.5 | +1 | +1 | 3 | 7 | 0 | Break | Basic | ||||||||
Iron Broad Sword | 7-10 | 8.5 | 3 | 7 | 0 | Break | Basic | ||||||||||
Steel Long Sword | 9-11 | 10 | +2 | +1 | +1 | 3 | 6 | 1 | Break | Basic | |||||||
Steel Two Edged Sword | 10-14 | 12 | +1 | +2 | +1 | +2 | 3 | 7 | 2 | Degrade | Basic | ||||||
Titanium Short Sword | 10-14 | 12 | +2 | +2 | +1 | +3 | 3 | 3 | 3 | Degrade | Basic | ||||||
Titanium Long Sword | 12-20 | 16 | +3 | +3 | +2 | +4 | 3 | 4 | 4 | Degrade | Basic | ||||||
Radioactive Titanium Long Sword | 12-20 | +14 | 30 | +3 | +3 | +2 | +4 | 3 | 4 | 4 | Break | Super | |||||
Titanium Serpent Sword | 15-25 | 20 | +4 | +5 | +5 | +6 | 3 | 2 | 5 | Degrade | Basic |
Great Swords
Pic | Name | Dmg | fire | ice | mag | rad | AvgD | Def | Acc | CritH | CritD | Light | EMU | Human | Fail | Type | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerald Claymore | 27 | 27 | +2 | +7 | +6 | +4 | 3 | 20 | 6 | Degrade | Great Sword | ||||||
Cutlass | 22-24 | 23 | +2 | +15 | +6 | +5 | 3 | 23 | 6 | Degrade | Great Sword | ||||||
Cheap Cutlass | 22-24 | 23 | +2 | +15 | +6 | +5 | 3 | 23 | 6 | Break | Great Sword | 8x higher chance to break than Cutlass (and it will break, not degrade) | |||||
Sunbreaker | 18-20 | 19 | +2 | +1 | +15 | 25 | 6 | Degrade | Great Sword | ||||||||
Orc Slayer | 35-40 | 37.5 | +1 | +1 | +1 | 30 | 6 | Degrade | Great Sword | ||||||||
Eagle Wing | 10-35 | 22.5 | +6 | +5 | +5 | +5 | 3 | 25 | 6 | Degrade | Great Sword | ||||||
Rapier | 20-25 | 22.5 | +2 | +5 | +17 | +5 | 20 | 6 | Degrade | Great Sword | |||||||
Radioactive Rapier | 20-25 | +15 | 37.5 | +2 | +5 | +17 | +5 | 20 | 6 | Break | Super Sword | ||||||
Radioactive Rapier From The Shop | 20-25 | +15 | 37.5 | +2 | +5 | +17 | +5 | 20 | 6 | Break | Super Sword | lower chance to break, $60 from shop | |||||
Jagged Saber | 30 | 30 | +10 | +2 | +1 | 3 | 20 | 6 | Degrade | Great Sword | |||||||
Bronze Sword | 40-60 | 50 | +5 | +5 | +6 | 3 | 30 | 7 | Break | Great Sword | 1/25 chance to break | ||||||
Blue Dragon Sword | 25-27 | +5 | 31 | +2 | +15 | +6 | +5 | 23 | 6 | Break | Great Sword |
Battle Hammers and Axes
Battle Hammers and Axes have no fire, ice, magic or radioactive damage.
Pic | Name | Dmg | fire | ice | mag | rad | AvgD | Def | Acc | CritH | CritD | Light | EMU | Human | Fail | Type | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron Axe | 5-25 | 15 | -1 | +4 | +3 | 12 | 1 | Degrade | Misc | ||||||||
Steel Axe | 10-30 | 20 | -1 | +2 | +6 | +3 | 8 | 2 | Degrade | Misc | |||||||
Titanium Axe | 25-40 | 32.5 | -1 | +2 | +10 | +3 | 6 | 4 | Degrade | Misc | |||||||
Wooden Battle Hammer | 5-20 | 12.5 | -2 | -5 | +2 | 8 | 1 | Break | Misc | ||||||||
Iron Battle Hammer | 12-30 | 21 | -2 | -4 | +3 | 6 | 2 | Break | Misc | ||||||||
Frying Pan | 15-20 | 17.5 | +4 | +4 | +5 | 14 | 2 | Break | Tool | ||||||||
Golden Star Mace | 15-20 | 17.5 | +3 | +5 | +5 | 8 | 5 | Break | Special | 0.5% chance to degrade |
Special Weapons
Special Weapons have no fire, ice, magic or radioactive damage.
Pic | Name | Dmg | fire | ice | mag | rad | AvgD | Def | Acc | CritH | CritD | Light | EMU | Human | Fail | Type | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axe of Freezing | 10-25 | 17.5 | +6 | 12 | 5 | Degrade | Special | 7% to paralyze opponent when being hit | |||||||||
Bone of Death | 20-30 | 25 | +3 | 1 | 5 | Break | Special | 6% chance to do 150 extra damage | |||||||||
Branch of Destruction | 10-20 | 15 | +5 | +6 | 2 | 5 | Break | Special | 5% chance to degrade an opponent's item | ||||||||
Golden Star Mace | 15-20 | 17.5 | +3 | +5 | +5 | 8 | 5 | Break | Special | 0.5% chance to degrade an opponent's item | |||||||
Emerald Claymore of Life and Mana | 27 | 27 | +2 | +7 | +6 | +4 | 20 | 6 | Degrade | Special Great Sword | +30 max Material Points; +30 max Ethereal Points | ||||||
Cutlass of the Mage | 22-24 | 23 | +2 | +15 | +6 | +5 | 23 | 6 | Degrade | Special Great Sword | 4% chance to do Mana Burn | ||||||
Sunbreaker of Destruction | 18-20 | 19 | +2 | +1 | +15 | 25 | 6 | Degrade | Special Great Sword | 0.5% chance of destroying an item | |||||||
Orc Slayer of Mana Nullification | 35-40 | 37.5 | +1 | +1 | +1 | 30 | 6 | Degrade | Special Great Sword | 2% chance to remove 150 Ethereal Points from opponent | |||||||
Eagle Wing of Extra Damage | 10-35 | 22.5 | +6 | +5 | +5 | +5 | 25 | 6 | Degrade | Great Sword | 8% chance to do 20 extra damage | ||||||
Rapier of Death | 20-25 | 22.5 | +2 | +5 | +17 | +5 | 20 | 6 | Degrade | Special Great Sword | 0.5% chance of doing 150 damage | ||||||
Jagged Saber of Cooling | 30 | 30 | +10 | +2 | +1 | 20 | 6 | Degrade | Special Great Sword | 2.5% chance to reset opponent's Cooldown |
Enchanted Swords
Pic | Name | Dmg | fire | ice | mag | rad | AvgD | Def | Acc | CritH | CritD | Light | EMU | Human | Fail | Type | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron Sword of Fire | 7-8 | +3 | 10.5 | +1 | +1 | 7 | 0 | Break | Enchanted Sword | ||||||||
Iron Broad Sword of Fire | 9-10 | +4 | 13.5 | 7 | 0 | Break | Enchanted Sword | ||||||||||
Steel Long Sword of Fire | 9-10 | +5 | 14.5 | +2 | +2 | +1 | 6 | 2 | Break | Enchanted Sword | |||||||
Steel Two Edged Sword of Fire | 10-14 | +6 | 18 | +1 | +3 | +1 | +2 | 7 | 3 | Degrade | Enchanted Sword | ||||||
Titanium Short Sword of Fire | 10-14 | +7 | 19 | +2 | +3 | +6 | +3 | +4 | 3 | 4 | Degrade | Enchanted Sword | |||||
Titanium Long Sword of Fire | 12-20 | +9 | 25 | +3 | +3 | +3 | +4 | 4 | 5 | Degrade | Enchanted Sword | ||||||
Titanium Serpent Sword of Fire | 20-25 | +18 | 40.5 | +5 | +5 | +5 | +6 | +4 | 2 | 6 | Degrade | Enchanted Sword | |||||
Iron Broad Sword of Ice | 9-10 | +4 | 13.5 | 7 | 0 | Break | Enchanted Sword | ||||||||||
Steel Long Sword of Ice | 9-10 | +5 | 14.5 | +2 | +2 | +1 | 6 | 2 | Break | Enchanted Sword | |||||||
Steel Two Edged Sword of Ice | 10-14 | +6 | 18 | +1 | +3 | +1 | +2 | 7 | 3 | Degrade | Enchanted Sword | ||||||
Titanium Short Sword of Ice | 10-14 | +7 | 19 | +2 | +3 | +1 | +3 | +4 | 3 | 4 | Degrade | Enchanted Sword | |||||
Titanium Long Sword of Ice | 12-20 | +9 | 25 | +3 | +3 | +3 | +4 | 4 | 5 | Degrade | Enchanted Sword | ||||||
Titanium Serpent Sword of Ice | 20-25 | +18 | 40.5 | +5 | +5 | +5 | +6 | +4 | 2 | 6 | Degrade | Enchanted Sword | |||||
Steel Long Sword of Magic | 9-10 | +5 | 14.5 | +2 | +2 | +1 | 6 | 2 | Break | Enchanted Sword | |||||||
Steel Two Edged Sword of Magic | 10-14 | +6 | 18 | +1 | +3 | +1 | +2 | 7 | 3 | Degrade | Enchanted Sword | ||||||
Titanium Short Sword of Magic | 10-14 | +8 | 20 | +5 | +3 | +3 | +3 | +4 | 3 | 4 | Degrade | Enchanted Sword | |||||
Titanium Long Sword of Magic | 12-20 | +9 | 25 | +3 | +3 | +3 | +4 | 4 | 5 | Degrade | Enchanted Sword | ||||||
Titanium Serpent Sword of Magic | 20-25 | +18 | 40.5 | +5 | +5 | +5 | +6 | +4 | 2 | 6 | Degrade | Enchanted Sword | |||||
Steel Two Edged Sword of Thermal | 10-14 | +6 | +6 | 24 | +1 | +3 | +1 | +2 | 7 | 3 | Degrade | Enchanted Sword | |||||
Titanium Short Sword of Thermal | 12-16 | +7 | +7 | 28 | +2 | +5 | +3 | +3 | +4 | 3 | 4 | Degrade | Enchanted Sword | ||||
Titanium Long Sword of Thermal | 12-20 | +9 | +9 | 34 | +3 | +3 | +3 | +4 | 4 | 6 | Degrade | Enchanted Sword | |||||
Titanium Serpent Sword of Thermal | 20-25 | +10 | +10 | 42.5 | +5 | +5 | +5 | +6 | +4 | 2 | 6 | Degrade | Enchanted Sword |
Two-handed Weapons
Pic | Name | Dmg | fire | ice | mag | rad | AvgD | Def | Acc | CritH | CritD | Light | EMU | Human | Fail | Type | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wooden Staff | 2-10 | 6 | +3 | +4 | +3 | -4 | 6 | 1 | Break | Staff | |||||||
Quarterstaff | 6-15 | 10.5 | +4 | +6 | +5 | -4 | 6 | 2 | Break | Staff | |||||||
Halberd | 40-60 | 50 | -2 | +5 | 6 | 5 | Break | ||||||||||
Halberd of action | 40-60 | 50 | -2 | +5 | 6 | 5 | Break | Super | Chance to do 60 extra damage, requires 2 action points. | ||||||||
Spear | 10-70 | 40 | -2 | -1 | +20 | 6 | 6 | Break | |||||||||
Dragon Blade | 25-35 | 30 | +3 | +3 | +3 | +7 | 15 | 7 | Break | Special | Has 2% chance to Mana Burn, +20 Material Points and +20 Ethereal Points | ||||||
Scythe | 35-45 | +5 | 45 | +5 | +5 | +5 | 15 | 7 | Break | Special | 2% chance to do 150 damage | ||||||
Staff of the Mage | 15-20 | 17.5 | +5 | +6 | +3 | +1 | 6 | 5 | Break | Staff | 5% chance to do Mana Drain and Mana Burn | ||||||
Staff of Protection | 10-21 | 15.5 | +7 | +6 | +3 | +2 | 6 | 5 | Break | Staff | +2 armour, +2 heat prot, +2 cold prot, +2 mag prot, +2 mag res, 20% healing chance | ||||||
Staff of active Mage | 10-21 | 15.5 | +7 | +6 | +3 | +2 | 6 | 5 | Break | Staff | +2 armour, +2 heat prot, +2 cold prot, +2 mag prot, +2 mag res, 20% healing chance |
Modable Swords
Modable swords are made by chance when manufacturing Basic Swords. Modable swords cannot be equipped! They are used for manufacturing enchanted Swords of Fire, Ice, Magic and Thermal, all of which can be equipped.
- Modable Iron Sword
- Modable Iron Broad Sword
- Modable Steel Long Sword
- Modable Steel Two Edged Sword
- Modable Titanium/Steel Alloy Short Sword
- Modable Titanium/Steel Alloy Long Sword
- Modable Titanium Serpent Sword - not sure if possible to mix this since magical serpent swords cannot be mixed. It would be sort of useless, right? It is possible to get as a junk item from Random item giver.
Information
Special Great Swords
- Special Swords are made by chance when manufacturing Great Swords, the chances increase directly proportional to your Manufacturing level if it is above the recomended one.
- They have the same stats as their ordinary counterpart but additionally offer special stats or effects.
- Special effects for Special Great Swords are triggered when you hit except for Emerald Claymore of Life and Mana.
- They degrade to the normal damaged version of the weapon, i.e. Used Cutlass
Enchanted Swords
- The Enchanted Swords will degrade to the normal version of damaged weapons. This means they will lose the enchanting and will damage. For example the Titanium Serpent Sword of Fire will degrade to a Pre-owned Serpent Sword
- The enchanted serpent swords (ice, fire, magic, thermal) and the enchanted titanium long swords (ice, fire, magic, thermal) can not be made and must be bought in the shop. It is deceptive that books are readable.
Arrows
Fighting with arrows can cause them to break with relatively high chance. Also the player will suffer significant defence and accuracy loss !! For arrows, minus 30 defence and minus 20 accuracy. For bolts, minus 30 defence and minus 15 accuracy.
Radioactive Swords
There are only three radioactive weapon in the game. The R1, R2 and the scythe.
Super Swords
Super Swords give high damage through the use of action points or radioactive damage with every successful hit.