Difference between revisions of "Yellow Rose"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		        
         
          
             
                
             
             
         
        
		
		
		
		
		
		
		
	
|  (→Locations:  KJ rose is harvestable since 1.9.4) | |||
| Line 86: | Line 86: | ||
| * [[File:Port Anitora 25px.png]] [[Port Anitora]] | * [[File:Port Anitora 25px.png]] [[Port Anitora]] | ||
| * [[File:Trassian 25px.png]] [[Trassian]] Caves | * [[File:Trassian 25px.png]] [[Trassian]] Caves | ||
| + | * [[File:Zirakinbar 25px.png]] [[North Zirakgunda]] | ||
| * [[File:Zirakinbar 25px.png]] [[South Zirakgunda]] | * [[File:Zirakinbar 25px.png]] [[South Zirakgunda]] | ||
| |} | |} | ||
Revision as of 13:14, 23 August 2018
Yellow Rose
                
             
Plants - Harvestables
                
             
          Harvesting information
Recommended Harvesting level: 6
Base Harvesting experience given: 10
Tools required:
- None
Knowledge required:
- None
Nexus required:
- None
Other information
Weight: 1 EMU
Stackable: yes
Storeable: yes
| NPC name | Location | You can "Buy item" for | You can "Sell item" for | 
|---|---|---|---|
|  Aisy | Palon Vertas | 2 | 0.17 | 
|  Darla | Portland | 2 | 0.17 | 
|  Forra | White Stone City | 2 | 0.17 | 
|  Lavinia | Valley of the Dwarves | 2 | 0.17 | 
|  Samuel | Idaloran City | 2 | 0.17 | 
| Prices are measured in  gold coins. | |||
Uses
Potions
Locations
| Seridia locations | Irilion locations | |
| 
 | 
 | 
| 
 | |||||||||||||||||


















